Allen County-Scottsville Boys' Soccer
Patriots
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Mon, 8/10 | vs. Edmonson County at Allen County Primary Center Allen County Primary Center @ Allen County Primary Center Allen County Primary Center | W 2–0 + Box |
| Thu, 8/13 | at Logan County Logan County High School Soccer Field @ Logan County High School Soccer Field | L 0–7 + Box |
| Sat, 8/15 | vs. Trigg County at Trigg Co Recreational Complex Soccer Field @ Trigg Co Recreational Complex Soccer Field | CANCELLED |
| Sat, 8/15 | vs. Lyon County at Trigg Co Recreational Complex Soccer Field @ Trigg Co Recreational Complex Soccer Field | CANCELLED |
| Tue, 8/18 | vs. Glasgow at Allen County Primary Center Allen County Primary Center @ Allen County Primary Center Allen County Primary Center DIS | L 0–8 + Box |
| Mon, 8/24 | vs. Campbellsville at Allen County Primary Center Allen County Primary Center @ Allen County Primary Center Allen County Primary Center | W 6–0 + Box |
| Tue, 8/25 | vs. Barren County at Allen County Primary Center Allen County Primary Center @ Allen County Primary Center Allen County Primary Center DIS | W 3–0 + Box |
| Thu, 8/27 | vs Muhlenberg County Muhlenberg County High School Stadium (Turf) @ Muhlenberg County High School Stadium (Turf) | L 0–6 + Box |
| Tue, 9/1 | vs Warren East Warren East High School Stadium @ Warren East High School Stadium DIS | L 0–8 + Box |
| Thu, 9/3 | vs Monroe County Monroe County High School Monroe County Soccer Field (Gamaliel Elementary) @ Monroe County High School Monroe County Soccer Field (Gamaliel Elementary) | T 3–3 + Box |
| Tue, 9/8 | at Glasgow Glasgow High School Soccer Field @ Glasgow High School Soccer Field DIS | L 1–9 + Box |
| Sat, 9/12 | vs. Clinton County at Allen County Primary Center Allen County Primary Center @ Allen County Primary Center Allen County Primary Center | W 5–1 + Box |
| Tue, 9/15 | vs Barren County Barren County High School Trojan Way Turf Field @ Barren County High School Trojan Way Turf Field DIS | L 0–8 + Box |
| Sat, 9/19 | vs. Monroe County at Allen County Primary Center Allen County Primary Center @ Allen County Primary Center Allen County Primary Center | L 0–5 + Box |
| Tue, 9/22 | vs. Warren East at Allen County Primary Center Allen County Primary Center @ Allen County Primary Center Allen County Primary Center DIS | L 0–8 + Box |
| Thu, 9/24 | at Foundation Christian Academy | L 1–7 + Box |
| Fri, 9/25 | at Campbellsville | W 3–2 + Box |
| Mon, 9/28 | vs Grayson County | L 0–4 + Box |
| Thu, 10/1 | at Edmonson County | W 5–1 + Box |
4th Region
All standings →Ranked by overall record from finals reported here. Allen County-Scottsville sits 12th of 15.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Warren Central | 12–4–2 | 4–2 | 64 | 22 | L1 |
| 2 Russell County | 11–4–1 | 3–0 | 57 | 14 | L1 |
| 3 Todd County Central | 12–5 | 4–1 | 51 | 25 | W1 |
| 4 Glasgow | 12–8–2 | 6–1 | 71 | 53 | L3 |
| 5 South Warren | 8–6–3 | 4–2 | 53 | 28 | L1 |
| 6 Barren County | 9–8–1 | 4–3 | 47 | 42 | W1 |
| 7 Logan County | 10–9–1 | 3–2 | 47 | 39 | L1 |
| 8 Russellville | 8–8–3 | 2–3 | 43 | 60 | L1 |
| 9 Monroe County | 7–8–1 | 2–2 | 41 | 53 | W1 |
| 10 Bowling Green | 6–7–2 | 3–3 | 36 | 42 | W1 |
| 11 Franklin-Simpson | 6–8–1 | 1–4 | 26 | 37 | W1 |
| 12 Allen County-Scottsville | 6–10–1 | 1–5 | 29 | 77 | W1 |
| 13 Greenwood | 5–11–2 | 1–5 | 47 | 83 | W3 |
| 14 Warren East | 4–13 | 2–4 | 51 | 67 | L1 |
| 15 Clinton County | 1–11–1 | 0–3 | 14 | 70 | — |
Following Allen County-Scottsville?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreAllen County-Scottsville Roster
24 players, 2026 boys' soccer season.
| # | Name | Pos | Yr | Ht |
|---|---|---|---|---|
| 0 | Marcus Lee | Fr | ||
| 2 | Aden Gass | Jr | ||
| 3 | Pardue Colter | Fr | ||
| 5 | Tristan Garcia | Jr | ||
| 7 | Watson Taylor | Jr | ||
| 8 | Qatada Adnan | Fr | ||
| 9 | Jan Lopez-Magana | Sr | ||
| 10 | Corbin Ford | So | ||
| 11 | Blake Del Rio | So | ||
| 13 | Salazar-Tacuba Victor | So | ||
| 14 | Deklyn Killen | Fr | ||
| 17 | Vick Madison | So | ||
| 18 | Ryan Grow | GK | Jr | |
| 19 | Carson Hoskins | Sr | 5-7 | |
| 20 | James Hudson | Sr | 5-8 | |
| 21 | Aristeo Manrique | Fr | ||
| 21 | Manrique Aristeo | Fr | ||
| 22 | Ed Manrique | Fr | ||
| 22 | Manrique Ed | Fr | ||
| 25 | Vela Lima Maher | So | ||
| 27 | Rios Albert | Fr | ||
| 29 | Stilton Jayden | Sr | 5-10 | |
| 30 | Sims Jaxon | Sr | ||
| 55 | Jordan Lee | Fr |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Allen County-Scottsville?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.