Union County Boys' Soccer
Braves
Union County’s 2026 schedule is coming.
We build schedules from what schools publish themselves, and Union County hasn’t put boys' soccer on its public calendar this season — so we’d rather show you an honest empty page than guess at dates and get them wrong.
If you coach here, or you’re a parent who has the schedule: send it over in any form at all. A screenshot, a forwarded email, a photo of the poster in the gym. We’ll type it in — you don’t have to format anything.
Send the Union County schedule Report a score instead
Once it’s up, this page carries every Union County score all season, free, with no login and nothing to install.
2nd Region
All standings →Ranked by overall record from finals reported here. Union County sits 12th of 12.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Henderson County | 13–4–2 | 1–0 | 63 | 15 | W3 |
| 2 University Heights | 11–5–2 | 3–0 | 68 | 41 | W2 |
| 3 Christian County | 11–9 | 1–1 | 56 | 41 | L3 |
| 4 Caldwell County | 7–13 | 1–1 | 52 | 94 | W3 |
| 5 Madisonville-North Hopkins | 4–9–1 | 2–0 | 30 | 39 | L3 |
| 6 Webster County | 4–9–1 | 0–1 | 31 | 51 | L4 |
| 7 Trigg County | 4–10–2 | 2–0 | 32 | 49 | L2 |
| 8 Fort Campbell | 3–8–1 | 0–3 | 22 | 50 | W1 |
| 9 Lyon County | 3–9 | 0–2 | 21 | 67 | L2 |
| 10 Hopkins County Central | 1–13 | 0–2 | 15 | 98 | L1 |
| 11 Crittenden County | 0–0 | 0–0 | 0 | 0 | — |
| 12 Union County | 0–0 | 0–0 | 0 | 0 | — |
Following Union County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Union County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.