Bath County Girls' Soccer
Wildcats
2–11Overall
0–4District
4thin District 61
L4Streak
From scores reported here. 2 played games have no score yet. Report a score
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Mon, 8/10 | vs Powell County Bath County High School Soccer Field @ Bath County High School Soccer Field | L 0–3 + Box |
| Sat, 8/15 | vs West Carter Bath County High School Soccer Field @ Bath County High School Soccer Field | L 1–6 + Box |
| Tue, 8/18 | vs Menifee County Bath County High School Soccer Field @ Bath County High School Soccer Field DIS | L 1–3 + Box |
| Sat, 8/22 | vs. Morgan County at West Carter Middle School Soccer Field @ West Carter Middle School Soccer Field | L 0–1 + Box |
| Sat, 8/22 | Girl's All A 16th Region Tournament @ TBA | + Score |
| Mon, 8/24 | at Morgan County Morgan County High School Soccer Field @ Morgan County High School Soccer Field | L 0–2 + Box |
| Tue, 9/1 | at Fleming County Fleming County High School Football Field @ Fleming County High School Football Field DIS | L 0–8 + Box |
| Thu, 9/3 | at Greenup County Greenup County High School Soccer Field @ Greenup County High School Soccer Field | W 3–2 + Box |
| Wed, 9/9 | vs Paris Bath County High School Stadium @ Bath County High School Stadium | L 0–6 + Box |
| Mon, 9/14 | vs Morgan County Bath County High School Stadium @ Bath County High School Stadium | W 2–1 + Box |
| Thu, 9/17 | at Rowan County Rowan County Senior High School Marvin Moore Sports Complex @ Rowan County Senior High School Marvin Moore Sports Complex DIS | L 0–5 + Box |
| Mon, 9/21 | vs Pendleton County Pendleton County Athletic Complex Veterans Field @ Pendleton County Athletic Complex Veterans Field | L 0–5 + Box |
| Mon, 9/28 | at Menifee County DIS | L 0–8 + Box |
| Wed, 9/30 | vs Model | + Score |
| Sat, 10/3 | vs Prestonsburg | L 0–4 + Box |
| Sat, 10/10 | at Menifee County DIS | + Score |
16th Region
All standings →Ranked by overall record from finals reported here. Bath County sits 11th of 11.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Russell | 14–3 | 3–0 | 63 | 19 | W6 |
| 2 East Carter | 16–5–1 | 5–0 | 94 | 39 | W2 |
| 3 Menifee County | 10–5–2 | 4–0–1 | 62 | 31 | — |
| 4 Boyd County | 9–5–2* | 1–2 | 42 | 24 | W2 |
| 5 Ashland Blazer | 9–8–2* | 0–2 | 53 | 53 | W1 |
| 6 West Carter | 7–8–1* | 3–2 | 46 | 56 | W1 |
| 7 Fleming County | 6–8–2* | 2–1 | 45 | 55 | L1 |
| 8 Greenup County | 5–10* | 1–3 | 44 | 76 | L3 |
| 9 Morgan County | 4–11 | 0–4 | 17 | 50 | L1 |
| 10 Rowan County | 3–11–2 | 1–2–1 | 15 | 48 | W1 |
| 11 Bath County | 2–11* | 0–4 | 7 | 54 | L4 |
Following Bath County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Bath County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.