Berea Volleyball
Pirates
4–6Overall
0–2District
4thin District 44
W1Streak
From scores reported here. 4 played games have no score yet. Report a score
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Wed, 8/19 | vs Lee County Berea High School Old Gym @ Berea High School Old Gym | L 1–3 + Box |
| Sat, 8/22 | at Harlan Harlan High School Gym @ Harlan High School Gym | W 3–1 + Box |
| Mon, 8/31 | vs Lynn Camp Berea High School Old Gym @ Berea High School Old Gym | W 3–0 + Box |
| Wed, 9/2 | at Madison Central Madison Central High School Madison Central Gym @ Madison Central High School Madison Central Gym DIS | L 0–3 + Box |
| Sat, 9/5 | 11th Region @ Berea High School Old Gym | + Score |
| Sat, 9/5 | at Frankfort Berea High School Old Gym @ Berea High School Old Gym | L 1–2 + Box |
| Mon, 9/7 | at Frankfort Christian Frankfort Christian Academy Default Facility @ Frankfort Christian Academy Default Facility | L 2–3 + Box |
| Wed, 9/9 | vs Model Berea High School Old Gym @ Berea High School Old Gym DIS | L 2–3 + Box |
| Sat, 9/12 | at Frankfort Christian | W 2–1 + Box |
| Sat, 9/12 | vs. Barbourville at Estill County Middle School @ Estill County Middle School | L 1–2 + Box |
| Sat, 9/12 | at Morgan County | W 2–0 + Box |
| Wed, 9/23 | at Lee County | + Score |
| Thu, 9/24 | vs Owsley County | + Score |
| Thu, 10/1 | vs Jackson County | + Score |
11th Region
All standings →Ranked by overall record from finals reported here. Berea sits 14th of 19.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Sayre | 8–2* | 0–0 | 20 | 7 | W7 |
| 2 Madison Central | 12–4* | 2–0 | 31 | 18 | W4 |
| 3 Tates Creek | 9–3* | 0–1 | 19 | 12 | W3 |
| 4 Lexington Catholic | 10–4* | 2–0 | 29 | 12 | L2 |
| 5 Frederick Douglass | 5–3 | 0–0 | 16 | 9 | W2 |
| 6 Paul Laurence Dunbar | 5–3* | 1–0 | 15 | 11 | L1 |
| 7 Scott County | 6–4* | 2–0 | 19 | 13 | L1 |
| 8 Franklin County | 6–5* | 3–1 | 16 | 16 | W3 |
| 9 Frankfort Christian | 8–7* | 0–4 | 22 | 19 | L2 |
| 10 Lexington Christian | 4–4* | 0–1 | 13 | 13 | W2 |
| 11 Madison Southern | 6–7* | 1–0 | 23 | 21 | W2 |
| 12 Great Crossing | 5–6* | 2–0 | 19 | 16 | L3 |
| 13 Frankfort | 6–9* | 1–2 | 14 | 28 | W1 |
| 14 Berea | 4–6* | 0–2 | 17 | 18 | W1 |
| 15 Henry Clay | 7–12* | 0–1 | 21 | 34 | L3 |
| 16 Bryan Station | 5–10* | 0–1 | 14 | 26 | W2 |
| 17 Lafayette | 3–6* | 0–1 | 11 | 20 | L2 |
| 18 Western Hills | 3–10* | 1–0 | 16 | 26 | W1 |
| 19 Model | 2–7* | 1–2 | 6 | 21 | L1 |
Following Berea?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Berea?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.