Eastern Volleyball
Eagles
6–4Overall
0–2District
4thin District 28
L1Streak
From scores reported here. 2 played games have no score yet. Report a score
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Tue, 8/18 | at Bullitt East Bullitt East High School Gym 1 @ Bullitt East High School Gym 1 | L 0–3 + Box |
| Wed, 8/19 | vs Presentation Eastern High School Large Gym @ Eastern High School Large Gym | W 3–1 + Box |
| Thu, 8/27 | at Ballard Ballard High School Gym @ Ballard High School Gym DIS | L 0–3 + Box |
| Mon, 8/31 | vs Male Eastern High School Large Gym @ Eastern High School Large Gym | L 1–3 + Box |
| Tue, 9/1 | at Atherton Eastern High School Large Gym @ Eastern High School Large Gym | W 3–1 + Box |
| Wed, 9/2 | vs. Pleasure Ridge Park at Charles W Miller Complex Basketball Gym @ Charles W Miller Complex Basketball Gym | W 2–0 + Box |
| Thu, 9/3 | at Walden Walden High School Gym @ Walden High School Gym | W 2–0 + Box |
| Tue, 9/8 | at Fairdale Fairdale High School Harry K Hardin Athletic Center @ Fairdale High School Harry K Hardin Athletic Center | W 2–0 + Box |
| Wed, 9/9 | at Louisville Collegiate Louisville Collegiate Collegiate Gym 2 @ Louisville Collegiate Collegiate Gym 2 | W 3–0 + Box |
| Thu, 9/10 | vs Portland Christian Eastern High School Large Gym @ Eastern High School Large Gym DIS | L 1–3 + Box |
| Tue, 9/15 | at Central | + Score |
| Thu, 9/24 | vs Collins | + Score |
| Thu, 10/15 | vs Fern Creek | 7 PM |
7th Region
All standings →Ranked by overall record from finals reported here. Eastern sits 10th of 19.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Assumption | 13–0 | 1–0 | 32 | 3 | W13 |
| 2 Ballard | 12–2* | 2–0 | 29 | 7 | W3 |
| 3 Brown | 9–2* | 0–0 | 18 | 5 | L1 |
| 4 Christian Academy-Louisville | 8–2* | 2–0 | 25 | 9 | L1 |
| 5 Portland Christian | 7–2* | 2–2 | 18 | 8 | W1 |
| 6 DuPont Manual | 6–2* | 2–0 | 17 | 8 | W2 |
| 7 Central | 6–3* | 1–1 | 14 | 11 | L2 |
| 8 Highlands Latin | 5–3* | 1–1 | 14 | 8 | L2 |
| 9 Male | 8–5* | 1–1 | 22 | 14 | L2 |
| 10 Eastern | 6–4* | 0–2 | 17 | 14 | L1 |
| 11 Sacred Heart | 8–6* | 3–0 | 24 | 15 | L1 |
| 12 Kentucky Country Day | 4–3* | 0–2 | 10 | 8 | L1 |
| 13 Seneca | 4–7* | 1–0 | 13 | 19 | L1 |
| 14 Waggener | 2–4* | 0–3 | 5 | 11 | L1 |
| 15 Louisville Collegiate | 2–7* | 0–1 | 6 | 18 | W1 |
| 16 Presentation | 2–8* | 0–0 | 5 | 23 | L2 |
| 17 Atherton | 1–4* | 0–1 | 5 | 12 | L1 |
| 18 Shawnee | 0–0 | 0–0 | 0 | 0 | — |
| 19 Francis Parker | 0–9* | 0–2 | 3 | 21 | L9 |
Following Eastern?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Eastern?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.