Oldham County Volleyball
Colonels
5–5Overall
0–1District
3rdin District 29
L1Streak
From scores reported here. 2 played games have no score yet. Report a score
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Tue, 8/18 | at Seneca Seneca High School Gym @ Seneca High School Gym | W 2–0 + Box |
| Wed, 8/26 | vs Henry County Oldham County High School Gym @ Oldham County High School Gym | W 3–0 + Box |
| Thu, 8/27 | vs Presentation Oldham County High School Gym @ Oldham County High School Gym | W 3–0 + Box |
| Sat, 8/29 | at Tates Creek Tates Creek High School Tates Creek Gym @ Tates Creek High School Tates Creek Gym | L 0–2 + Box |
| Sat, 8/29 | vs. Male at Tates Creek High School Tates Creek Gym @ Tates Creek High School Tates Creek Gym | L 0–2 + Box |
| Sat, 8/29 | vs. Western Hills at Tates Creek High School Tates Creek Gym @ Tates Creek High School Tates Creek Gym | W 2–1 + Box |
| Thu, 9/3 | vs North Oldham Oldham County High School Gym @ Oldham County High School Gym DIS | L 0–3 + Box |
| Tue, 9/8 | vs Christian Academy-Louisville Oldham County High School Gym @ Oldham County High School Gym | L 2–3 + Box |
| Thu, 9/10 | vs Kentucky Country Day Oldham County High School Gym @ Oldham County High School Gym | W 3–0 + Box |
| Tue, 9/22 | at Fairdale | + Score |
| Fri, 9/25 | vs Bowling Green | L 0–1 Box |
| Thu, 10/8 | vs Male | + Score |
| Mon, 10/12 | vs Trimble County | 7:30 PM |
8th Region
All standings →Ranked by overall record from finals reported here. Oldham County sits 8th of 19.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Eminence | 12–0* | 6–0 | 32 | 4 | W12 |
| 2 South Oldham | 6–2* | 0–1 | 18 | 10 | L2 |
| 3 North Oldham | 7–3* | 2–0 | 20 | 9 | L1 |
| 4 Shelby County | 7–4* | 2–0 | 24 | 14 | W2 |
| 5 Trimble County | 6–4* | 4–2 | 19 | 13 | W1 |
| 6 Walton-Verona | 9–7* | 0–0 | 24 | 25 | W1 |
| 7 Spencer County | 6–5* | 1–1 | 19 | 15 | W1 |
| 8 Oldham County | 5–5* | 0–1 | 15 | 12 | L1 |
| 9 Owen County | 5–5* | 4–3 | 15 | 15 | L1 |
| 10 Woodford County | 6–8* | 1–2 | 20 | 22 | L1 |
| 11 Cornerstone Christian | 3–4* | 0–0 | 8 | 9 | W1 |
| 12 Grant County | 5–7* | 0–0 | 16 | 20 | W1 |
| 13 Simon Kenton | 4–6* | 1–0 | 14 | 16 | L1 |
| 14 Williamstown | 5–8* | 0–1 | 14 | 22 | L3 |
| 15 Carroll County | 4–7* | 1–3 | 12 | 22 | L1 |
| 16 Anderson County | 2–6* | 0–2 | 6 | 18 | L3 |
| 17 Henry County | 3–10* | 1–3 | 9 | 28 | W1 |
| 18 Gallatin County | 2–10* | 0–5 | 11 | 27 | L6 |
| 19 Collins | 1–5* | 1–0 | 7 | 15 | L1 |
Following Oldham County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Oldham County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.