DuPont Manual Boys' Soccer
Crimsons
13–4–2Overall
2–0District
1stin District 25
L1Streak
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Wed, 8/12 | at St. Xavier St. Xavier High School - Louisville Thomas More Stadium @ St. Xavier High School - Louisville Thomas More Stadium | L 0–4 + Box |
| Thu, 8/13 | @ Dupont Manual Stadium Manual Stadium | W 5–0 + Box |
| Thu, 8/13 | vs Shawnee DIS | W 5–0 + Box |
| Tue, 8/18 | vs Male Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 3–1 + Box |
| Thu, 8/20 | vs Trinity (Louisville) Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | L 0–1 + Box |
| Sat, 8/22 | vs. New Albany (IN) at New Albany High School Stadium @ New Albany High School Stadium | W 2–1 + Box |
| Tue, 8/25 | vs Brown Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 8–0 + Box |
| Thu, 8/27 | vs Central Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium DIS | W 9–1 + Box |
| Tue, 9/8 | at Fairdale Fairdale High School Greschel Stadium/Dennison Fiel @ Fairdale High School Greschel Stadium/Dennison Fiel | W 4–0 + Box |
| Wed, 9/9 | at Francis Parker DIS | CANCELLED |
| Sat, 9/12 | vs Ballard Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 2–1 + Box |
| Tue, 9/15 | vs Seneca Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 9–1 + Box |
| Wed, 9/16 | vs Iroquois Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 3–1 + Box |
| Thu, 9/17 | vs Eastern Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | L 2–4 + Box |
| Tue, 9/22 | at Oldham County Oldham County High School Soccer/FH/Lacrosse Stadium @ Oldham County High School Soccer/FH/Lacrosse Stadium | W 2–0 + Box |
| Thu, 9/24 | at Fern Creek | W 1–0 + Box |
| Sat, 9/26 | at North Oldham | T 1–1 + Box |
| Thu, 10/1 | at Louisville Collegiate | W 3–1 + Box |
| Tue, 10/6 | vs Butler | T 3–3 + Box |
| Thu, 10/8 | vs South Oldham | L 0–1 + Box |
7th Region
All standings →Ranked by overall record from finals reported here. DuPont Manual sits 7th of 19.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 St. Xavier | 17–0–1 | 3–0 | 70 | 7 | W4 |
| 2 Kentucky Country Day | 18–1 | 3–1 | 86 | 11 | W8 |
| 3 Christian Academy-Louisville | 17–1 | 3–1 | 75 | 7 | W2 |
| 4 Trinity (Louisville) | 16–1–2 | 4–0 | 76 | 6 | W4 |
| 5 Shawnee | 15–4–1 | 2–1 | 72 | 33 | W3 |
| 6 Eastern | 14–5 | 2–2 | 75 | 30 | W5 |
| 7 DuPont Manual | 13–4–2 | 2–0 | 62 | 21 | L1 |
| 8 Ballard | 10–7–2 | 3–2 | 42 | 28 | W2 |
| 9 Highlands Latin | 8–7–2 | 2–2 | 40 | 40 | W1 |
| 10 Louisville Collegiate | 10–9 | 2–1 | 50 | 36 | W1 |
| 11 Portland Christian | 11–13–1 | 2–5 | 68 | 94 | L1 |
| 12 Francis Parker | 6–8–1* | 1–1 | 63 | 71 | W1 |
| 13 Waggener | 5–9–2 | 1–3–1 | 29 | 52 | — |
| 14 Seneca | 5–12–1 | 1–3–1 | 29 | 62 | — |
| 15 Atherton | 3–8–1 | 2–2 | 24 | 53 | L2 |
| 16 Male | 4–12–3 | 1–2 | 24 | 46 | L4 |
| 17 Brown | 4–12 | 0–3 | 20 | 62 | L2 |
| 18 Central | 3–10–1 | 0–3 | 37 | 57 | L2 |
| 19 Walden | 0–6–2 | 0–2 | 5 | 38 | L1 |
Following DuPont Manual?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at DuPont Manual?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.