Eastern Boys' Soccer
Eagles
14–5Overall
2–2District
3rdin District 28
W5Streak
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Thu, 8/13 | at Kentucky Country Day Kentucky Country Day High School Soccer Field @ Kentucky Country Day High School Soccer Field DIS | L 1–4 + Box |
| Sat, 8/15 | at Highlands Latin Highlands Latin School Multi Sport Field 1 (GAME FIELD) @ Highlands Latin School Multi Sport Field 1 (GAME FIELD) | W 3–0 + Box |
| Tue, 8/18 | at Butler Butler High School Football Stadium @ Butler High School Football Stadium | L 2–4 + Box |
| Thu, 8/20 | vs North Oldham Eastern High School Soccer/Lacrosse Stadium @ Eastern High School Soccer/Lacrosse Stadium | L 2–3 + Box |
| Sat, 8/22 | vs. Oneida Baptist at Great Crossing High School Stadium @ Great Crossing High School Stadium | W 8–0 + Box |
| Tue, 8/25 | vs Jeffersonville (IN) | W 3–2 + Box |
| Thu, 8/27 | vs Ballard Eastern High School Soccer/Lacrosse Stadium @ Eastern High School Soccer/Lacrosse Stadium DIS | W 1–0 + Box |
| Sat, 8/29 | vs Bardstown Eastern High School Soccer/Lacrosse Stadium @ Eastern High School Soccer/Lacrosse Stadium | W 6–1 + Box |
| Tue, 9/1 | at Christian Academy-Louisville Christian Academy-Louisville Grass Field @ Christian Academy-Louisville Grass Field DIS | L 1–2 + Box |
| Sat, 9/5 | vs Atherton Eastern High School Soccer/Lacrosse Stadium @ Eastern High School Soccer/Lacrosse Stadium | W 5–1 + Box |
| Thu, 9/10 | vs Fairdale Eastern High School Soccer/Lacrosse Stadium @ Eastern High School Soccer/Lacrosse Stadium | W 8–2 + Box |
| Thu, 9/17 | at DuPont Manual Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 4–2 + Box |
| Sat, 9/19 | at Iroquois | CANCELLED |
| Tue, 9/22 | vs Portland Christian Eastern High School Soccer/Lacrosse Stadium @ Eastern High School Soccer/Lacrosse Stadium DIS | W 8–0 + Box |
| Sat, 9/26 | at South Oldham | L 2–4 + Box |
| Tue, 9/29 | vs Louisville Collegiate | W 4–3 + Box |
| Thu, 10/1 | vs Fern Creek | W 1–0 + Box |
| Mon, 10/5 | at Male | W 5–0 + Box |
| Tue, 10/6 | at Jeffersontown | W 7–2 + Box |
| Thu, 10/8 | at DeSales Eastern High School Soccer/Lacrosse Stadium @ Eastern High School Soccer/Lacrosse Stadium | W 4–0 + Box |
7th Region
All standings →Ranked by overall record from finals reported here. Eastern sits 5th of 18.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 St. Xavier | 17–0–1 | 3–0 | 70 | 7 | W4 |
| 2 Kentucky Country Day | 18–1 | 3–1 | 86 | 11 | W8 |
| 3 Christian Academy-Louisville | 17–1 | 3–1 | 75 | 7 | W2 |
| 4 Trinity (Louisville) | 16–1–2 | 4–0 | 76 | 6 | W4 |
| 5 Eastern | 14–5 | 2–2 | 75 | 30 | W5 |
| 6 DuPont Manual | 12–4–2 | 1–0 | 57 | 21 | L1 |
| 7 Ballard | 9–7–2 | 2–2 | 36 | 28 | W1 |
| 8 Louisville Collegiate | 10–9 | 2–1 | 50 | 36 | W1 |
| 9 Highlands Latin | 7–7–2 | 2–2 | 32 | 40 | — |
| 10 Portland Christian | 11–12–1 | 2–4 | 68 | 88 | W2 |
| 11 Francis Parker | 6–8–1* | 1–0 | 63 | 71 | W1 |
| 12 Waggener | 5–9–1 | 1–3 | 28 | 51 | W1 |
| 13 Seneca | 5–12 | 1–3 | 28 | 61 | L3 |
| 14 Atherton | 3–8–1 | 2–2 | 24 | 53 | L2 |
| 15 Male | 4–12–3 | 1–2 | 24 | 46 | L4 |
| 16 Brown | 4–12 | 0–3 | 20 | 62 | L2 |
| 17 Central | 3–10–1 | 0–2 | 37 | 57 | L2 |
| 18 Walden | 0–6–2 | 0–2 | 5 | 38 | L1 |
Following Eastern?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Eastern?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.