| Date | Opponent | Result |
|---|---|---|
| Tue, 8/11 | vs Boyd County | L 0–3 + Box |
| Thu, 8/13 | at Belfry Belfry High School Soccer Field @ Belfry High School Soccer Field DIS | W 3–2 + Box |
| Tue, 8/18 | at Johnson Central Johnson Central High School Football Field @ Johnson Central High School Football Field | L 1–6 + Box |
| Thu, 8/20 | vs Russell Lawrence County High School Soccer Field @ Lawrence County High School Soccer Field | L 0–8 + Box |
| Tue, 8/25 | at Boyd County Boyd County High School Soccer Field @ Boyd County High School Soccer Field | L 1–4 + Box |
| Mon, 8/31 | vs Paintsville Lawrence County High School Soccer Field @ Lawrence County High School Soccer Field | W 8–2 + Box |
| Tue, 9/1 | at Pike County Central Pike County Central High School Baseball Diamond @ Pike County Central High School Baseball Diamond DIS | W 7–2 + Box |
| Wed, 9/2 | at Shelby Valley Shelby Valley High School Johnson Athletic Complex @ Shelby Valley High School Johnson Athletic Complex DIS | W 8–0 + Box |
| Thu, 9/3 | vs Ashland Blazer Lawrence County High School Soccer Field @ Lawrence County High School Soccer Field | L 1–7 + Box |
| Tue, 9/8 | at Prestonsburg Prestonsburg High School Soccer Field @ Prestonsburg High School Soccer Field DIS | W 3–0 + Box |
| Tue, 9/15 | vs East Carter Lawrence County High School Soccer Field @ Lawrence County High School Soccer Field | L 0–6 + Box |
| Thu, 9/17 | vs Belfry Lawrence County High School Soccer Field @ Lawrence County High School Soccer Field DIS | W 3–2 + Box |
| Tue, 9/22 | at Pikeville Pikeville High School Soccer Field @ Pikeville High School Soccer Field DIS | L 1–2 + Box |
| Thu, 9/24 | vs Chesapeake | L 1–2 + Box |
| Mon, 9/28 | at Knott County Central | W 8–0 + Box |
| Thu, 10/1 | at Greenup County | W 2–1 + Box |
| Wed, 10/7 | vs FAIRLAND | L 0–2 + Box |
| Thu, 10/8 | at GRACE CHRISTIAN | L 2–4 + Box |
15th Region
All standings →Ranked by overall record from finals reported here. Lawrence County sits 4th of 9.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Johnson Central | 14–2–1 | 2–0 | 90 | 24 | — |
| 2 Pikeville | 13–6–1 | 7–1 | 73 | 34 | W1 |
| 3 Belfry | 9–8* | 3–6 | 65 | 43 | W5 |
| 4 Lawrence County | 8–10 | 5–1 | 49 | 53 | L2 |
| 5 Pike County Central | 6–8 | 3–3 | 36 | 55 | W2 |
| 6 Prestonsburg | 6–10 | 4–3 | 67 | 42 | W1 |
| 7 Paintsville | 6–12 | 0–2 | 40 | 69 | L6 |
| 8 Martin County | 0–0 | 0–0 | 0 | 0 | — |
| 9 Shelby Valley | 0–13 | 0–8 | 6 | 120 | L13 |
Following Lawrence County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreLawrence County Roster
26 players, 2026 boys' soccer season.
| # | Name |
|---|---|
| 1 | Branson Proctor |
| 2 | Riley Maynard |
| 3 | Cole Robinette |
| 4 | Remi Marcum |
| 5 | Cash Curnutte |
| 6 | Isaac Febish |
| 7 | Cooper Vinson |
| 8 | Bentley Conley |
| 9 | Daniel Clemente |
| 10 | Wyatt Haney |
| 11 | Trey Keeton |
| 12 | Levi Hensley |
| 13 | Maddox Webb |
| 15 | Korbin Brown |
| 16 | Preston Ward |
| 17 | Corbin Lee |
| 18 | Bryant Stepp |
| 19 | Jack Cline |
| 20 | Dawson Kitts |
| 21 | Bentley Fleming |
| 22 | Isaac Maynard |
| 23 | Tucker Smith |
| 25 | Jace Fletcher |
| 28 | Eli Preece |
| 31 | Colton New |
| 34 | Bobby Baisden |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Lawrence County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.