Johnson Central Boys' Soccer
Golden Eagles
14–2–1Overall
2–0District
1stin District 57
| Date | Opponent | Result |
|---|---|---|
| Mon, 8/10 | at Jackson City Jackson City Ind Douthitt Park @ Jackson City Ind Douthitt Park | W 4–3 + Box |
| Thu, 8/13 | vs Ashland Blazer Johnson Central High School Football Field @ Johnson Central High School Football Field | W 4–1 + Box |
| Sat, 8/15 | at Oneida Baptist Oneida Baptist Institute High School Walker Athletic Complex @ Oneida Baptist Institute High School Walker Athletic Complex | W 5–1 + Box |
| Tue, 8/18 | vs Lawrence County Johnson Central High School Football Field @ Johnson Central High School Football Field | W 6–1 + Box |
| Wed, 8/19 | at Paintsville Paintsville High School Paintsville Football/Soccer Stadium @ Paintsville High School Paintsville Football/Soccer Stadium DIS | W 8–0 + Box |
| Sat, 8/22 | vs Knott County Central Johnson Central High School Football Field @ Johnson Central High School Football Field | W 8–0 + Box |
| Tue, 8/25 | vs. Russell at Boyd County High School Soccer Field @ Boyd County High School Soccer Field | L 0–8 + Box |
| Tue, 9/1 | at Shelby Valley Shelby Valley High School Johnson Athletic Complex @ Shelby Valley High School Johnson Athletic Complex | W 10–0 + Box |
| Thu, 9/10 | vs East Carter Johnson Central High School Football Field @ Johnson Central High School Football Field | L 0–4 + Box |
| Mon, 9/14 | vs Belfry Johnson Central High School Football Field @ Johnson Central High School Football Field | W 8–0 + Box |
| Thu, 9/17 | vs Prestonsburg Johnson Central High School Football Field @ Johnson Central High School Football Field | W 4–2 + Box |
| Tue, 9/22 | at Hazard Hazard High School Daniel Field @ Hazard High School Daniel Field | W 3–0 + Box |
| Thu, 9/24 | vs Pikeville | W 5–0 + Box |
| Mon, 9/28 | at Pike County Central | W 9–2 + Box |
| Tue, 9/29 | at Perry County Central | W 8–0 + Box |
| Thu, 10/1 | vs Paintsville DIS | W 6–0 + Box |
| Tue, 10/6 | at Powell County | T 2–2 + Box |
15th Region
All standings →Ranked by overall record from finals reported here. Johnson Central sits 1st of 9.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Johnson Central | 14–2–1 | 2–0 | 90 | 24 | — |
| 2 Pikeville | 13–6–1 | 7–1 | 73 | 34 | W1 |
| 3 Belfry | 9–8* | 3–6 | 65 | 43 | W5 |
| 4 Lawrence County | 8–10 | 5–1 | 49 | 53 | L2 |
| 5 Pike County Central | 6–8 | 3–3 | 36 | 55 | W2 |
| 6 Prestonsburg | 6–10 | 4–3 | 67 | 42 | W1 |
| 7 Paintsville | 6–12 | 0–2 | 40 | 69 | L6 |
| 8 Martin County | 0–0 | 0–0 | 0 | 0 | — |
| 9 Shelby Valley | 0–13 | 0–8 | 6 | 120 | L13 |
Following Johnson Central?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Johnson Central?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.