| Date | Opponent | Result |
|---|---|---|
| Tue, 8/11 | at Franklin County | W 3–0 + Box |
| Sat, 8/15 | at Paul Laurence Dunbar | L 1–2 + Box |
| Tue, 8/18 | at South Oldham | L 0–2 + Box |
| Thu, 8/20 | at Bishop Brossart | W 4–0 + Box |
| Sat, 8/22 | vs Ashland Blazer Union Classic | W 8–0 + Box |
| Tue, 8/25 | at Beechwood | W 4–2 + Box |
| Thu, 8/27 | vs Simon Kenton | W 4–1 + Box |
| Tue, 9/1 | at Campbell County | W 3–0 + Box |
| Thu, 9/3 | vs Covington Catholic | W 2–1 + Box |
| Tue, 9/8 | vs Henry Clay | W 5–2 + Box |
| Thu, 9/10 | vs Cooper DIS | W 7–2 + Box |
| Tue, 9/15 | at St. Henry District | W 3–0 + Box |
| Thu, 9/17 | at Boone County DIS | W 8–0 + Box |
| Sat, 9/19 | vs Bryan Station | L 1–2 + Box |
| Sun, 9/20 | vs DeSales Bruin Classic | W 2–1 + Box |
| Thu, 9/24 | vs Conner DIS | W 2–1 + Box |
| Tue, 9/29 | vs Dixie Heights | W 3–1 + Box |
| Thu, 10/1 | at Madison Central | W 1–0 + Box |
| Tue, 10/6 | at Louisville Collegiate | W 4–0 + Box |
| Thu, 10/8 | at Highlands | T 1–1 + Box |
9th Region
All standings →Ranked by overall record from finals reported here. Ryle sits 1st of 17.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Ryle | 16–3–1 | 3–0 | 66 | 18 | — |
| 2 Highlands | 11–1–4 | 1–0 | 42 | 9 | — |
| 3 Beechwood | 13–4–1 | 2–1 | 65 | 26 | L1 |
| 4 Newport Central Catholic | 14–5–1 | 0–1 | 53 | 22 | W2 |
| 5 Dixie Heights | 14–6 | 2–0 | 49 | 25 | W3 |
| 6 St. Henry District | 12–5–1 | 1–1 | 63 | 16 | W2 |
| 7 Cooper | 7–7–4 | 1–2 | 44 | 32 | L1 |
| 8 Covington Catholic | 6–6–7 | 1–0 | 31 | 21 | L3 |
| 9 Villa Madonna | 8–10–1 | 0–2 | 47 | 44 | L1 |
| 10 Conner | 7–9–1 | 2–1 | 39 | 31 | W1 |
| 11 Holy Cross (Covington) | 6–11–2 | 1–1 | 32 | 58 | L2 |
| 12 Boone County | 6–12–2 | 0–3 | 29 | 59 | W1 |
| 13 Holmes | 5–10 | 1–2 | 42 | 56 | L2 |
| 14 Bellevue | 0–0 | 0–0 | 0 | 0 | — |
| 15 Dayton | 0–0 | 0–0 | 0 | 0 | — |
| 16 Ludlow | 0–0 | 0–0 | 0 | 0 | — |
| 17 Covington Latin | 0–3 | 0–1 | 3 | 25 | L3 |
Following Ryle?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreRyle Roster
27 players, 2026 boys' soccer season.
| # | Name | Pos | Yr |
|---|---|---|---|
| 0 | Taylor Evans | KEEPER | So |
| 1 | Nick Heredia | KEEPER | Sr |
| 7 | Amar Smajlovic | MIDFIELDER | Sr |
| 11 | Danny Lopez | MIDFIELDER | Sr |
| 14 | Miles Dusing | DEFENDER | Jr |
| 17 | Evan Tucker | MIDFIELDER | So |
| 28 | Wes Hampel | MIDFIELDER/D | Sr |
| 29 | Parker Wilson | MIDFIELDER/D | Sr |
| 30 | Cooper Neace | FORWARD/MIDF | Sr |
| 31 | Grant McCoy | MIDFIELDER | Sr |
| 33 | Sean Williams | MIDFIELDER/D | Sr |
| 35 | Hudson Rogers | MIDFIELDER/D | Sr |
| 36 | Preston Scott | MIDFIELDER | Sr |
| 38 | Hayden McDaniel | FORWARD | Sr |
| 39 | Jack Krahenbuhl | MIDFIELDER | Sr |
| 40 | Tyson Cassedy | MIDFIELDER | Jr |
| 45 | Eli Zehnder | DEFENDER | Sr |
| 47 | AJ Jones | MIDFIELDER | Jr |
| 48 | Colten Melvin | DEFENDER | Sr |
| 51 | David Savicki | MIDFIELDER | Sr |
| 55 | Damian Lakkis | DEFENDER | Sr |
| 62 | Chase McCarthy | MIDFIELDER | Sr |
| 65 | Maddox Rollins | DEFENDER | Jr |
| 66 | Anderson Maradiaga | DEFENDER | Jr |
| 69 | Ishan Senthil | FORWARD | Sr |
| 70 | Danny Harding | MIDFIELDER | Sr |
| 98 | Drew Stropko | KEEPER | Jr |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Ryle?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.