2027 Girls' Basketball Standings

District records, computed from every final on the board. Nobody types these in — they update the moment a score does.

1st Region

District 1

TeamOverallDistrictPFPAStrk
1 Carlisle County 0–0 0–0 0 0 —
2 Fulton City 0–0 0–0 0 0 —
3 Fulton County 0–0 0–0 0 0 —
4 Hickman County 0–0 0–0 0 0 —

District 2

TeamOverallDistrictPFPAStrk
1 Community Christian 0–0 0–0 0 0 —
2 McCracken County 0–0 0–0 0 0 —
3 Paducah Tilghman 0–0 0–0 0 0 —
4 St. Mary 0–0 0–0 0 0 —

District 3

TeamOverallDistrictPFPAStrk
1 Ballard Memorial 0–0 0–0 0 0 —
2 Graves County 0–0 0–0 0 0 —
3 Mayfield 0–0 0–0 0 0 —

District 4

TeamOverallDistrictPFPAStrk
1 Calloway County 0–0 0–0 0 0 —
2 Christian Fellowship 0–0 0–0 0 0 —
3 Marshall County 0–0 0–0 0 0 —
4 Murray 0–0 0–0 0 0 —

2nd Region

District 5

TeamOverallDistrictPFPAStrk
1 Crittenden County 0–0 0–0 0 0 —
2 Livingston Central 0–0 0–0 0 0 —
3 Lyon County 0–0 0–0 0 0 —
4 Trigg County 0–0 0–0 0 0 —

District 6

TeamOverallDistrictPFPAStrk
1 Henderson County 0–0 0–0 0 0 —
2 Union County 0–0 0–0 0 0 —
3 Webster County 0–0 0–0 0 0 —

District 7

TeamOverallDistrictPFPAStrk
1 Caldwell County 0–0 0–0 0 0 —
2 Dawson Springs 0–0 0–0 0 0 —
3 Hopkins County Central 0–0 0–0 0 0 —
4 Madisonville-North Hopkins 0–0 0–0 0 0 —

District 8

TeamOverallDistrictPFPAStrk
1 Christian County 0–0 0–0 0 0 —
2 Fort Campbell 0–0 0–0 0 0 —
3 Heritage Christian Academy (Hopkinsville) 0–0 0–0 0 0 —
4 University Heights 0–0 0–0 0 0 —

3rd Region

District 9

TeamOverallDistrictPFPAStrk
1 Apollo 0–0 0–0 0 0 —
2 Daviess County 0–0 0–0 0 0 —
3 Owensboro 0–0 0–0 0 0 —
4 Owensboro Catholic 0–0 0–0 0 0 —

District 10

TeamOverallDistrictPFPAStrk
1 McLean County 0–0 0–0 0 0 —
2 Muhlenberg County 0–0 0–0 0 0 —
3 Ohio County 0–0 0–0 0 0 —

District 11

TeamOverallDistrictPFPAStrk
1 Breckinridge County 0–0 0–0 0 0 —
2 Cloverport 0–0 0–0 0 0 —
3 Hancock County 0–0 0–0 0 0 —
4 Meade County 0–0 0–0 0 0 —

District 12

TeamOverallDistrictPFPAStrk
1 Butler County 0–0 0–0 0 0 —
2 Edmonson County 0–0 0–0 0 0 —
3 Grayson County 0–0 0–0 0 0 —
4 Whitesville Trinity 0–0 0–0 0 0 —

4th Region

District 13

TeamOverallDistrictPFPAStrk
1 Franklin-Simpson 0–0 0–0 0 0 —
2 Logan County 0–0 0–0 0 0 —
3 Russellville 0–0 0–0 0 0 —
4 Todd County Central 0–0 0–0 0 0 —

District 14

TeamOverallDistrictPFPAStrk
1 Bowling Green 0–0 0–0 0 0 —
2 Foundation Christian Academy 0–0 0–0 0 0 —
3 Greenwood 0–0 0–0 0 0 —
4 South Warren 0–0 0–0 0 0 —
5 Warren Central 0–0 0–0 0 0 —

District 15

TeamOverallDistrictPFPAStrk
1 Allen County-Scottsville 0–0 0–0 0 0 —
2 Barren County 0–0 0–0 0 0 —
3 Glasgow 0–0 0–0 0 0 —
4 Warren East 0–0 0–0 0 0 —

District 16

TeamOverallDistrictPFPAStrk
1 Clinton County 0–0 0–0 0 0 —
2 Cumberland County 0–0 0–0 0 0 —
3 Metcalfe County 0–0 0–0 0 0 —
4 Monroe County 0–0 0–0 0 0 —
5 Russell County 0–0 0–0 0 0 —

5th Region

District 17

TeamOverallDistrictPFPAStrk
1 Central Hardin 0–0 0–0 0 0 —
2 Elizabethtown 0–0 0–0 0 0 —
3 Fort Knox 0–0 0–0 0 0 —
4 John Hardin 0–0 0–0 0 0 —
5 North Hardin 0–0 0–0 0 0 —

District 18

TeamOverallDistrictPFPAStrk
1 Caverna 0–0 0–0 0 0 —
2 Green County 0–0 0–0 0 0 —
3 Hart County 0–0 0–0 0 0 —
4 LaRue County 0–0 0–0 0 0 —

District 19

TeamOverallDistrictPFPAStrk
1 Bardstown 0–0 0–0 0 0 —
2 Bethlehem 0–0 0–0 0 0 —
3 Nelson County 0–0 0–0 0 0 —
4 Thomas Nelson 0–0 0–0 0 0 —
5 Washington County 0–0 0–0 0 0 —

District 20

TeamOverallDistrictPFPAStrk
1 Adair County 0–0 0–0 0 0 —
2 Campbellsville 0–0 0–0 0 0 —
3 Marion County 0–0 0–0 0 0 —
4 Taylor County 0–0 0–0 0 0 —

6th Region

District 21

TeamOverallDistrictPFPAStrk
1 Beth Haven 0–0 0–0 0 0 —
2 Fairdale 0–0 0–0 0 0 —
3 Holy Cross (Louisville) 0–0 0–0 0 0 —
4 Pleasure Ridge Park 0–0 0–0 0 0 —
5 Valley 0–0 0–0 0 0 —

District 22

TeamOverallDistrictPFPAStrk
1 Butler 0–0 0–0 0 0 —
2 DeSales 0–0 0–0 0 0 —
3 Doss 0–0 0–0 0 0 —
4 Iroquois 0–0 0–0 0 0 —
5 Western 0–0 0–0 0 0 —

District 23

TeamOverallDistrictPFPAStrk
1 Bullitt Central 0–0 0–0 0 0 —
2 Bullitt East 0–0 0–0 0 0 —
3 Moore 0–0 0–0 0 0 —
4 North Bullitt 0–0 0–0 0 0 —
5 Southern 0–0 0–0 0 0 —

District 24

TeamOverallDistrictPFPAStrk
1 Evangel Christian 0–0 0–0 0 0 —
2 Fern Creek 0–0 0–0 0 0 —
3 Jeffersontown 0–0 0–0 0 0 —
4 Mercy 0–0 0–0 0 0 —
5 WEB DuBois 0–0 0–0 0 0 —
6 Whitefield Academy 0–0 0–0 0 0 —

7th Region

District 25

TeamOverallDistrictPFPAStrk
1 Central 0–0 0–0 0 0 —
2 DuPont Manual 0–0 0–0 0 0 —
3 Francis Parker 0–0 0–0 0 0 —
4 Presentation 0–0 0–0 0 0 —
5 Shawnee 0–0 0–0 0 0 —

District 26

TeamOverallDistrictPFPAStrk
1 Assumption 0–0 0–0 0 0 —
2 Brown 0–0 0–0 0 0 —
3 Louisville Collegiate 0–0 0–0 0 0 —
4 Male 0–0 0–0 0 0 —

District 27

TeamOverallDistrictPFPAStrk
1 Atherton 0–0 0–0 0 0 —
2 Highlands Latin 0–0 0–0 0 0 —
3 Sacred Heart 0–0 0–0 0 0 —
4 Seneca 0–0 0–0 0 0 —
5 Waggener 0–0 0–0 0 0 —

District 28

TeamOverallDistrictPFPAStrk
1 Ballard 0–0 0–0 0 0 —
2 Christian Academy-Louisville 0–0 0–0 0 0 —
3 Eastern 0–0 0–0 0 0 —
4 Kentucky Country Day 0–0 0–0 0 0 —
5 Portland Christian 0–0 0–0 0 0 —

8th Region

District 29

TeamOverallDistrictPFPAStrk
1 North Oldham 0–0 0–0 0 0 —
2 Oldham County 0–0 0–0 0 0 —
3 South Oldham 0–0 0–0 0 0 —

District 30

TeamOverallDistrictPFPAStrk
1 Anderson County 0–0 0–0 0 0 —
2 Collins 0–0 0–0 0 0 —
3 Cornerstone Christian 0–0 0–0 0 0 —
4 Shelby County 0–0 0–0 0 0 —
5 Spencer County 0–0 0–0 0 0 —
6 Woodford County 0–0 0–0 0 0 —

District 31

TeamOverallDistrictPFPAStrk
1 Carroll County 0–0 0–0 0 0 —
2 Eminence 0–0 0–0 0 0 —
3 Gallatin County 0–0 0–0 0 0 —
4 Henry County 0–0 0–0 0 0 —
5 Owen County 0–0 0–0 0 0 —
6 Trimble County 0–0 0–0 0 0 —

District 32

TeamOverallDistrictPFPAStrk
1 Grant County 0–0 0–0 0 0 —
2 Simon Kenton 0–0 0–0 0 0 —
3 Walton-Verona 0–0 0–0 0 0 —
4 Williamstown 0–0 0–0 0 0 —

9th Region

District 33

TeamOverallDistrictPFPAStrk
1 Boone County 0–0 0–0 0 0 —
2 Conner 0–0 0–0 0 0 —
3 Cooper 0–0 0–0 0 0 —
4 Heritage 0–0 0–0 0 0 —
5 Ryle 0–0 0–0 0 0 —

District 34

TeamOverallDistrictPFPAStrk
1 Dixie Heights 0–0 0–0 0 0 —
2 Lloyd Memorial 0–0 0–0 0 0 —
3 Ludlow 0–0 0–0 0 0 —
4 St. Henry District 0–0 0–0 0 0 —
5 Villa Madonna 0–0 0–0 0 0 —

District 35

TeamOverallDistrictPFPAStrk
1 Beechwood 0–0 0–0 0 0 —
2 Covington Latin 0–0 0–0 0 0 —
3 Holmes 0–0 0–0 0 0 —
4 Holy Cross (Covington) 0–0 0–0 0 0 —
5 Notre Dame 0–0 0–0 0 0 —

District 36

TeamOverallDistrictPFPAStrk
1 Bellevue 0–0 0–0 0 0 —
2 Dayton 0–0 0–0 0 0 —
3 Highlands 0–0 0–0 0 0 —
4 Newport 0–0 0–0 0 0 —
5 Newport Central Catholic 0–0 0–0 0 0 —

10th Region

District 37

TeamOverallDistrictPFPAStrk
1 Bishop Brossart 0–0 0–0 0 0 —
2 Calvary Christian 0–0 0–0 0 0 —
3 Campbell County 0–0 0–0 0 0 —
4 Scott 0–0 0–0 0 0 —

District 38

TeamOverallDistrictPFPAStrk
1 Harrison County 0–0 0–0 0 0 —
2 Nicholas County 0–0 0–0 0 0 —
3 Pendleton County 0–0 0–0 0 0 —
4 Robertson County 0–0 0–0 0 0 —

District 39

TeamOverallDistrictPFPAStrk
1 Augusta 0–0 0–0 0 0 —
2 Bracken County 0–0 0–0 0 0 —
3 Mason County 0–0 0–0 0 0 —
4 St. Patrick 0–0 0–0 0 0 —

District 40

TeamOverallDistrictPFPAStrk
1 Bourbon County 0–0 0–0 0 0 —
2 George Rogers Clark 0–0 0–0 0 0 —
3 Montgomery County 0–0 0–0 0 0 —
4 Paris 0–0 0–0 0 0 —

11th Region

District 41

TeamOverallDistrictPFPAStrk
1 Frankfort 0–0 0–0 0 0 —
2 Frankfort Christian 0–0 0–0 0 0 —
3 Franklin County 0–0 0–0 0 0 —
4 Great Crossing 0–0 0–0 0 0 —
5 Western Hills 0–0 0–0 0 0 —

District 42

TeamOverallDistrictPFPAStrk
1 Bryan Station 0–0 0–0 0 0 —
2 Frederick Douglass 0–0 0–0 0 0 —
3 Henry Clay 0–0 0–0 0 0 —
4 Sayre 0–0 0–0 0 0 —
5 Scott County 0–0 0–0 0 0 —

District 43

TeamOverallDistrictPFPAStrk
1 Lafayette 0–0 0–0 0 0 —
2 Lexington Catholic 0–0 0–0 0 0 —
3 Lexington Christian 0–0 0–0 0 0 —
4 Paul Laurence Dunbar 0–0 0–0 0 0 —
5 Tates Creek 0–0 0–0 0 0 —

District 44

TeamOverallDistrictPFPAStrk
1 Berea 0–0 0–0 0 0 —
2 Madison Central 0–0 0–0 0 0 —
3 Madison Southern 0–0 0–0 0 0 —
4 Model 0–0 0–0 0 0 —

12th Region

District 45

TeamOverallDistrictPFPAStrk
1 Boyle County 0–0 0–0 0 0 —
2 Danville 0–0 0–0 0 0 —
3 Danville Christian 0–0 0–0 0 0 —
4 Garrard County 0–0 0–0 0 0 —
5 Kentucky School f/t Deaf 0–0 0–0 0 0 —
6 Lincoln County 0–0 0–0 0 0 —

District 46

TeamOverallDistrictPFPAStrk
1 Burgin 0–0 0–0 0 0 —
2 East Jessamine 0–0 0–0 0 0 —
3 Mercer County 0–0 0–0 0 0 —
4 Trinity Christian 0–0 0–0 0 0 —
5 West Jessamine 0–0 0–0 0 0 —

District 47

TeamOverallDistrictPFPAStrk
1 Casey County 0–0 0–0 0 0 —
2 Pulaski County 0–0 0–0 0 0 —
3 Rockcastle County 0–0 0–0 0 0 —
4 Somerset 0–0 0–0 0 0 —

District 48

TeamOverallDistrictPFPAStrk
1 McCreary Central 0–0 0–0 0 0 —
2 Somerset Christian 0–0 0–0 0 0 —
3 Southwestern 0–0 0–0 0 0 —
4 Wayne County 0–0 0–0 0 0 —

13th Region

District 49

TeamOverallDistrictPFPAStrk
1 Clay County 0–0 0–0 0 0 —
2 Jackson County 0–0 0–0 0 0 —
3 North Laurel 0–0 0–0 0 0 —
4 Oneida Baptist 0–0 0–0 0 0 —
5 Red Bird 0–0 0–0 0 0 —

District 50

TeamOverallDistrictPFPAStrk
1 Corbin 0–0 0–0 0 0 —
2 South Laurel 0–0 0–0 0 0 —
3 Whitley County 0–0 0–0 0 0 —
4 Williamsburg 0–0 0–0 0 0 —

District 51

TeamOverallDistrictPFPAStrk
1 Barbourville 0–0 0–0 0 0 —
2 Knox Central 0–0 0–0 0 0 —
3 Lynn Camp 0–0 0–0 0 0 —
4 Pineville 0–0 0–0 0 0 —

District 52

TeamOverallDistrictPFPAStrk
1 Bell County 0–0 0–0 0 0 —
2 Harlan 0–0 0–0 0 0 —
3 Harlan County 0–0 0–0 0 0 —
4 Middlesboro 0–0 0–0 0 0 —

14th Region

District 53

TeamOverallDistrictPFPAStrk
1 Cordia 0–0 0–0 0 0 —
2 Jenkins 0–0 0–0 0 0 —
3 June Buchanan 0–0 0–0 0 0 —
4 Knott County Central 0–0 0–0 0 0 —
5 Letcher County Central 0–0 0–0 0 0 —

District 54

TeamOverallDistrictPFPAStrk
1 Buckhorn 0–0 0–0 0 0 —
2 Hazard 0–0 0–0 0 0 —
3 Leslie County 0–0 0–0 0 0 —
4 Perry County Central 0–0 0–0 0 0 —

District 55

TeamOverallDistrictPFPAStrk
1 Breathitt County 0–0 0–0 0 0 —
2 Jackson City 0–0 0–0 0 0 —
3 Wolfe County 0–0 0–0 0 0 —

District 56

TeamOverallDistrictPFPAStrk
1 Estill County 0–0 0–0 0 0 —
2 Lee County 0–0 0–0 0 0 —
3 Owsley County 0–0 0–0 0 0 —
4 Powell County 0–0 0–0 0 0 —

15th Region

District 57

TeamOverallDistrictPFPAStrk
1 Johnson Central 0–0 0–0 0 0 —
2 Magoffin County 0–0 0–0 0 0 —
3 Martin County 0–0 0–0 0 0 —
4 Paintsville 0–0 0–0 0 0 —

District 58

TeamOverallDistrictPFPAStrk
1 Betsy Layne 0–0 0–0 0 0 —
2 Floyd Central 0–0 0–0 0 0 —
3 Lawrence County 0–0 0–0 0 0 —
4 Prestonsburg 0–0 0–0 0 0 —

District 59

TeamOverallDistrictPFPAStrk
1 East Ridge 0–0 0–0 0 0 —
2 Pikeville 0–0 0–0 0 0 —
3 Shelby Valley 0–0 0–0 0 0 —

District 60

TeamOverallDistrictPFPAStrk
1 Belfry 0–0 0–0 0 0 —
2 Phelps 0–0 0–0 0 0 —
3 Pike County Central 0–0 0–0 0 0 —

16th Region

District 61

TeamOverallDistrictPFPAStrk
1 Bath County 0–0 0–0 0 0 —
2 Fleming County 0–0 0–0 0 0 —
3 Menifee County 0–0 0–0 0 0 —
4 Rowan County 0–0 0–0 0 0 —

District 62

TeamOverallDistrictPFPAStrk
1 East Carter 0–0 0–0 0 0 —
2 Elliott County 0–0 0–0 0 0 —
3 Morgan County 0–0 0–0 0 0 —
4 West Carter 0–0 0–0 0 0 —

District 63

TeamOverallDistrictPFPAStrk
1 Greenup County 0–0 0–0 0 0 —
2 Lewis County 0–0 0–0 0 0 —
3 Raceland 0–0 0–0 0 0 —
4 Russell 0–0 0–0 0 0 —

District 64

TeamOverallDistrictPFPAStrk
1 Ashland Blazer 0–0 0–0 0 0 —
2 Boyd County 0–0 0–0 0 0 —
3 Fairview 0–0 0–0 0 0 —
4 Rose Hill 0–0 0–0 0 0 —

Sorted by district record, then overall record, then point differential within the district. KHSAA runs its own tiebreaker procedure for seeding, so treat a tie here as a tie, not a seed.