Adair County · 2026 Football
Adair County — 2026 Stats
Added up from 6 box scores of 7 games played. 1 game has no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| Braxton Mckinney | 6 | 67/123 | 861 | 5 | 6 |
| Madden Moye | 4 | 0/1 | 0 | 0 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| Callum Darnell | 6 | 94 | 714 | 7.6 | 11 |
| Braxton Mckinney | 6 | 46 | 354 | 7.7 | 5 |
| Brody Karnes | 6 | 1 | 4 | 4.0 | 0 |
| Matthew Mejean | 6 | 1 | 0 | 0.0 | 0 |
| Parker Jessie | 6 | 3 | 0 | 0.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| Madden Moye | 4 | 12 | 277 | 23.1 | 3 |
| Callum Darnell | 6 | 20 | 225 | 11.3 | 2 |
| Jaden Wooten | 6 | 13 | 163 | 12.5 | 0 |
| Tristan Mullins | 6 | 6 | 73 | 12.2 | 0 |
| Hunter Held | 5 | 9 | 68 | 7.6 | 0 |
| Brody Karnes | 6 | 5 | 22 | 4.4 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Mullins | 6 | 19 | 47 | 66 | 1 | 5 | — | 1 | 2 | 1 |
| Callum Darnell | 6 | 17 | 31 | 48 | — | — | — | — | 2 | 2 |
| Parker Jessie | 6 | 12 | 35 | 47 | — | — | — | — | — | 1 |
| Jaden Wooten | 6 | 18 | 23 | 41 | — | — | — | — | 2 | — |
| Brody Karnes | 6 | 9 | 30 | 39 | 1.5 | 1 | 1 | 1 | 1 | — |
| Wiley Feese | 5 | 9 | 19 | 28 | 2.5 | 2 | 1 | — | — | — |
| Carson Cooper | 6 | 4 | 20 | 24 | — | — | — | — | — | — |
| Jamus Black | 6 | 4 | 15 | 19 | 1 | — | — | — | — | — |
| Anikin Yarberry | 6 | 1 | 15 | 16 | — | — | — | — | — | — |
| Hunter Held | 5 | 4 | 12 | 16 | — | — | — | — | 4 | 1 |
| Brayden Fitzgerald | 4 | 1 | 12 | 13 | — | — | — | — | — | — |
| Beckham Kingrey | 5 | 3 | 8 | 11 | — | — | — | — | — | — |
| Cooper Brock | 4 | 5 | 4 | 9 | — | — | 1 | — | — | — |
| Madden Moye | 4 | 3 | 3 | 6 | — | — | — | — | 2 | 1 |
| Jared Hughes | 3 | 1 | 4 | 5 | — | — | — | — | 3 | — |
| Walter Held | 2 | 0 | 5 | 5 | — | — | — | — | — | — |
| Dezmond Matthews | 1 | 2 | 1 | 3 | — | — | 1 | 1 | — | — |
| Robbie Karnes | 1 | 0 | 3 | 3 | — | — | — | — | — | — |
| Colton Grant | 1 | 0 | 2 | 2 | — | — | — | — | — | — |
| James Miller | 1 | 0 | 2 | 2 | — | — | — | — | — | — |
| Kipton Dial | 2 | 0 | 2 | 2 | — | — | — | — | — | — |
| Matthew Mejean | 6 | 1 | 1 | 2 | — | — | — | — | — | — |
| Brayden Campbell | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Kamdyn Burton | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| Bentley Cosby | 1 | 0 | 0 | 0 | — | — | — | — | 1 | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| Madden Moye | 4 | 1 | — | — | — | — | — | — | — |
| Matthew Mejean | 6 | — | — | — | — | 8 | 256 | 19–22 | 1–1 |
Team, per game
Averaged over the 5 games with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 161 | 805 |
| Rushing yards | 190.2 | 951 |
| Total yards | 351.2 | 1756 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.