2026 Standings

District records, computed from every final on the board. Nobody types these in — they update the moment a score does.

Class 1A

District 1

TeamDistrictOverallPFPAStrk
1 Ballard Memorial 0–0 0–0 0 0
2 Caverna 0–0 0–1 19 65 L1
3 Fulton County 0–0 0–0 0 0
4 Russellville 0–0 0–0 0 0

District 2

TeamDistrictOverallPFPAStrk
1 Bethlehem 0–0 0–0 0 0
2 Campbellsville 0–0 0–1 14 28 L1
3 Holy Cross (Louisville) 0–0 0–0 0 0
4 Kentucky Country Day 0–0 0–0 0 0

District 3

TeamDistrictOverallPFPAStrk
1 Dayton 0–0 1–0 48 0 W1
2 Bellevue 0–0 0–0 0 0
3 Newport 0–0 0–0 0 0
4 Newport Central Catholic 0–0 0–0 0 0

District 4

TeamDistrictOverallPFPAStrk
1 Bishop Brossart 0–0 1–0 30 22 W1
2 Holy Cross (Covington) 0–0 0–0 0 0
3 Ludlow 0–0 0–0 0 0
4 Trimble County 0–0 0–0 0 0

District 5

TeamDistrictOverallPFPAStrk
1 Eminence 0–0 1–0 48 12 W1
2 Berea 0–0 0–0 0 0
3 Frankfort 0–0 0–0 0 0
4 Sayre 0–0 0–0 0 0

District 6

TeamDistrictOverallPFPAStrk
1 Fairview 0–0 1–0 34 13 W1
2 Nicholas County 0–0 0–0 0 0
3 Paris 0–0 0–0 0 0
4 Raceland 0–0 0–0 0 0

District 7

TeamDistrictOverallPFPAStrk
1 Harlan 0–0 0–0 0 0
2 Lynn Camp 0–0 0–0 0 0
3 Middlesboro 0–0 0–0 0 0
4 Pineville 0–0 0–0 0 0
5 Williamsburg 0–0 0–0 0 0

District 8

TeamDistrictOverallPFPAStrk
1 Hazard 0–0 0–0 0 0
2 Jenkins 0–0 0–0 0 0
3 Paintsville 0–0 0–0 0 0
4 Phelps 0–0 0–0 0 0
5 Pikeville 0–0 0–0 0 0

Class 2A

District 1

TeamDistrictOverallPFPAStrk
1 Caldwell County 0–0 1–0 47 0 W1
2 Trigg County 0–0 1–0 65 19 W1
3 Crittenden County 0–0 0–1 15 22 L1
4 Fort Campbell 0–0 0–0 0 0
5 Mayfield 0–0 0–0 0 0
6 Todd County Central 0–0 0–0 0 0

District 2

TeamDistrictOverallPFPAStrk
1 Fort Knox 0–0 0–0 0 0
2 Hancock County 0–0 0–0 0 0
3 McLean County 0–0 0–0 0 0
4 Owensboro Catholic 0–0 0–0 0 0

District 3

TeamDistrictOverallPFPAStrk
1 Clinton County 0–0 0–1 14 43 L1
2 Green County 0–0 0–0 0 0
3 Metcalfe County 0–0 0–0 0 0
4 Monroe County 0–0 0–0 0 0
5 Somerset 0–0 0–0 0 0

District 4

TeamDistrictOverallPFPAStrk
1 Danville 0–0 0–0 0 0
2 Lexington Christian 0–0 0–0 0 0
3 Shawnee 0–0 0–0 0 0
4 Washington County 0–0 0–0 0 0
5 WEB DuBois 0–0 0–0 0 0

District 5

TeamDistrictOverallPFPAStrk
1 Beechwood 0–0 0–0 0 0
2 Bracken County 0–0 0–1 0 35 L1
3 Gallatin County 0–0 0–1 0 48 L1
4 Owen County 0–0 0–1 7 29 L1
5 St. Henry District 0–0 0–0 0 0
6 Walton-Verona 0–0 0–1 22 30 L1

District 6

TeamDistrictOverallPFPAStrk
1 Jackson County 0–0 1–0 43 14 W1
2 Breathitt County 0–0 0–0 0 0
3 Morgan County 0–0 0–1 20 29 L1
4 West Carter 0–0 0–0 0 0

District 7

TeamDistrictOverallPFPAStrk
1 Prestonsburg 0–0 1–0 37 6 W1
2 Floyd Central 0–0 0–0 0 0
3 Knott County Central 0–0 0–0 0 0
4 Leslie County 0–0 0–0 0 0
5 Martin County 0–0 0–0 0 0

District 8

TeamDistrictOverallPFPAStrk
1 Belfry 0–0 1–0 57 12 W1
2 East Ridge 0–0 1–0 29 20 W1
3 Betsy Layne 0–0 0–1 6 37 L1
4 Pike County Central 0–0 0–0 0 0
5 Shelby Valley 0–0 0–0 0 0

Class 3A

District 1

TeamDistrictOverallPFPAStrk
1 Hopkins County Central 0–0 0–1 0 47 L1
2 Murray 0–0 0–0 0 0
3 Union County 0–0 0–0 0 0
4 Webster County 0–0 0–1 14 56 L1

District 2

TeamDistrictOverallPFPAStrk
1 Adair County 0–0 1–0 37 13 W1
2 Butler County 0–0 1–0 28 24 W1
3 Edmonson County 0–0 0–1 0 48 L1
4 Glasgow 0–0 0–0 0 0
5 Hart County 0–0 0–0 0 0

District 3

TeamDistrictOverallPFPAStrk
1 Bardstown 0–0 1–0 42 38 W1
2 Central 0–0 0–1 6 37 L1
3 Christian Academy-Louisville 0–0 0–0 0 0
4 DeSales 0–0 0–1 10 38 L1
5 Thomas Nelson 0–0 0–0 0 0
6 Western 0–0 0–0 0 0

District 4

TeamDistrictOverallPFPAStrk
1 Casey County 0–0 0–1 24 52 L1
2 Garrard County 0–0 0–0 0 0
3 LaRue County 0–0 0–0 0 0
4 Lexington Catholic 0–0 0–0 0 0
5 Mercer County 0–0 0–0 0 0

District 5

TeamDistrictOverallPFPAStrk
1 Bourbon County 0–0 1–0 55 0 W1
2 Carroll County 0–0 1–0 29 7 W1
3 Henry County 0–0 0–0 0 0
4 Lloyd Memorial 0–0 0–0 0 0
5 Pendleton County 0–0 0–0 0 0

District 6

TeamDistrictOverallPFPAStrk
1 Fleming County 0–0 1–0 52 24 W1
2 Bath County 0–0 0–1 13 34 L1
3 East Carter 0–0 0–1 12 57 L1
4 Lewis County 0–0 0–0 0 0
5 Russell 0–0 0–0 0 0

District 7

TeamDistrictOverallPFPAStrk
1 Bell County 0–0 1–0 28 14 W1
2 Clay County 0–0 0–1 20 27 L1
3 Knox Central 0–0 0–0 0 0
4 McCreary Central 0–0 0–0 0 0
5 Rockcastle County 0–0 0–0 0 0

District 8

TeamDistrictOverallPFPAStrk
1 Estill County 0–0 1–0 39 8 W1
2 Lawrence County 0–0 0–0 0 0
3 Letcher County Central 0–0 0–0 0 0
4 Magoffin County 0–0 0–0 0 0
5 Powell County 0–0 0–1 12 48 L1

Class 4A

District 1

TeamDistrictOverallPFPAStrk
1 Calloway County 0–0 1–0 56 14 W1
2 Allen County-Scottsville 0–0 0–0 0 0
3 Franklin-Simpson 0–0 0–0 0 0
4 Logan County 0–0 0–0 0 0
5 Paducah Tilghman 0–0 0–0 0 0
6 Warren East 0–0 0–0 0 0

District 2

TeamDistrictOverallPFPAStrk
1 Breckinridge County 0–0 0–1 24 28 L1
2 Elizabethtown 0–0 0–1 38 42 L1
3 John Hardin 0–0 0–0 0 0
4 Marion County 0–0 0–0 0 0
5 Nelson County 0–0 0–0 0 0

District 3

TeamDistrictOverallPFPAStrk
1 Doss 0–0 0–0 0 0
2 North Oldham 0–0 0–0 0 0
3 Valley 0–0 0–1 2 34 L1
4 Waggener 0–0 0–0 0 0

District 4

TeamDistrictOverallPFPAStrk
1 Franklin County 0–0 0–0 0 0
2 Shelby County 0–0 0–0 0 0
3 Spencer County 0–0 0–0 0 0
4 Western Hills 0–0 0–2 22 77 L2

District 5

TeamDistrictOverallPFPAStrk
1 Mason County 0–0 1–0 35 0 W1
2 Covington Catholic 0–0 0–0 0 0
3 Grant County 0–0 0–1 0 55 L1
4 Harrison County 0–0 0–0 0 0
5 Highlands 0–0 0–0 0 0
6 Holmes 0–0 0–1 8 36 L1

District 6

TeamDistrictOverallPFPAStrk
1 Ashland Blazer 0–0 0–0 0 0
2 Boyd County 0–0 0–0 0 0
3 Greenup County 0–0 0–0 0 0
4 Johnson Central 0–0 0–0 0 0
5 Rowan County 0–0 0–0 0 0

District 7

TeamDistrictOverallPFPAStrk
1 Boyle County 0–0 0–0 0 0
2 Lincoln County 0–0 0–0 0 0
3 Russell County 0–0 0–1 13 37 L1
4 Taylor County 0–0 0–0 0 0
5 Wayne County 0–0 0–0 0 0

District 8

TeamDistrictOverallPFPAStrk
1 Corbin 0–0 1–0 38 14 W1
2 Harlan County 0–0 1–0 27 20 W1
3 Perry County Central 0–0 0–0 0 0
4 Whitley County 0–0 0–0 0 0

Class 5A

District 1

TeamDistrictOverallPFPAStrk
1 Marshall County 0–0 1–0 22 15 W1
2 Apollo 0–0 0–0 0 0
3 Graves County 0–0 0–0 0 0
4 Madisonville-North Hopkins 0–0 0–0 0 0
5 Muhlenberg County 0–0 0–0 0 0
6 Owensboro 0–0 0–0 0 0

District 2

TeamDistrictOverallPFPAStrk
1 Grayson County 0–0 1–0 48 0 W1
2 Barren County 0–0 0–0 0 0
3 Bowling Green 0–0 0–0 0 0
4 Greenwood 0–0 0–0 0 0
5 Ohio County 0–0 0–0 0 0
6 Warren Central 0–0 0–0 0 0

District 3

TeamDistrictOverallPFPAStrk
1 Atherton 0–0 1–0 44 0 W1
2 Butler 0–0 0–0 0 0
3 Iroquois 0–0 0–0 0 0
4 Seneca 0–0 0–0 0 0

District 4

TeamDistrictOverallPFPAStrk
1 Bullitt Central 0–0 0–1 17 20 L1
2 Fairdale 0–0 0–0 0 0
3 Jeffersontown 0–0 0–0 0 0
4 Moore 0–0 0–0 0 0
5 North Bullitt 0–0 0–0 0 0

District 5

TeamDistrictOverallPFPAStrk
1 Boone County 0–0 1–0 36 8 W1
2 Cooper 0–0 1–0 28 21 W1
3 Conner 0–0 0–1 6 56 L1
4 Dixie Heights 0–0 0–1 13 42 L1
5 Scott 0–0 0–1 7 32 L1

District 6

TeamDistrictOverallPFPAStrk
1 Anderson County 0–0 0–0 0 0
2 Collins 0–0 0–0 0 0
3 Scott County 0–0 0–0 0 0
4 South Oldham 0–0 0–0 0 0
5 Woodford County 0–0 0–0 0 0

District 7

TeamDistrictOverallPFPAStrk
1 East Jessamine 0–0 1–0 20 17 W1
2 Madison Southern 0–0 0–0 0 0
3 Montgomery County 0–0 0–0 0 0
4 West Jessamine 0–0 0–0 0 0

District 8

TeamDistrictOverallPFPAStrk
1 North Laurel 0–0 0–0 0 0
2 Pulaski County 0–0 0–0 0 0
3 South Laurel 0–0 0–0 0 0
4 Southwestern 0–0 0–0 0 0

Class 6A

District 1

TeamDistrictOverallPFPAStrk
1 Christian County 0–0 0–1 21 28 L1
2 Henderson County 0–0 0–0 0 0
3 Hopkinsville 0–0 0–0 0 0
4 McCracken County 0–0 0–0 0 0

District 2

TeamDistrictOverallPFPAStrk
1 South Warren 0–0 1–0 32 9 W1
2 Central Hardin 0–0 0–1 0 44 L1
3 Daviess County 0–0 0–0 0 0
4 Meade County 0–0 0–0 0 0

District 3

TeamDistrictOverallPFPAStrk
1 DuPont Manual 0–0 1–0 37 6 W1
2 North Hardin 0–0 0–0 0 0
3 Pleasure Ridge Park 0–0 0–0 0 0
4 St. Xavier 0–0 0–0 0 0

District 4

TeamDistrictOverallPFPAStrk
1 Bullitt East 0–0 0–0 0 0
2 Fern Creek 0–0 0–0 0 0
3 Male 0–0 0–0 0 0
4 Southern 0–0 0–0 0 0

District 5

TeamDistrictOverallPFPAStrk
1 Eastern 0–0 1–0 34 2 W1
2 Oldham County 0–0 1–0 38 10 W1
3 Ballard 0–0 0–0 0 0
4 Trinity (Louisville) 0–0 0–0 0 0

District 6

TeamDistrictOverallPFPAStrk
1 Campbell County 0–0 1–0 32 7 W1
2 Simon Kenton 0–0 1–0 42 13 W1
3 Great Crossing 0–0 0–0 0 0
4 Ryle 0–0 0–0 0 0

District 7

TeamDistrictOverallPFPAStrk
1 Henry Clay 0–0 0–0 0 0
2 Lafayette 0–0 0–0 0 0
3 Paul Laurence Dunbar 0–0 0–0 0 0
4 Tates Creek 0–0 0–0 0 0

District 8

TeamDistrictOverallPFPAStrk
1 Madison Central 0–0 1–0 56 6 W1
2 Bryan Station 0–0 0–1 9 32 L1
3 Frederick Douglass 0–0 0–0 0 0
4 George Rogers Clark 0–0 0–0 0 0

Sorted by district record, then overall record, then point differential within the district. KHSAA runs its own tiebreaker procedure for seeding, so treat a tie here as a tie, not a seed.