Bowling Green · 2026 Football
Bowling Green — 2026 Stats
Added up from 7 box scores of 7 games played. Every game is accounted for.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| Anthony Davis | 6 | 74/141 | 1086 | 7 | 2 |
| An. Davis | 2 | 11/16 | 95 | 2 | 0 |
| Trace Wilkins | 1 | 2/2 | 75 | 1 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| N. Graham | 6 | 68 | 437 | 6.4 | 6 |
| J. Reynolds | 6 | 26 | 166 | 6.4 | 5 |
| Nick Graham | 1 | 7 | 91 | 13.0 | 1 |
| Z. Burton | 5 | 28 | 89 | 3.2 | 3 |
| C. Carrigan | 4 | 13 | 34 | 2.6 | 1 |
| J. Woodard | 6 | 1 | 17 | 17.0 | 0 |
| An. Davis | 2 | 6 | 16 | 2.7 | 0 |
| A. Davs | 1 | 2 | 10 | 5.0 | 0 |
| Chance Carrigan | 1 | 4 | 10 | 2.5 | 0 |
| Jett Reynolds | 1 | 1 | 10 | 10.0 | 0 |
| Ar. Davis | 6 | 4 | 0 | 0.0 | 0 |
| Zyrek Burton | 1 | 4 | -1 | -0.3 | 0 |
| Ja'Caurie Woodard | 1 | 1 | -5 | -5.0 | 0 |
| Anthony Davis | 6 | 10 | -56 | -5.6 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| J. Woodard | 6 | 18 | 260 | 14.4 | 1 |
| I. Wilson | 6 | 11 | 190 | 17.3 | 3 |
| Ar. Davis | 6 | 12 | 139 | 11.6 | 1 |
| R. Gathright | 5 | 12 | 116 | 9.7 | 0 |
| Z. Rice | 3 | 2 | 116 | 58.0 | 1 |
| J. Reynolds | 6 | 2 | 80 | 40.0 | 1 |
| Arlando Davis | 1 | 4 | 68 | 17.0 | 1 |
| C. Dorsey | 4 | 1 | 58 | 58.0 | 1 |
| N. Graham | 6 | 7 | 55 | 7.9 | 0 |
| B. Knee | 2 | 4 | 47 | 11.8 | 0 |
| Issac Wilson | 1 | 2 | 44 | 22.0 | 0 |
| I. Reed | 6 | 3 | 37 | 12.3 | 1 |
| Bode Knee | 1 | 1 | 24 | 24.0 | 0 |
| Cole Dorsey | 1 | 1 | 9 | 9.0 | 0 |
| Z. Burton | 5 | 3 | 9 | 3.0 | 0 |
| C. Carrigan | 4 | 1 | 7 | 7.0 | 0 |
| Kipton Walden | 1 | 1 | 4 | 4.0 | 0 |
| Ja'Caurie Woodard | 1 | 2 | -1 | -0.5 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Reed | 6 | 31 | 18 | 49 | 4 | 1.5 | 2 | — | — | — |
| C. Malone | 5 | 17 | 13 | 30 | 1 | 1 | — | — | — | — |
| W. Moran | 5 | 12 | 14 | 26 | 0.5 | 1.5 | — | — | — | — |
| B. Bryant | 5 | 14 | 9 | 23 | — | — | — | — | — | 1 |
| A. Wickware | 6 | 17 | 5 | 22 | — | 2 | — | — | — | 1 |
| E. Dotson | 6 | 18 | 3 | 21 | — | 3 | 1 | — | 1 | 1 |
| J. Reynolds | 6 | 15 | 6 | 21 | — | — | — | — | 1 | 1 |
| J. Ngoy | 5 | 10 | 7 | 17 | 2 | 1 | — | — | — | — |
| R. Lagunez | 6 | 9 | 3 | 12 | — | 1 | — | — | 2 | — |
| A. Kirk | 5 | 5 | 6 | 11 | 0.5 | — | — | — | — | — |
| T. Parker | 4 | 8 | 3 | 11 | — | 2 | — | — | — | — |
| Z. Burton | 5 | 8 | 3 | 11 | — | — | — | — | — | — |
| T. Green | 5 | 5 | 5 | 10 | 0.5 | — | — | — | — | 1 |
| W. Garrity | 4 | 4 | 5 | 9 | — | — | 1 | — | — | — |
| Embree Dotson | 1 | 3 | 5 | 8 | — | — | — | — | — | — |
| A. Davis | 4 | 4 | 3 | 7 | — | — | — | — | — | — |
| J. Woodard | 6 | 6 | 1 | 7 | — | — | — | — | — | — |
| Ayden Wickware | 1 | 2 | 4 | 6 | — | 0.5 | — | — | — | 1 |
| Izek Reed | 1 | 2 | 4 | 6 | — | 0.5 | — | — | — | — |
| Jett Reynolds | 1 | 4 | 2 | 6 | — | — | — | — | — | — |
| K. Vinegar | 4 | 4 | 2 | 6 | — | — | — | — | 1 | — |
| Arlando Davis | 1 | 4 | 1 | 5 | — | — | — | — | — | — |
| C. Dorsey | 4 | 5 | 0 | 5 | — | — | — | — | — | — |
| G. Smith | 4 | 1 | 3 | 4 | 1 | — | — | — | — | — |
| R. Gathright | 5 | 1 | 2 | 3 | 1.5 | — | — | 2 | — | — |
| Z. Byars | 1 | 2 | 1 | 3 | 1.5 | 1 | — | — | — | — |
| E. Clendenin | 1 | 1 | 2 | 3 | 0.5 | — | — | — | — | — |
| Ar. Davis | 6 | 2 | 1 | 3 | — | — | — | — | — | — |
| C. Edison | 2 | 2 | 1 | 3 | — | — | — | — | — | — |
| Taiyon Parker | 1 | 3 | 0 | 3 | — | — | — | — | — | — |
| B. Waltrip | 2 | 1 | 1 | 2 | 1 | — | — | — | — | — |
| Gregory Smith | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| Jacques Ngoy | 1 | 2 | 0 | 2 | — | 1 | — | — | — | — |
| Jason Baird Rice | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| Tayden Green | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| Wilson Moran | 1 | 0 | 2 | 2 | — | — | — | — | — | — |
| Zyrek Burton | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| Anthony Davis | 6 | 1 | 0 | 1 | — | — | — | — | — | — |
| Austin Kirk | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| Beau Bryant | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| Cole Dorsey | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| J. Easley | 1 | 0 | 1 | 1 | — | 0.5 | — | — | — | — |
| J. Foster | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| J. Logan | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| M. Crowe | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| W. Trammel | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Z. Rice | 3 | 1 | 0 | 1 | — | — | — | — | — | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| Jett Reynolds | 1 | 3 | 150 | — | — | 1 | 50 | — | — |
| Walker Trammel | 1 | 2 | 29 | — | — | — | — | — | — |
| Cole Dorsey | 1 | 1 | 15 | — | — | — | — | — | — |
| Ja'Caurie Woodard | 1 | 1 | 15 | — | — | — | — | — | — |
| Ar. Davis | 6 | — | — | — | — | — | — | — | — |
| K. Walden | 6 | — | — | — | — | — | — | 22–19 | — |
| Kipton Walden | 1 | — | — | — | — | — | — | 2–2 | 1–2 |
Team, per game
Averaged over the 7 games with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 180.1 | 1261 |
| Rushing yards | 114.3 | 800 |
| Total yards | 294.4 | 2061 |
| First downs | 1.9 | 13 |
| Plays run | 7.4 | 52 |
| Yards allowed | 82.1 | 575 |
| Rush yards allowed | 27.7 | 194 |
| Pass yards allowed | 54.4 | 381 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.