Bryan Station · 2026 Football
Bryan Station — 2026 Stats
Added up from 2 box scores of 7 games played. 5 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| COLESON CARPENTER | 1 | 8/16 | 123 | 1 | 0 |
| JORDAN HASKINS | 1 | 1/1 | 48 | 1 | 0 |
| Jordan Haskins | 1 | 7/10 | 28 | 0 | 0 |
| Blake Riley | 1 | 1/2 | 22 | 0 | 0 |
| Cj Carpenter | 1 | 4/10 | 16 | 0 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| JEREMIAH TURNER | 1 | 19 | 55 | 2.9 | 0 |
| Jermiah Turner | 1 | 8 | 50 | 6.3 | 0 |
| RAYMOND YOUNG | 1 | 8 | 42 | 5.3 | 0 |
| Jordan Haskins | 1 | 6 | 33 | 5.5 | 1 |
| AARON CANO | 1 | 1 | 12 | 12.0 | 0 |
| Jeremiah George | 1 | 1 | 5 | 5.0 | 0 |
| Raymond Young | 1 | 2 | 2 | 1.0 | 0 |
| COLESON CARPENTER | 1 | 6 | -18 | -3.0 | 0 |
| JORDAN HASKINS | 1 | 1 | -22 | -22.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| BRAYDEN PAYNE | 1 | 1 | 80 | 80.0 | 1 |
| JEREMIAH TURNER | 1 | 1 | 48 | 48.0 | 1 |
| JORDAN HASKINS | 1 | 6 | 48 | 8.0 | 0 |
| RAYMOND YOUNG | 1 | 1 | 42 | 42.0 | 0 |
| Jermiah Turner | 1 | 2 | 24 | 12.0 | 0 |
| Trae King | 1 | 1 | 22 | 22.0 | 0 |
| Tyler Crutcher | 1 | 2 | 15 | 7.5 | 0 |
| Jamel Gibson | 1 | 1 | 4 | 4.0 | 0 |
| Brayden Payne | 1 | 2 | 3 | 1.5 | 0 |
| Jeremiah George | 1 | 1 | -2 | -2.0 | 0 |
| SAMARION WILLIAMS | 1 | 1 | -5 | -5.0 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Young | 1 | 9 | 1 | 10 | — | 1 | — | — | — | — |
| Claude Lewis | 1 | 4 | 3 | 7 | — | — | — | 1 | 1 | — |
| RAYMOND YOUNG | 1 | 6 | 0 | 6 | — | — | — | — | — | — |
| Shawn Taylor | 1 | 6 | 0 | 6 | — | — | 1 | — | — | — |
| JORDAN HASKINS | 1 | 5 | 0 | 5 | — | — | — | — | 1 | — |
| Jordan Haskins | 1 | 3 | 2 | 5 | — | — | — | — | — | — |
| Joel Ndavisaba | 1 | 3 | 1 | 4 | — | — | — | — | — | — |
| Aaron Cano | 1 | 2 | 1 | 3 | — | — | — | — | — | — |
| JOEL NDAYISABA | 1 | 3 | 0 | 3 | — | — | — | — | — | — |
| Jax Lowe | 1 | 1 | 2 | 3 | — | 1 | — | — | — | — |
| Logan Smith | 1 | 0 | 3 | 3 | — | — | — | — | — | — |
| SHAWN TAYLOR | 1 | 3 | 0 | 3 | — | — | — | — | — | — |
| Samarion Williams | 1 | 2 | 1 | 3 | — | — | — | — | — | — |
| Desean Smothers | 1 | 2 | 0 | 2 | 1 | 1 | — | — | — | — |
| Ethan Foh | 1 | 2 | 0 | 2 | 1 | — | — | — | — | — |
| BRAYDEN PAYNE | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| CJ LEWIS | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| Charles Farley | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| Izayah Mason | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| JAXON LOWE | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| MARCELLUS ASHFOR | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| Marcellus Ashford | 1 | 0 | 2 | 2 | — | — | — | — | — | — |
| Nathan Lutete | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| CHARLES FARLEY | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| COLESON CARPENTE | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| IZAYAH MASON | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| JAMEL GIBSON | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Jeremiah Moore | 1 | 1 | 0 | 1 | — | 1 | — | — | — | — |
| LeSID WILLIAMS | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| LeSid Williams | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Leavion Johnson | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| MEHKI JOHNSON | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| NATHANIEL LUTETE | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| PARKER BENTLY | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| SAMARION WILLIAMS | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| SERGECK ARMSTRONG | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Samuel Diaz | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| Tyler Crutcher | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Payne | 1 | 2 | 47 | 1 | 3 | — | — | — | — |
| SAMARION WILLIAMS | 1 | 1 | 26 | — | — | — | — | — | — |
| Claude Lewis | 1 | 1 | 5 | — | — | — | — | — | — |
| MALACHI LEWIS | 1 | — | — | — | — | 2 | 78 | — | — |
| Malachi Lewis | 1 | — | — | — | — | 5 | 162 | — | — |
| Samuel Diaz | 1 | — | — | — | — | — | — | — | 1–1 |
Team, per game
Averaged over the 2 games with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 118.5 | 237 |
| Rushing yards | 79.5 | 159 |
| Total yards | 198 | 396 |
| First downs | 4 | 8 |
| Plays run | 19.5 | 39 |
| Yards allowed | 189.5 | 379 |
| Rush yards allowed | 63 | 126 |
| Pass yards allowed | 126.5 | 253 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.