Bullitt Central · 2026 Football
Bullitt Central — 2026 Stats
Added up from 7 box scores of 7 games played. Every game is accounted for.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| AJ Lee | 7 | 100/172 | 1183 | 12 | 5 |
| Kameron Terrazas | 7 | 2/5 | 25 | 1 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| AJ Lee | 7 | 91 | 770 | 8.5 | 4 |
| Kaden Nusz | 7 | 125 | 700 | 5.6 | 5 |
| Carter Still | 6 | 14 | 47 | 3.4 | 0 |
| Jacob Selch | 6 | 1 | 39 | 39.0 | 1 |
| Kolton Begley | 6 | 5 | 37 | 7.4 | 1 |
| Brian Kessinger | 5 | 4 | 35 | 8.8 | 1 |
| 3 | 1 | 3 | 26 | 8.7 | 1 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| Jacob Selch | 6 | 22 | 273 | 12.4 | 1 |
| Kaden Nusz | 7 | 19 | 260 | 13.7 | 4 |
| Kameron Terrazas | 7 | 16 | 205 | 12.8 | 3 |
| Cameron Probus | 6 | 20 | 201 | 10.1 | 2 |
| Mason Draper | 6 | 18 | 200 | 11.1 | 1 |
| AJ Lee | 7 | 2 | 25 | 12.5 | 1 |
| Carter Still | 6 | 1 | 23 | 23.0 | 0 |
| Tyler Cavote | 4 | 1 | 5 | 5.0 | 0 |
| Virgile Nkurikiyumukiza | 2 | 1 | 3 | 3.0 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolton Begley | 6 | 11 | 30 | 41 | — | — | 2 | — | 4 | 2 |
| Brendan Wilkins | 6 | 17 | 22 | 39 | 0.5 | 3 | — | — | — | — |
| Damien Finn | 7 | 4 | 26 | 30 | 5.5 | 3 | — | — | — | — |
| Landon Gray | 7 | 2 | 27 | 29 | 1.5 | 2.5 | — | — | — | — |
| Carter Still | 6 | 12 | 14 | 26 | — | — | 1 | — | 5 | 1 |
| Brian Kessinger | 5 | 5 | 18 | 23 | 1 | — | — | 1 | — | — |
| Chris Pottinger | 6 | 4 | 16 | 20 | 1 | 1 | — | — | — | — |
| Camden Leatherwood | 7 | 2 | 18 | 20 | 0.5 | 1.5 | — | — | 1 | — |
| Jacob Selch | 6 | 8 | 12 | 20 | — | 1 | — | — | 1 | — |
| Mason Draper | 6 | 7 | 12 | 19 | 1 | 1 | — | — | — | — |
| Kameron Terrazas | 7 | 8 | 9 | 17 | — | — | — | — | 3 | 2 |
| Aden Napier | 6 | 10 | 6 | 16 | — | — | — | — | 1 | 1 |
| Jeremy Hershey | 4 | 5 | 6 | 11 | — | — | 1 | — | 2 | — |
| Alex Terry | 5 | 5 | 5 | 10 | — | — | — | — | 1 | — |
| Tyler Cavote | 4 | 2 | 7 | 9 | — | — | — | 1 | — | — |
| Brendan WIlkins | 1 | 0 | 6 | 6 | 0.5 | — | — | — | — | — |
| Ely Prater | 4 | 1 | 5 | 6 | — | — | — | — | — | — |
| Kaden Nusz | 7 | 1 | 5 | 6 | — | — | — | — | — | — |
| Matthew Goodyear | 2 | 1 | 4 | 5 | — | — | — | — | — | — |
| Tristan Isham | 2 | 1 | 3 | 4 | 1.5 | — | — | — | — | — |
| Cameron Probus | 6 | 3 | 1 | 4 | — | — | — | — | — | — |
| Ethan Jeffries | 1 | 0 | 4 | 4 | — | — | — | — | — | — |
| Justice Mabry | 2 | 2 | 1 | 3 | — | — | — | — | — | — |
| Dylan Fields | 2 | 1 | 1 | 2 | — | — | — | — | — | — |
| Mason Draper | 1 | 0 | 2 | 2 | — | — | — | — | — | — |
| Peyton Hester | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| Matt Goodyear | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| Virgile Nkurikiyumukiza | 2 | 1 | 0 | 1 | — | — | — | — | — | — |
| Zachery Sherrard | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| AJ Lee | 7 | 0 | 0 | 0 | — | — | — | — | 1 | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| Declan Flaherty | 1 | — | — | — | — | — | — | 2–2 | — |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.