Christian Academy-Louisville · 2026 Football
Christian Academy-Louisville — 2026 Stats
Added up from 2 box scores of 8 games played. 6 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| JACKSON BURKE | 1 | 17/20 | 304 | 6 | 0 |
| WILL SEIFERT | 1 | 2/2 | 35 | 0 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| GARYON HOBBS | 1 | 8 | 81 | 10.1 | 2 |
| TREVOR McDILL | 1 | 5 | 41 | 8.2 | 0 |
| NOAH PERKINS | 1 | 1 | 19 | 19.0 | 1 |
| GABRIEL FLETCHE | 1 | 1 | 12 | 12.0 | 0 |
| JACKSON BURKE | 1 | 1 | 8 | 8.0 | 0 |
| JaHYDE BROWN | 1 | 1 | -1 | -1.0 | 0 |
| ELIJAH HARE | 1 | 1 | -2 | -2.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| JaHYDE BROWN | 1 | 6 | 143 | 23.8 | 3 |
| CARSON HAHN | 1 | 4 | 85 | 21.3 | 0 |
| NIXON FARMER | 1 | 2 | 35 | 17.5 | 0 |
| JAYDEN LEAK | 1 | 3 | 32 | 10.7 | 1 |
| ANDREW GREENE | 1 | 1 | 19 | 19.0 | 1 |
| GARYON HOBBS | 1 | 2 | 13 | 6.5 | 1 |
| NOAH PERKINS | 1 | 1 | 12 | 12.0 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| JAYSON RUFFIN | 1 | 4 | 0 | 4 | — | — | — | — | — | — |
| BRODY WESCOTT | 1 | 3 | 0 | 3 | — | — | 1 | — | — | — |
| GARYON HOBBS | 1 | 2 | 1 | 3 | — | — | — | — | — | — |
| NOAH PERKINS | 1 | 2 | 1 | 3 | — | — | — | — | — | — |
| JOHNNY TULLY | 1 | 2 | 0 | 2 | 1 | 1 | — | — | — | — |
| KELLAN HALL | 1 | 1 | 1 | 2 | 1 | 1 | — | 1 | — | — |
| CARTER MAY | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| ERIC JONES | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| MALACHI ADAMS | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| MICAH NEWSOME | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| TY BINDNER | 1 | 1 | 1 | 2 | — | — | — | — | 1 | — |
| AARON SOETE | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| BRITT DENISON | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| GABRIEL FLETCHER | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| GABRIEL LUMPKIN | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| NIXON FARMER | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| BRAEDEN MEADE | 1 | 0 | 0 | 0 | — | — | — | 1 | — | — |
| JaHYDE BROWN | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| JaHYDE BROWN | 1 | — | — | 1 | 37 | — | — | — | — |
| GABRIEL LUMPKIN | 1 | 1 | 25 | — | — | — | — | — | — |
| GARYON HOBBS | 1 | 1 | 4 | — | — | — | — | — | — |
| K. Walden | 1 | — | — | — | — | — | — | 3–3 | — |
| MADDEN MILLER | 1 | — | — | — | — | 1 | 35 | 2–3 | — |
| NOAH GIVIDEN | 1 | — | — | — | — | — | — | 5–5 | 1–1 |
Team, per game
Averaged over the 2 games with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 378.5 | 757 |
| Rushing yards | 159.5 | 319 |
| Total yards | 538 | 1076 |
| First downs | 13 | 26 |
| Plays run | 21.5 | 43 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.