Dixie Heights · 2026 Football
Dixie Heights — 2026 Stats
Added up from 2 box scores of 8 games played. 6 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| Brycen Schatzman | 2 | 15/23 | 104 | 1 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| Parks Vonderhaar | 2 | 3 | 73 | 24.3 | 1 |
| Levi Gilliland | 2 | 31 | 64 | 2.1 | 2 |
| Carter Miller-Skyrm | 2 | 11 | 47 | 4.3 | 0 |
| Gavin Henson | 1 | 3 | 17 | 5.7 | 0 |
| Leo Wogenstahl | 2 | 2 | 16 | 8.0 | 0 |
| Jeremiah Carnes | 2 | 1 | 0 | 0.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| Parks Vonderhaar | 2 | 6 | 67 | 11.2 | 1 |
| Brady Speakman | 1 | 2 | 12 | 6.0 | 0 |
| Carter Miller-Skyrm | 2 | 1 | 8 | 8.0 | 0 |
| Leo Wogenstahl | 2 | 1 | 7 | 7.0 | 0 |
| Jeremiah Carnes | 2 | 2 | 6 | 3.0 | 0 |
| Levi Gilliland | 2 | 2 | 4 | 2.0 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi Gilliland | 2 | 12 | 6 | 18 | — | — | — | — | — | — |
| Charlie Swendiman | 2 | 8 | 3 | 11 | 2 | 2 | — | — | — | — |
| Kye Henry | 2 | 5 | 5 | 10 | — | — | — | — | — | — |
| Linwood Erney | 2 | 7 | 3 | 10 | — | — | — | — | 1 | — |
| Aiden Arana | 2 | 5 | 4 | 9 | — | — | — | — | — | — |
| Brady Speakman | 1 | 7 | 2 | 9 | — | — | — | — | — | — |
| Gavin Henson | 1 | 5 | 4 | 9 | — | — | — | — | — | — |
| Aiden Piasecki | 2 | 5 | 1 | 6 | — | — | — | — | — | — |
| Landon Maley | 2 | 3 | 3 | 6 | — | — | — | — | — | — |
| Ben London | 2 | 5 | 0 | 5 | 2 | 2 | — | — | — | — |
| Luke Perkins | 1 | 3 | 1 | 4 | — | — | — | — | — | — |
| TJ Gray | 2 | 3 | 1 | 4 | — | — | — | — | 2 | — |
| Carter Miller-Skyrm | 2 | 2 | 1 | 3 | — | — | — | — | — | — |
| Mason Daniels | 1 | 0 | 3 | 3 | — | — | — | — | — | — |
| Anthony Pajik | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| Kaleb Matherne | 2 | 1 | 1 | 2 | — | — | — | — | — | — |
| Kyle Forton | 2 | 1 | 1 | 2 | — | — | — | — | 1 | — |
| Tommy Watson | 2 | 1 | 1 | 2 | — | — | — | — | — | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| Cole Proffitt | 2 | — | — | — | — | — | — | 2–2 | — |
| Jacob Prieshoff | 2 | — | — | — | — | 5 | 202 | — | — |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.