DuPont Manual · 2026 Football
DuPont Manual — 2026 Stats
Added up from 1 box score of 7 games played. 6 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| Kaden Mack | 1 | 12/16 | 167 | 1 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| Jeremy Presley | 1 | 16 | 147 | 9.2 | 4 |
| Kaden Mack | 1 | 8 | 77 | 9.6 | 1 |
| Brayland Miles | 1 | 1 | 32 | 32.0 | 0 |
| Julius Bledsaw | 1 | 6 | 22 | 3.7 | 0 |
| Emonee Wilkins | 1 | 2 | 2 | 1.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| Noah Price | 1 | 4 | 88 | 22.0 | 1 |
| Darion Cole | 1 | 3 | 44 | 14.7 | 0 |
| Brayland Miles | 1 | 2 | 17 | 8.5 | 0 |
| Jeremy Presley | 1 | 3 | 16 | 5.3 | 0 |
| Julius Bledsaw | 1 | 0 | 2 | — | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Bethel | 1 | 9 | 1 | 10 | — | 2 | — | — | — | — |
| Donvalette Richardson | 1 | 5 | 2 | 7 | — | 1 | — | — | — | — |
| Antwan Boller | 1 | 6 | 0 | 6 | — | — | — | — | 1 | — |
| Jeremiah Stephens | 1 | 4 | 1 | 5 | — | — | — | — | — | — |
| Dahmarie Wilson | 1 | 4 | 0 | 4 | — | 2 | — | — | — | — |
| Deion Walker | 1 | 3 | 0 | 3 | 1 | 2 | — | — | — | — |
| Jahshua Frost | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| Leslie Hall | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| Anthony Wilson | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Cory Coleman | 1 | 1 | 0 | 1 | — | — | — | — | 1 | — |
| Kolin Baker | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Xavielle Brooks | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| Brayland Miles | 1 | 1 | 37 | 1 | 8 | — | — | — | — |
| Jackson Pritts | 1 | — | — | — | — | 1 | 46 | 6–6 | — |
Team, per game
Averaged over the 1 game with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 167 | 167 |
| Rushing yards | 277 | 277 |
| Total yards | 444 | 444 |
| First downs | 19 | 19 |
| Plays run | 51 | 51 |
| Yards allowed | 318 | 318 |
| Rush yards allowed | 128 | 128 |
| Pass yards allowed | 190 | 190 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.