| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | vs Western Hills | W 39–8 + Box |
| Fri, 8/28 | at Garrard County | W 35–26 + Box |
| Fri, 9/4 | at Breathitt County | L 35–64 + Box |
| Fri, 9/11 | at Bath County | W 48–8 + Box |
| Fri, 9/18 | at Montgomery County | W 56–28 + Box |
| Fri, 9/25 | at Magoffin County DIS | W 74–38 + Box |
| Fri, 10/2 | at Letcher County Central DIS | W 21–14 + Box |
| Fri, 10/16 | vs Lawrence County DIS | 7:30 PM |
| Fri, 10/23 | vs Powell County DIS | 7:30 PM |
| Fri, 10/30 | vs Prestonsburg | 7:30 PM |
Class 3A, Region 4
All standings →Ranked by overall record from finals reported here. Estill County sits 2nd of 10.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Rockcastle County | 7–0 | 2–0 | 242 | 41 | W7 |
| 2 Estill County | 6–1 | 2–0 | 308 | 186 | W4 |
| 3 Lawrence County | 5–1 | 2–0 | 202 | 45 | W3 |
| 4 Knox Central | 5–2 | 2–0 | 302 | 149 | W4 |
| 5 McCreary Central | 4–4 | 1–2 | 223 | 220 | L2 |
| 6 Letcher County Central | 4–4 | 1–2 | 200 | 205 | W1 |
| 7 Clay County | 3–4 | 1–1 | 122 | 131 | W1 |
| 8 Powell County | 2–5 | 1–1 | 123 | 245 | L1 |
| 9 Bell County | 2–6 | 0–3 | 197 | 305 | L3 |
| 10 Magoffin County | 2–6 | 0–3 | 172 | 365 | L4 |
Following Estill County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreEstill County Roster
40 players, 2026 football season.
| # | Name | Pos | Yr | Ht |
|---|---|---|---|---|
| 2 | Jones, Branson | WR/CB | So | 5-5 |
| 4 | Mainous, Brody | QB/S | Sr | 6-1 |
| 5 | Tipton, Bentley | WR/SS | So | 6-0 |
| 6 | Brumbaugh, Peyton | WR/LB | Sr | 6-3 |
| 8 | Bingham, Hunter | WR/CB | Jr | 6-0 |
| 9 | Dryden, DeAngelo | RB/LB | Fr | |
| 10 | Flynn, Landon | RB/LB | Fr | |
| 14 | East-Rawlins, Chance | TE/DE | Sr | 6-3 |
| 15 | Mayes, Eli | QB/CB | Fr | |
| 16 | Neal, Blake | WR/CB | So | 5-7 |
| 18 | Campbell, Victor | QB/CB | So | 5-7 |
| 20 | Moreland, Reed | WR/CB | Jr | 5-9 |
| 21 | Drake, Bryce | WR/LB | Sr | 6-0 |
| 22 | Wilburn, Lincoln | QB/SS | Jr | 5-9 |
| 23 | Hardy, Preston | WR/CB | So | 5-8 |
| 24 | Powell, Maddox | WR/CB | Fr | |
| 25 | Carson, Brayden | FB/LB | Fr | |
| 26 | Shepherd, Blake | WR/CB | Fr | |
| 33 | Holloway, Gunner | RB/LB | Fr | |
| 34 | Wiseman, Ezekial | TE/LB | Sr | 6-2 |
| 35 | Sparks, Ian | PK/P | Sr | 5-9 |
| 40 | Norton, Hagen | WR/S | Fr | |
| 44 | Raider, Elliot | TE/DE | Fr | |
| 45 | Partin, Matthew | RB/LB | Jr | 5-6 |
| 50 | Summitt-Ramey, Stephen | OT/DT | So | 6-3 |
| 51 | Kenney, Logan | OG/DE | Jr | |
| 55 | Brandenburg, Jacob | OT/DT | So | 6-4 |
| 56 | Waddle, Wyatt | OG/LB | Sr | 5-9 |
| 57 | Conrad, Haydyn | OG/DE | Fr | |
| 60 | Scudder, Hunter | OG/DT | Fr | |
| 62 | Muchow, Layne | OG/DE | Jr | 6-1 |
| 64 | Beckler, Evan | OG/DT | Fr | |
| 65 | Fox, Rowlan | OT/DT | Sr | 6-5 |
| 66 | Baker, Caleb | OG/DT | Sr | 5-9 |
| 69 | Hardy, Calin | OT/DT | Fr | |
| 70 | Baker, Tyler | C/DT | Jr | 5-8 |
| 71 | Lynch, Brayden | OT/DT | Jr | 6-4 |
| 77 | Tuttle, Trenton | OT/DT | Jr | |
| 79 | Philhower, Kristopher | OG/DT | Fr | |
| 88 | Spicer, Jonah | PK/P | Jr | 5-9 |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Estill County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.