| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | vs Highlands | W 41–20 + Box |
| Fri, 9/4 | at DuPont Manual | W 27–7 + Box |
| Fri, 9/11 | at Tates Creek | W 48–0 + Box |
| Fri, 9/18 | vs Corbin | W 10–0 + Box |
| Fri, 9/25 | at Christian County | W 35–7 + Box |
| Fri, 10/2 | vs Male | W 28–17 + Box |
| Fri, 10/9 | at Madison Central DIS | W 21–14 + Box |
| Fri, 10/16 | vs Bryan Station DIS | 6:30 PM |
| Fri, 10/23 | at George Rogers Clark DIS | 7:30 PM |
| Fri, 10/30 | at Boyle County | 7 PM |
Class 6A, Region 4
All standings →Ranked by overall record from finals reported here. Frederick Douglass sits 1st of 8.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Frederick Douglass | 7–0 | 1–0 | 210 | 65 | W7 |
| 2 Madison Central | 6–1 | 0–1 | 246 | 81 | L1 |
| 3 Lafayette | 6–1 | 1–0 | 214 | 85 | W2 |
| 4 George Rogers Clark | 5–3 | 0–1 | 305 | 212 | L1 |
| 5 Bryan Station | 4–3 | 1–0 | 110 | 137 | W4 |
| 6 Paul Laurence Dunbar | 3–4 | 1–0 | 100 | 170 | W1 |
| 7 Tates Creek | 1–7 | 0–1 | 95 | 255 | L4 |
| 8 Henry Clay | 0–7 | 0–1 | 85 | 249 | L7 |
Following Frederick Douglass?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreFrederick Douglass Roster
82 players, 2026 football season.
| # | Name | Pos | Yr | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Demond Green | DB/WR | Jr | 5-10 | 160 |
| 2 | Thurman Wade | LB | Jr | 6-2 | 210 |
| 3 | Cionne Conn | DB | Jr | 5-11 | 170 |
| 4 | Kaden John | WR | Jr | 6-0 | 165 |
| 5 | Jackson Ross | WR | Jr | 6-1 | 190 |
| 6 | Dakari Talbert | RB | Jr | 5-10 | 185 |
| 7 | Emmanuel Marshall | DB | Jr | 5-9 | 160 |
| 8 | Kadin Williams | LB | So | 6-3 | 215 |
| 9 | Tacori Fields | LB | Jr | 6-1 | 200 |
| 10 | Kane Bell-Pointer | WR | So | 5-9 | 150 |
| 11 | Maddox Jones | OLB | Jr | 6-3 | 230 |
| 12 | John-Carter Benson | QB | Fr | 5-9 | 165 |
| 13 | AJ Rhodes | WR | So | 6-5 | 200 |
| 14 | Koldyn Sanders | QB/DB | Jr | 5-8 | 150 |
| 15 | Toby Robinson | DB | So | 6-2 | 180 |
| 16 | Kyhaun Johnson | WR | Jr | 5-10 | 170 |
| 17 | Karlan Morton | WR | So | 5-10 | 165 |
| 18 | Jayden Guzman | QB | So | 5-8 | 160 |
| 19 | Braylon Strong | DB/QB | So | 5-10 | 160 |
| 20 | Mory Belle | DB | Jr | 5-11 | 165 |
| 21 | OJ Harris | DB | So | 5-8 | 155 |
| 22 | Carter Ross | RB | Jr | 5-10 | 200 |
| 23 | Phillip Higgins | LB | Jr | 6-1 | 190 |
| 24 | JB Brown | LB/RB | So | 5-10 | 195 |
| 25 | Steven Jacobs | DB | So | 5-9 | 145 |
| 26 | Trey Douglas | RB | Jr | 5-9 | 175 |
| 27 | Jerrin Fulcher | DB | Jr | 5-8 | 140 |
| 28 | Wes Benson | DB | Sr | 5-9 | 175 |
| 29 | Ibrahim Naji | DB | Sr | 5-9 | 175 |
| 30 | Aidan Costner | DB | So | 5-8 | 160 |
| 31 | Yacsha Conga | DB | Jr | 5-10 | 170 |
| 32 | Braydon Franklin | DL | So | 6-3 | 230 |
| 33 | Danny Cobble | DB | Jr | 5-9 | 170 |
| 34 | Kash Nenemaker | LB | Jr | 5-11 | 200 |
| 35 | Aiden Johnson | DB | So | 5-9 | 175 |
| 36 | Lyndon Johnson | DB | Fr | 5-10 | 160 |
| 40 | Byron White | LB | So | 5-9 | 170 |
| 41 | Z Gilbert | DB | Jr | 5-7 | 150 |
| 42 | Sheldon Wright | RB | Jr | 5-8 | 170 |
| 43 | Chris Burns | RB | Jr | 5-9 | 165 |
| 44 | Jonny Brown | LB | Sr | 6-0 | 200 |
| 45 | Caiden Thomas | DB | Jr | 5-10 | 165 |
| 47 | Khi'Yun Stevenson | LB | Fr | 6-0 | 185 |
| 48 | Zion Young | LB | So | 5-8 | 185 |
| 49 | Jeremie Ololo | LB | Fr | 6-0 | 180 |
| 50 | Grant Hall | OL | Jr | 5-10 | 180 |
| 51 | Lamonte Brown | DL | Sr | 5-11 | 220 |
| 52 | Q Fields | OL | So | 5-11 | 255 |
| 53 | Preston Withrow | OL | Jr | 5-10 | 255 |
| 54 | Bennet Hutchinson | OL | So | 6-1 | 250 |
| 55 | Jase Rogers | OL | So | 6-1 | 240 |
| 56 | Zayvion Howard | DL | Jr | 5-8 | 220 |
| 57 | Christian Crutchfield | OLB | Jr | 5-9 | 180 |
| 59 | Kingston Jones | OL | Jr | 5-9 | 200 |
| 62 | Micah Walker | DL | Sr | 5-10 | 230 |
| 64 | Son Lee | DL | So | 5-8 | 220 |
| 65 | Michael Adams | DL | Jr | 5-9 | 210 |
| 66 | Xavier Carter | OL | Sr | 6-1 | 290 |
| 67 | Xavian Suter | LB | Fr | 6-0 | 170 |
| 71 | Rahzeon Gillispie | OL | Jr | 6-3 | 285 |
| 72 | Harrison Bates | OL | Jr | 6-5 | 305 |
| 73 | Donathan Tulloch | OL | Jr | 6-0 | 270 |
| 74 | Micah Riddle | LB | So | 6-1 | 200 |
| 75 | Peyton Mayo | DL | Jr | 6-0 | 320 |
| 76 | Logan Barbour | OL | Fr | 6-3 | 245 |
| 77 | Hudson Sageser | OL | Fr | 6-5 | 255 |
| 78 | Grayson England | WR | So | 5-10 | 150 |
| 80 | Clayton Wallace | K | Jr | 5-9 | 165 |
| 81 | Camden Edwards | WR | So | 5-8 | 155 |
| 82 | Khyler Reynolds | TE | Fr | 5-10 | 160 |
| 83 | Ron'Rekus Barbour | WR | 5-5 | 140 | |
| 83 | Ror'Rekus Barbour | WR | So | 5-5 | 140 |
| 84 | Graham Hutchinson | TE | Jr | 6-1 | 200 |
| 85 | Caileb Gentry | WR | Jr | 5-9 | 170 |
| 86 | Jake Doyle | TE | So | 5-10 | 160 |
| 87 | Lincoln Wallace | TE | Jr | 6-3 | 205 |
| 88 | Tamarcus Jackson | TE | Jr | 6-1 | 200 |
| 89 | Trenton Fagin | WR | Jr | 5-10 | 170 |
| 90 | Lincoln Smith | LS | 5-8 | 140 | |
| 92 | Hunter Buschmann | K | 5-10 | 160 | |
| 96 | Kolleon Chenault | DL | 5-11 | 250 | |
| 99 | Preston Bates | DL | 6-3 | 275 |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Frederick Douglass?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.