Lafayette · 2026 Football
Lafayette — 2026 Stats
Added up from 1 box score of 7 games played. 6 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| EMMANUEL ONONO | 1 | 6/9 | 100 | 0 | 0 |
| CHRISTOPHER MULLIN | 1 | 1/1 | 18 | 0 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| TYREE RICHARDSON | 1 | 7 | 105 | 15.0 | 2 |
| HARRISON STEPHENS | 1 | 7 | 46 | 6.6 | 1 |
| DOMINIC FAULKNER | 1 | 1 | 42 | 42.0 | 1 |
| TRISTIN SIMPSON | 1 | 4 | 14 | 3.5 | 0 |
| SHANE GRANT | 1 | 3 | 5 | 1.7 | 0 |
| MASON WILLETT | 1 | 1 | -6 | -6.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| JJ RICHARDSON | 1 | 4 | 67 | 16.8 | 0 |
| JACKSON GRANTZ | 1 | 2 | 33 | 16.5 | 0 |
| MASON McCOMBER | 1 | 1 | 18 | 18.0 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| DIEGO GARCIA | 1 | 3 | 1 | 4 | 0.5 | 1.5 | — | — | — | — |
| DANNEL AMANKWAH | 1 | 3 | 1 | 4 | — | — | — | — | — | — |
| JACKSON GRANTZ | 1 | 3 | 1 | 4 | — | 1 | — | — | — | — |
| DANIEL HALI | 1 | 1 | 2 | 3 | 1 | 1.5 | 1 | — | — | — |
| MIKEY MILES | 1 | 2 | 1 | 3 | — | 2.5 | — | — | — | — |
| LUKE BLACKBURN | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| SHANE GRANT | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| WESLEY CHENAULT | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | — |
| VICTON POLEO | 1 | 0 | 1 | 1 | 0.5 | 0.5 | — | — | — | — |
| JOVAN KIMBALL | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| KAILAN COMBS | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| SAM BUTLER | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| BENTLEY HUGHES | 1 | 0 | 0 | 0 | — | — | — | — | 1 | — |
| JJ RICHARDSON | 1 | 0 | 0 | 0 | — | — | — | — | 1 | 1 |
| TRISTIN SIMPSON | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 |
| ZHIAN HARMON | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| JACKSON GRANTZ | 1 | 8 | 462 | — | — | 1 | 30 | 5–5 | 1–1 |
| DOMINIC FAULKNER | 1 | — | — | 3 | 30 | — | — | — | — |
| JJ RICHARDSON | 1 | — | — | 1 | 18 | — | — | — | — |
Team, per game
Averaged over the 1 game with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 118 | 118 |
| Rushing yards | 201 | 201 |
| Total yards | 319 | 319 |
| First downs | 14 | 14 |
| Plays run | 35 | 35 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.