Martin County Football
Cardinals
4–3Overall
1–1District
3rdin District 7
L1Streak
| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | at Lawrence County | L 7–37 Box |
| Fri, 8/28 | vs Pike County Central | W 55–32 + Box |
| Fri, 9/4 | vs Betsy Layne | W 27–12 + Box |
| Fri, 9/11 | at Knox Central | L 21–43 + Box |
| Fri, 9/18 | vs Shelby Valley | W 40–24 + Box |
| Fri, 9/25 | vs Knott County Central DIS | W 47–12 + Box |
| Fri, 10/2 | at Leslie County DIS | L 14–38 + Box |
| Fri, 10/16 | vs Floyd Central DIS | 7:30 PM |
| Fri, 10/23 | at Prestonsburg DIS | 7:30 PM |
| Fri, 10/30 | vs Paintsville | 7:30 PM |
Class 2A, Region 4
All standings →Ranked by overall record from finals reported here. Martin County sits 5th of 10.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Prestonsburg | 6–1 | 2–0 | 282 | 102 | W5 |
| 2 Belfry | 6–1 | 2–0 | 255 | 80 | W2 |
| 3 East Ridge | 6–2 | 2–1 | 256 | 176 | W1 |
| 4 Shelby Valley | 4–3 | 2–0 | 240 | 155 | W2 |
| 5 Martin County | 4–3 | 1–1 | 211 | 198 | L1 |
| 6 Knott County Central | 4–4 | 0–3 | 241 | 247 | L3 |
| 7 Leslie County | 3–5 | 2–1 | 168 | 225 | W2 |
| 8 Floyd Central | 2–5 | 1–1 | 220 | 288 | L1 |
| 9 Betsy Layne | 2–5 | 0–2 | 178 | 297 | L3 |
| 10 Pike County Central | 0–7 | 0–3 | 68 | 339 | L7 |
Following Martin County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreMartin County Roster
40 players, 2026 football season.
| # | Name | Pos | Yr | Ht |
|---|---|---|---|---|
| 0 | Ward, Rex | TE/DE | Sr | 6-1 |
| 3 | Haney, Jerrod | WR/DB | Sr | 6-0 |
| 5 | Daniel, Dillion | RB/LB | So | |
| 6 | Pack, Braxten | QB/DB | Fr | |
| 7 | Bowens, Noah | WR/DB | So | |
| 9 | Conley, Jayce | WR/DB | Fr | |
| 10 | Fields, Liam | WR/DB | Sr | 5-8 |
| 11 | Estep, Landon | WR/DB | Fr | |
| 12 | Patrick, Kenton | WR/DB | Fr | |
| 13 | Fannin, Brayden | TE/DE | Jr | |
| 15 | Maynard, Parker | WR/S | Jr | 5-10 |
| 17 | Chapman, Bentley | RB/LB | Fr | |
| 20 | Hedrick, Brock | WR/DB | Jr | |
| 21 | Messer, Chase | RB/LB | Fr | |
| 23 | Begley, Jeremy | RB/LB | Jr | |
| 24 | Slone, Easton | RB/LB | So | |
| 28 | Vinson, Dalton | RB/LB | Jr | |
| 32 | Hatfield, Bradley | RB/LB | So | 5-7 |
| 35 | Shrum, Hunter | RB/LB | Fr | |
| 38 | Begley, James | TE/DE | Jr | |
| 42 | Blackburn, Corbin | TE/LB | So | |
| 44 | Newsome, Mason | RB/LB | So | |
| 50 | Stacy, Blake | OL/DL | Jr | 6-0 |
| 52 | Bowman, Jaycob | OL/DL | Sr | 5-10 |
| 53 | Williamson, Aaron | OL/DL | Jr | |
| 55 | Wells, Brandon | OL/DL | Sr | 5-10 |
| 56 | Preece, Haden | OL/DL | Fr | |
| 57 | Cooke, Braxtin | OL/DL | So | |
| 59 | Fitch, Johnny | OL/DL | Fr | |
| 60 | Mullins, Kendal | OL/DL | Sr | 5-11 |
| 61 | Smith, Bently | OL/DL | Fr | |
| 63 | Hedrick, Drake | OL/DL | So | |
| 65 | Mullins, Colton | OL/DL | So | |
| 68 | Nelson, Shawn | OL/DL | Fr | |
| 70 | Osborne, Bryson | OL/DL | Sr | 5-10 |
| 72 | Leonard, Casey | OL/DL | Fr | |
| 73 | Maynard, Brayden | OL/DL | Fr | |
| 75 | May, Liam | OL/DL | Jr | 5-6 |
| 77 | Carter, Braxton | OL/DL | Jr | |
| 79 | Fannin, James | OL/DL | So |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Martin County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.