Nicholas County Football
Blue Jackets
5–3Overall
1–1District
3rdin District 6
L1Streak
| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | vs Pendleton County | W 32–8 Box |
| Fri, 8/28 | at Bellevue | W 40–12 Box |
| Fri, 9/4 | at Lewis County | W 20–6 Box |
| Fri, 9/11 | at Iroquois | W 28–14 Box |
| Fri, 9/18 | vs Bishop Brossart | L 20–21 Box |
| Fri, 9/25 | vs Carroll County | L 22–29 Box |
| Fri, 10/2 | vs Fairview DIS | W 38–0 Box |
| Fri, 10/9 | at Paris DIS | L 20–21 + Box |
| Fri, 10/23 | at Raceland DIS | 7:30 PM |
| Fri, 10/30 | vs Bath County | 7:30 PM |
Class 1A, Region 3
All standings →Ranked by overall record from finals reported here. Nicholas County sits 4th of 8.
Following Nicholas County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreNicholas County Roster
35 players, 2026 football season.
| # | Name | Pos | Yr |
|---|---|---|---|
| 1 | Bentley Crump | WR/DB | Jr |
| 2 | Ty Simons | QB/DB | Fr |
| 4 | Jacob Saucedo | WR/LB | Sr |
| 5 | Jayden Watkins | RB/LB | Sr |
| 8 | Brayden Brown | WR/DB | Sr |
| 9 | Hunter Moore | QB/LB | Fr |
| 12 | Eli Swanner | WR/DB | Jr |
| 14 | Carter Alexander | WR/DB | Jr |
| 15 | Jayden Robinson | WR/LB | Sr |
| 18 | Easton Adams | RB/LB | So |
| 21 | Logan McDaniel | K/DB | So |
| 22 | Jack Jeter | LB | So |
| 23 | Bently Scott | WR/DB | Fr |
| 25 | Tanner Morgan | WR/LB | Sr |
| 34 | Kellen Lukins | RB/LB | Fr |
| 37 | Glennis Goldy | WR/DB | Jr |
| 45 | Thomas Karpinsky | K/S | Jr |
| 50 | Landon Cox | LB | Sr |
| 51 | Braden Riley | OL/DL | Fr |
| 52 | Cash Linville | OL/DL | Sr |
| 54 | Jacob Hunt | OL/DL | Jr |
| 55 | Bradley Watkins | OL/DL | Fr |
| 58 | Lucas Peterman | OL/DL | Fr |
| 59 | Kamden Martin | OL/DL | Fr |
| 60 | Brice Sparrow | OL/DL | Fr |
| 62 | Zach McCoy | OL/DL | So |
| 65 | Jordan Davis | OL/DL | Fr |
| 67 | Max Williams | OL/DL | So |
| 69 | Frankie Avalos | OL/DL | So |
| 71 | Lucas Dalton | OL/DL | Fr |
| 75 | CD Howard | OL/DL | Fr |
| 78 | Dakota Sparks | OL/DL | So |
| 80 | Kayden Crawford | WR/DB | Fr |
| 84 | Chris Tubbs | WR/DB | Jr |
| 88 | Maddox Reid | OL/DL | So |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Nicholas County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.