North Hardin · 2026 Football
North Hardin — 2026 Stats
Added up from 1 box score of 6 games played. 5 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| KONNOR MEREDITH | 1 | 8/18 | 111 | 0 | 1 |
| BRANDON SPICER | 1 | 1/2 | -3 | 0 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| ZAYDEN WINFIELD | 1 | 25 | 111 | 4.4 | 0 |
| KONNOR MEREDITH | 1 | 15 | 51 | 3.4 | 1 |
| CHARLES ROGERS | 1 | 4 | 9 | 2.3 | 0 |
| CARSON THOMPSON | 1 | 1 | -3 | -3.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| CHARLES ROGERS | 1 | 1 | 49 | 49.0 | 0 |
| MAKHI WHITE | 1 | 3 | 25 | 8.3 | 0 |
| ZAYDEN WINFIELD | 1 | 2 | 25 | 12.5 | 0 |
| STEVEN BOYKINS | 1 | 2 | 12 | 6.0 | 0 |
| CARSON THOMPSON | 1 | 1 | -3 | -3.0 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTIAN LEE | 1 | 7 | 0 | 7 | — | 1 | — | — | — | — |
| CAMERON HYCHE | 1 | 5 | 0 | 5 | — | 1 | — | — | — | — |
| GAVIN BEECHER | 1 | 4 | 0 | 4 | — | — | — | — | — | — |
| JORDAN BISHOP | 1 | 3 | 0 | 3 | 1 | 1 | — | — | — | — |
| TAYLOR SPICER | 1 | 3 | 0 | 3 | — | — | — | — | — | — |
| TYRELL QUAID | 1 | 3 | 0 | 3 | — | — | — | — | — | 1 |
| GAVIN JAVIER | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| KING DRAKE | 1 | 2 | 0 | 2 | — | — | — | — | — | 1 |
| MARQO HAYES | 1 | 2 | 0 | 2 | — | — | — | — | 1 | — |
| BRANDON SPICER | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| DeVAUGHN EVANS | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| JASON LEONARD | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| JOSHUA STOVER | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| CHRISTIAN DOMINGUEZ | 1 | 0 | 0 | 0 | — | — | 1 | — | — | — |
| KAHARI ADAMS | 1 | 0 | 0 | 0 | — | — | — | — | 1 | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| TRISTAN DAVIS | 1 | 2 | 26 | — | — | — | — | — | — |
| ZAYDEN WINFIELD | 1 | 1 | 9 | — | — | — | — | — | — |
| KADEN THOMPSON | 1 | — | — | — | — | — | — | 1–1 | — |
| XZAYVIER WHITE | 1 | — | — | — | — | 3 | 78 | — | — |
| KING DRAKE | 1 | — | — | 1 | -2 | — | — | — | — |
Team, per game
Averaged over the 1 game with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 108 | 108 |
| Rushing yards | 158 | 158 |
| Total yards | 266 | 266 |
| First downs | 15 | 15 |
| Plays run | 67 | 67 |
| Yards allowed | 281 | 281 |
| Rush yards allowed | 126 | 126 |
| Pass yards allowed | 155 | 155 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.