North Oldham · 2026 Football
North Oldham — 2026 Stats
Added up from 4 box scores of 8 games played. 4 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| Pfeiffer | 3 | 42/72 | 559 | 6 | 2 |
| Brewer | 1 | 1/2 | 5 | 0 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| Renton | 3 | 25 | 184 | 7.4 | 3 |
| Pfeiffer | 3 | 17 | 126 | 7.4 | 1 |
| Lindsey | 2 | 9 | 65 | 7.2 | 2 |
| Daugherty | 2 | 10 | 33 | 3.3 | 1 |
| Nesmith | 4 | 4 | 19 | 4.8 | 0 |
| Brewer | 1 | 1 | 14 | 14.0 | 0 |
| A. Davis | 4 | 1 | 7 | 7.0 | 0 |
| Dressel | 4 | 2 | 2 | 1.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| J. Davis | 2 | 11 | 175 | 15.9 | 2 |
| A. Davis | 4 | 10 | 126 | 12.6 | 0 |
| Nesmith | 4 | 12 | 122 | 10.2 | 3 |
| Renton | 3 | 4 | 53 | 13.3 | 1 |
| Hackler | 3 | 3 | 40 | 13.3 | 0 |
| Steed | 2 | 2 | 21 | 10.5 | 0 |
| Kuerzi | 3 | 1 | 10 | 10.0 | 0 |
| Daugherty | 2 | 1 | 7 | 7.0 | 0 |
| Dressel | 4 | 1 | 7 | 7.0 | 0 |
| Sosa | 1 | 1 | 5 | 5.0 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 4 | 20 | 14 | 34 | 2 | 2.5 | — | — | — | — |
| Dressel | 4 | 20 | 14 | 34 | — | 1.5 | — | — | — | — |
| Montgomery | 4 | 15 | 11 | 26 | 1 | 2.5 | — | — | — | — |
| Seely | 4 | 10 | 9 | 19 | 1 | 2 | — | — | — | 1 |
| Heady | 4 | 9 | 8 | 17 | 0.5 | 2.5 | 1 | — | — | — |
| Kuerzi | 3 | 11 | 6 | 17 | — | 1 | — | — | — | — |
| Miller | 4 | 11 | 5 | 16 | 1.5 | 3 | — | — | — | — |
| A. Davis | 4 | 7 | 6 | 13 | — | — | — | — | 1 | 1 |
| Kirtley | 2 | 6 | 5 | 11 | — | — | — | — | — | 2 |
| Simpson | 4 | 6 | 5 | 11 | — | 2 | — | — | — | — |
| McGraw | 3 | 4 | 5 | 9 | — | — | — | — | — | — |
| Nesmith | 4 | 6 | 2 | 8 | — | — | — | — | — | — |
| B. Conley | 3 | 4 | 3 | 7 | — | — | — | — | — | — |
| Sequiera | 3 | 1 | 5 | 6 | — | — | 1 | — | — | — |
| Whitaker | 3 | 2 | 4 | 6 | — | — | — | — | — | — |
| O. Conley | 2 | 2 | 1 | 3 | — | — | — | — | — | — |
| Tolley | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| Hackler | 3 | 0 | 1 | 1 | — | — | — | — | — | — |
| Hoagland | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Lindsey | 2 | 1 | 0 | 1 | — | — | — | — | — | — |
| Nettles | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| Waldron | 2 | — | — | — | — | — | — | 10–10 | — |
Team, per game
Averaged over the 2 games with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 228.5 | 457 |
| Rushing yards | 151 | 302 |
| Total yards | 379.5 | 759 |
| First downs | 14 | 28 |
| Plays run | 43.5 | 87 |
| Yards allowed | 206 | 412 |
| Rush yards allowed | 100.5 | 201 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.