Pulaski County · 2026 Football
Pulaski County — 2026 Stats
Added up from 1 box score of 7 games played. 6 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| KAL RIDNER | 1 | 11/15 | 154 | 1 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| KASEN BROCK | 1 | 26 | 127 | 4.9 | 0 |
| WINSTON FORD | 1 | 7 | 37 | 5.3 | 0 |
| KAYDEN SIMPSON | 1 | 3 | 28 | 9.3 | 0 |
| KAL RIDNER | 1 | 3 | 10 | 3.3 | 0 |
| WILL ADAMS | 1 | 2 | 7 | 3.5 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| KASEN BROCK | 1 | 2 | 96 | 48.0 | 1 |
| PARKER BURTON | 1 | 1 | 23 | 23.0 | 0 |
| COHEN FINLEY | 1 | 1 | 12 | 12.0 | 0 |
| BOONE GODBY | 1 | 1 | 8 | 8.0 | 0 |
| WILL ADAMS | 1 | 2 | 8 | 4.0 | 0 |
| WINSTON FORD | 1 | 4 | 7 | 1.8 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| WINSTON FORD | 1 | 8 | 1 | 9 | — | 2 | — | — | — | — |
| COHEN FINLEY | 1 | 5 | 1 | 6 | — | — | — | — | 1 | — |
| BOONE GODBY | 1 | 4 | 1 | 5 | — | — | — | — | — | — |
| BRADY HULL | 1 | 4 | 0 | 4 | 1 | 2 | — | — | — | — |
| WILL ADAMS | 1 | 3 | 0 | 3 | — | — | — | — | — | 1 |
| COLT STURGILL | 1 | 1 | 1 | 2 | — | — | — | — | 1 | — |
| D WILLOUGHBY | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| JAXSON WELLS | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| CHASE CRAWFORD | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| CHRIS DEZARN | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| CONNOR BLEVINS | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| PARKER BURTON | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| TREMON BRYANT | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| TRISTIAN BOWLING | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| WILL ADAMS | 1 | — | — | 1 | 2 | — | — | — | — |
| TREMON BRYANT | 1 | 1 | 1 | — | — | — | — | — | — |
| KAYDEN SIMPSON | 1 | — | — | — | — | 1 | 24 | — | — |
| WYATT FENISON | 1 | — | — | — | — | — | — | 1–1 | — |
Team, per game
Averaged over the 1 game with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 154 | 154 |
| Rushing yards | 153 | 153 |
| Total yards | 307 | 307 |
| First downs | 17 | 17 |
| Plays run | 58 | 58 |
| Yards allowed | 307 | 307 |
| Rush yards allowed | 153 | 153 |
| Pass yards allowed | 154 | 154 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.