Raceland · 2026 Football
Raceland — 2026 Stats
Added up from 6 box scores of 7 games played. 1 game has no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| Jacob Waller | 6 | 82/109 | 1186 | 13 | 3 |
| Brayden King | 5 | 6/7 | 60 | 1 | 0 |
| Bentley Rambo | 1 | 1/1 | 29 | 0 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| Landen Stiltner | 6 | 71 | 495 | 7.0 | 6 |
| Jonah Arnett | 6 | 32 | 212 | 6.6 | 8 |
| Easton Castle | 4 | 16 | 95 | 5.9 | 1 |
| Jacob Waller | 6 | 36 | 88 | 2.4 | 2 |
| Landon Bloss | 6 | 14 | 77 | 5.5 | 0 |
| Brayden King | 5 | 8 | 53 | 6.6 | 1 |
| Aiden Bell | 1 | 3 | 29 | 9.7 | 1 |
| Phoenix McDaniels | 4 | 6 | 15 | 2.5 | 1 |
| Scout Wilks | 6 | 1 | 14 | 14.0 | 0 |
| Aidan Bell | 1 | 2 | 5 | 2.5 | 0 |
| Easton Kelly | 4 | 1 | -1 | -1.0 | 0 |
| Bentley Rambo | 1 | 1 | -2 | -2.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| Eli Evans | 6 | 33 | 580 | 17.6 | 7 |
| Scout Wilks | 6 | 17 | 201 | 11.8 | 2 |
| Jonah Arnett | 6 | 10 | 164 | 16.4 | 1 |
| Charlie Vanderhoof | 5 | 14 | 160 | 11.4 | 1 |
| Jackson Waller | 4 | 3 | 75 | 25.0 | 1 |
| Bryden Bush | 6 | 1 | 28 | 28.0 | 1 |
| Landen Stiltner | 6 | 4 | 24 | 6.0 | 0 |
| Landon Bloss | 6 | 2 | 20 | 10.0 | 1 |
| Brigham Davidson | 6 | 1 | 9 | 9.0 | 0 |
| Titus Lykins | 2 | 1 | 7 | 7.0 | 0 |
| Jase Walker | 3 | 1 | 4 | 4.0 | 0 |
| Jonah White | 3 | 2 | 3 | 1.5 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| Brody Brumfield | 6 | 21 | 15 | 36 | 4 | 1 | — | 1 | — | 1 |
| Jackson King | 6 | 17 | 17 | 34 | 1 | 2 | — | 1 | 1 | — |
| Jonah Arnett | 6 | 22 | 11 | 33 | — | — | — | 1 | 2 | 2 |
| David Headlee | 6 | 17 | 10 | 27 | 2 | 4 | — | — | 1 | — |
| Cade Coldiron | 6 | 16 | 9 | 25 | — | 5 | — | — | 1 | — |
| Landon Bloss | 6 | 8 | 10 | 18 | — | — | 1 | — | 1 | — |
| Brycen Tuell | 5 | 9 | 7 | 16 | 2 | 1 | 1 | — | — | — |
| Brigham Davidson | 6 | 10 | 5 | 15 | — | — | — | — | 3 | 1 |
| Sean Short | 6 | 7 | 8 | 15 | — | 1 | — | — | — | — |
| Easton Kelly | 4 | 11 | 3 | 14 | 1 | 5 | — | — | — | 1 |
| Bryden Bush | 6 | 12 | 2 | 14 | — | — | — | 1 | 4 | — |
| Eli Evans | 6 | 5 | 6 | 11 | — | 2 | — | — | 1 | — |
| Logan Burks | 6 | 6 | 3 | 9 | 1 | 1 | — | — | — | — |
| Alex Dixon | 3 | 5 | 1 | 6 | — | — | — | — | — | — |
| Phoenix McDaniels | 4 | 3 | 3 | 6 | — | — | — | — | — | — |
| Austin Meadows | 4 | 4 | 1 | 5 | — | 1 | — | — | 3 | — |
| Bentley Baldridge | 2 | 2 | 3 | 5 | — | — | — | — | — | 1 |
| Brayden King | 5 | 5 | 0 | 5 | — | 1 | — | — | — | — |
| Brantley Deweese | 3 | 3 | 1 | 4 | — | — | — | — | 1 | — |
| Jase Walker | 3 | 3 | 1 | 4 | — | — | — | — | — | 1 |
| Ethan Rogers | 2 | 3 | 0 | 3 | 1 | 1 | — | — | — | — |
| Aiden Bell | 1 | 3 | 0 | 3 | — | 1 | — | — | — | — |
| Charlie Vanderhoof | 5 | 3 | 0 | 3 | — | — | — | — | — | — |
| Jackson Waller | 4 | 2 | 1 | 3 | — | — | — | 1 | 1 | — |
| Scout Wilks | 6 | 3 | 0 | 3 | — | — | — | — | — | — |
| Seth Morris | 6 | 2 | 1 | 3 | — | — | 1 | — | — | — |
| Easton Castle | 4 | 0 | 2 | 2 | — | — | — | — | — | — |
| Grayden Floyd | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| Karson Clay | 2 | 2 | 0 | 2 | — | — | — | — | — | — |
| Titus Lykins | 2 | 1 | 1 | 2 | — | — | — | — | 1 | — |
| Aiden Sullivan | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| Aiden Sulliven | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Ashten Mills | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Austin Crawford | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Colman Coldiron | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Hayden Rambo | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| Hunter Harlow | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| Jonah White | 3 | 1 | 0 | 1 | — | — | — | — | — | — |
| Larry Smith | 2 | 1 | 0 | 1 | — | — | 1 | 1 | — | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Arnett | 6 | — | — | 2 | 124 | — | — | — | — |
| Bryden Bush | 6 | 1 | 88 | — | — | — | — | — | — |
| Jackson Waller | 4 | — | — | — | — | — | — | 8–8 | — |
| Jacob Waller | 6 | — | — | — | — | 8 | 256 | — | — |
| Seth Morris | 6 | — | — | — | — | 4 | 176 | 27–28 | 1–1 |
Team, per game
Averaged over the 6 games with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 212.5 | 1275 |
| Rushing yards | 180 | 1080 |
| Total yards | 392.5 | 2355 |
| First downs | 17.3 | 104 |
| Plays run | 51.8 | 311 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.