Shelby County · 2026 Football
Shelby County — 2026 Stats
Added up from 1 box score of 8 games played. 7 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| XADRIAN JOHNSON | 1 | 3/10 | 20 | 0 | 1 |
| BRILEY STAPLES | 1 | 1/3 | 15 | 0 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| BRAYLEN BECKHAM | 1 | 1 | 3 | 3.0 | 0 |
| ADON TAYLOR | 1 | 2 | 2 | 1.0 | 0 |
| ERIK TAYLOR | 1 | 6 | 1 | 0.2 | 0 |
| GUNNAR RHODES | 1 | 2 | 1 | 0.5 | 0 |
| XADRIAN JOHNSON | 1 | 7 | -2 | -0.3 | 0 |
| BRILEY STAPLES | 1 | 1 | -12 | -12.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| WYATT HURST | 1 | 1 | 15 | 15.0 | 0 |
| BRILEY STAPLES | 1 | 1 | 9 | 9.0 | 0 |
| LAYTHAN BARNETT | 1 | 1 | 7 | 7.0 | 0 |
| DARNELL CHAMBERS | 1 | 1 | 4 | 4.0 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| ROBBIE MOORE | 1 | 5 | 3 | 8 | — | 1 | 1 | — | — | — |
| IAN ALOO | 1 | 2 | 3 | 5 | — | 1 | — | — | — | — |
| LIONERE RUGAMBA | 1 | 2 | 2 | 4 | — | — | — | — | — | — |
| ERIK TAYLOR | 1 | 3 | 0 | 3 | — | — | — | — | — | — |
| RJ MUMPHREY | 1 | 0 | 3 | 3 | — | — | — | — | — | — |
| WYATT HURST | 1 | 2 | 1 | 3 | — | 2 | — | — | — | — |
| ANDREW CRAMMER | 1 | 0 | 2 | 2 | — | — | — | — | — | — |
| ELIJAH GOODLOE | 1 | 1 | 1 | 2 | — | — | — | — | — | 1 |
| GUNNAR RHODES | 1 | 1 | 1 | 2 | — | — | — | — | — | 1 |
| DARNELL CHAMBERS | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| GABE DREHER | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| GEORGE GREENWEL | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| JONATHAN CRAMMER | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| MASON BENNINGTON | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| MICHAEL RICHARDSO | 1 | 1 | 0 | 1 | — | — | 1 | — | — | — |
| XADRIAN JOHNSON | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| ADON TAYLOR | 1 | 1 | 39 | — | — | 5 | 166 | — | — |
| DWAYNE ROBERTS | 1 | 1 | 19 | — | — | — | — | — | — |
| ERIK TAYLOR | 1 | 1 | 6 | — | — | — | — | — | — |
Team, per game
Averaged over the 1 game with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 35 | 35 |
| Rushing yards | -7 | -7 |
| Total yards | 28 | 28 |
| First downs | 4 | 4 |
| Plays run | 36 | 36 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.