South Warren · 2026 Football
South Warren — 2026 Stats
Added up from 5 box scores of 7 games played. 2 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| Camden Page | 5 | 71/94 | 1170 | 17 | 1 |
| Hunter Holloway | 2 | 2/3 | 89 | 2 | 0 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| Jamir Boards | 5 | 61 | 356 | 5.8 | 3 |
| Connor Ledford | 4 | 15 | 103 | 6.9 | 0 |
| Camden Page | 5 | 22 | 75 | 3.4 | 3 |
| Peyton Bailey | 4 | 13 | 72 | 5.5 | 0 |
| Coltyn Lyons | 4 | 11 | 53 | 4.8 | 1 |
| Dayvon Simmons | 2 | 7 | 33 | 4.7 | 0 |
| Walker Summers | 5 | 5 | 23 | 4.6 | 0 |
| Tucker Sears | 5 | 3 | 10 | 3.3 | 0 |
| George Kibawa | 3 | 1 | 4 | 4.0 | 0 |
| Isaiah Bridges | 4 | 2 | 2 | 1.0 | 0 |
| Hunter Holloway | 2 | 1 | 0 | 0.0 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| Jamir Boards | 5 | 18 | 353 | 19.6 | 8 |
| Tucker Sears | 5 | 13 | 273 | 21.0 | 5 |
| Isaiah Bridges | 4 | 13 | 173 | 13.3 | 1 |
| Justin Capps | 1 | 8 | 126 | 15.8 | 0 |
| Coltyn Lyons | 4 | 4 | 109 | 27.3 | 2 |
| Greyson Quillen | 4 | 5 | 89 | 17.8 | 0 |
| Cole Helton | 4 | 4 | 55 | 13.8 | 1 |
| George Kibawa | 3 | 3 | 24 | 8.0 | 0 |
| Jakob Whalen | 2 | 2 | 20 | 10.0 | 1 |
| Connor Ledford | 4 | 1 | 19 | 19.0 | 0 |
| Dylan Fair | 5 | 1 | 15 | 15.0 | 0 |
| Clay Helton | 5 | 1 | 3 | 3.0 | 1 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Kuzma | 5 | 10 | 17 | 27 | 1 | 2.5 | 1 | 1 | — | — |
| Walker Summers | 5 | 11 | 15 | 26 | — | 1 | — | — | — | — |
| Dylan Fair | 5 | 7 | 10 | 17 | — | 1 | — | — | 1 | 1 |
| Takyon Darden | 5 | 11 | 6 | 17 | — | 0.5 | — | — | — | 1 |
| Ryley Oller | 5 | 4 | 12 | 16 | 0.5 | 0.5 | — | — | 1 | — |
| Trevin Schmidt | 5 | 1 | 11 | 12 | 0.5 | 1.5 | — | — | — | — |
| Corbin Logan | 4 | 7 | 4 | 11 | — | 0.5 | — | — | — | — |
| Clay Helton | 5 | 5 | 5 | 10 | 3 | 4.5 | — | — | 1 | — |
| Khysen Buford | 4 | 4 | 6 | 10 | — | — | — | — | — | — |
| Caleb Pile | 4 | 1 | 7 | 8 | 1 | — | 1 | — | — | — |
| Gavin Carter | 2 | 3 | 4 | 7 | 0.5 | 2 | — | — | — | — |
| Max Lobb | 3 | 2 | 5 | 7 | 0.5 | 1 | — | — | — | — |
| Isaiah Bridges | 4 | 4 | 3 | 7 | — | 0.5 | — | — | — | — |
| Cade Compton | 4 | 2 | 4 | 6 | 1.5 | 2.5 | — | — | — | — |
| Will Mayes | 2 | 1 | 5 | 6 | 0.5 | 1.5 | — | — | 3 | — |
| Connor Ledford | 4 | 3 | 1 | 4 | — | — | — | — | — | — |
| Da Niqko Wells | 2 | 2 | 2 | 4 | — | — | — | — | — | — |
| Cole Helton | 4 | 0 | 3 | 3 | — | — | — | — | — | — |
| Joseph Fentress | 3 | 0 | 3 | 3 | — | 0.5 | 1 | — | 1 | — |
| Maxwell Smith | 1 | 2 | 1 | 3 | — | — | — | — | — | — |
| Tucker Sears | 5 | 3 | 0 | 3 | — | — | — | — | — | — |
| Gavin Wilson | 2 | 0 | 2 | 2 | — | — | — | — | — | — |
| George Kibawa | 3 | 1 | 1 | 2 | — | — | — | — | — | — |
| Kale Phelps | 4 | 1 | 1 | 2 | — | — | — | — | — | — |
| Niqko Wells | 1 | 1 | 1 | 2 | — | — | — | — | — | — |
| Carter Cooper | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Coltyn Lyons | 4 | 1 | 0 | 1 | — | — | — | — | — | — |
| Cooper Lee | 1 | 1 | 0 | 1 | — | — | 1 | — | — | — |
| Cooper Waltrip | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Rael Ndzi | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| River Powell | 1 | 0 | 0 | 0 | — | — | — | — | 1 | — |
| Zander Neyenhaus | 1 | 0 | 0 | 0 | — | — | — | — | — | 1 |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bridges | 4 | 4 | 90 | — | — | — | — | — | — |
| Ryley Oller | 5 | 1 | 24 | 4 | 48 | — | — | — | — |
| Dylan Fair | 5 | 1 | 18 | 1 | 25 | — | — | — | — |
| Conner Hartford | 3 | — | — | — | — | 8 | 235 | — | — |
| Connor Hartford | 1 | — | — | — | — | 1 | 37 | — | — |
| Kale Phelps | 4 | — | — | — | — | — | — | 15–15 | 1–1 |
| Rayyan Golubovic | 1 | — | — | — | — | — | — | 2–2 | — |
Team, per game
Averaged over the 5 games with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 251.8 | 1259 |
| Rushing yards | 146.2 | 731 |
| Total yards | 397.2 | 1986 |
| First downs | 17 | 85 |
| Plays run | 48 | 240 |
| Yards allowed | 182.4 | 912 |
| Rush yards allowed | 91.6 | 458 |
| Pass yards allowed | 90.8 | 454 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.