Crittenden County Girls' Soccer
Rockets
5–9–2Overall
1–3District
2ndin District 5
L1Streak
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Mon, 8/10 | at Muhlenberg County Muhlenberg County High School Stadium (Turf) @ Muhlenberg County High School Stadium (Turf) | L 2–10 + Box |
| Sat, 8/15 | at Fort Campbell Fort Campbell High School High School Soccer Field @ Fort Campbell High School High School Soccer Field | T 6–6 + Box |
| Mon, 8/17 | at Caldwell County Caldwell County High School Butler Stadium (Soccer Field) 612 W Main St @ Caldwell County High School Butler Stadium (Soccer Field) 612 W Main St | L 0–7 + Box |
| Thu, 8/20 | vs. Webster County at "City County Park ""Crittenden"" Soccer Field" @ "City County Park ""Crittenden"" Soccer Field" | W 8–2 + Box |
| Sat, 8/22 | at Apollo Apollo High School Field (Grass) @ Apollo High School Field (Grass) | W 7–3 + Box |
| Tue, 8/25 | vs. Lyon County at "City County Park ""Crittenden"" Soccer Field" @ "City County Park ""Crittenden"" Soccer Field" DIS | W 5–2 + Box |
| Thu, 8/27 | vs. McLean County at "City County Park ""Crittenden"" Soccer Field" @ "City County Park ""Crittenden"" Soccer Field" | T 3–3 + Box |
| Mon, 8/31 | at Christian County Christian County High School - Tigers Christian County Tigers Soccer Field @ Christian County High School - Tigers Christian County Tigers Soccer Field | L 3–10 + Box |
| Tue, 9/1 | vs. Union County at "City County Park ""Crittenden"" Soccer Field" @ "City County Park ""Crittenden"" Soccer Field" | W 8–0 + Box |
| Thu, 9/3 | at Lyon County Lyon County High School Lee S. Jones Park--Soccer Field @ Lyon County High School Lee S. Jones Park--Soccer Field DIS | L 1–2 + Box |
| Thu, 9/10 | vs. Caldwell County at "City County Park ""Crittenden"" Soccer Field" @ "City County Park ""Crittenden"" Soccer Field" | L 0–8 + Box |
| Tue, 9/15 | vs. Trigg County at Trigg Co Recreational Complex Soccer Field @ Trigg Co Recreational Complex Soccer Field DIS | L 1–4 + Box |
| Thu, 9/17 | at Webster County | CANCELLED |
| Tue, 9/22 | vs. Trigg County at "City County Park ""Crittenden"" Soccer Field" @ "City County Park ""Crittenden"" Soccer Field" DIS | L 2–6 + Box |
| Mon, 9/28 | vs Mayfield | L 1–9 + Box |
| Tue, 9/29 | at Union County | W 8–2 + Box |
| Tue, 10/6 | at Todd County Central | L 1–6 + Box |
| Mon, 10/12 | at Lyon County DIS | 5:30 PM |
2nd Region
All standings →Ranked by overall record from finals reported here. Crittenden County sits 8th of 12.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Caldwell County | 16–4 | 1–1 | 121 | 29 | W5 |
| 2 University Heights | 14–4 | 3–0 | 89 | 25 | W2 |
| 3 Madisonville-North Hopkins | 13–6–1 | 2–0 | 72 | 32 | W2 |
| 4 Henderson County | 10–5–5 | 2–0 | 58 | 31 | — |
| 5 Christian County | 11–7 | 1–1 | 77 | 62 | W2 |
| 6 Trigg County | 7–7–1 | 4–0 | 56 | 68 | L1 |
| 7 Fort Campbell | 6–7–2* | 0–3 | 65 | 71 | — |
| 8 Crittenden County | 5–9–2 | 1–3 | 56 | 80 | L1 |
| 9 Hopkins County Central | 5–9–1* | 0–2 | 45 | 60 | — |
| 10 Webster County | 2–10 | 2–1 | 20 | 71 | L3 |
| 11 Lyon County | 2–15* | 1–3 | 20 | 110 | L9 |
| 12 Union County | 0–12 | 0–3 | 9 | 91 | L12 |
Following Crittenden County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Crittenden County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.