Union County Girls' Soccer
Braves
0–12Overall
0–3District
3rdin District 6
L12Streak
| Date | Opponent | Result |
|---|---|---|
| Mon, 8/10 | at Warren Central Warren Central High School Stadium @ Warren Central High School Stadium | L 0–7 + Box |
| Thu, 8/13 | at Caldwell County Caldwell County High School Butler Stadium (Soccer Field) 612 W Main St @ Caldwell County High School Butler Stadium (Soccer Field) 612 W Main St | L 0–9 + Box |
| Mon, 8/17 | vs Paducah Tilghman Union County High School Soccer Field @ Union County High School Soccer Field | L 1–9 + Box |
| Thu, 8/20 | vs McLean County Union County High School Soccer Field @ Union County High School Soccer Field | L 0–8 + Box |
| Mon, 8/24 | vs Webster County Union County High School Soccer Field @ Union County High School Soccer Field DIS | L 1–9 + Box |
| Thu, 8/27 | vs Lyon County Union County High School Soccer Field @ Union County High School Soccer Field | L 0–7 + Box |
| Tue, 9/1 | vs. Crittenden County at "City County Park ""Crittenden"" Soccer Field" @ "City County Park ""Crittenden"" Soccer Field" | L 0–8 + Box |
| Thu, 9/10 | at Webster County Webster County High School Soccer Field @ Webster County High School Soccer Field DIS | L 1–6 + Box |
| Sat, 9/12 | vs Warren Central Union County High School Soccer Field @ Union County High School Soccer Field | L 3–6 + Box |
| Mon, 9/14 | vs Henderson County Union County High School Soccer Field @ Union County High School Soccer Field DIS | L 0–8 + Box |
| Tue, 9/22 | at McLean County McLean County High School Stadium @ McLean County High School Stadium | L 1–6 + Box |
| Tue, 9/29 | vs Crittenden County | L 2–8 + Box |
| Mon, 10/12 | at Webster County DIS | 6 PM |
2nd Region
All standings →Ranked by overall record from finals reported here. Union County sits 12th of 12.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Caldwell County | 16–4 | 1–1 | 121 | 29 | W5 |
| 2 University Heights | 14–4 | 3–0 | 89 | 25 | W2 |
| 3 Madisonville-North Hopkins | 13–6–1 | 2–0 | 72 | 32 | W2 |
| 4 Henderson County | 10–5–5 | 2–0 | 58 | 31 | — |
| 5 Christian County | 11–7 | 1–1 | 77 | 62 | W2 |
| 6 Trigg County | 7–7–1 | 4–0 | 56 | 68 | L1 |
| 7 Fort Campbell | 6–7–2* | 0–3 | 65 | 71 | — |
| 8 Crittenden County | 5–9–2 | 1–3 | 56 | 80 | L1 |
| 9 Hopkins County Central | 5–9–1* | 0–2 | 45 | 60 | — |
| 10 Webster County | 2–10 | 2–1 | 20 | 71 | L3 |
| 11 Lyon County | 2–15* | 1–3 | 20 | 110 | L9 |
| 12 Union County | 0–12 | 0–3 | 9 | 91 | L12 |
Following Union County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Union County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.