Webster County Girls' Soccer
Trojans
2–10Overall
2–1District
2ndin District 6
L3Streak
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Tue, 8/11 | vs. Todd County Central at Todd County Board of Education Soccer Field @ Todd County Board of Education Soccer Field | L 1–6 + Box |
| Tue, 8/18 | vs Hopkins County Central Webster County High School Soccer Field @ Webster County High School Soccer Field | L 0–8 + Box |
| Thu, 8/20 | vs. Crittenden County at "City County Park ""Crittenden"" Soccer Field" @ "City County Park ""Crittenden"" Soccer Field" | L 2–8 + Box |
| Mon, 8/24 | at Union County Union County High School Soccer Field @ Union County High School Soccer Field DIS | W 9–1 + Box |
| Tue, 8/25 | vs Caldwell County Webster County High School Soccer Field @ Webster County High School Soccer Field | L 0–8 + Box |
| Thu, 8/27 | at Apollo Apollo High School Stadium (Turf) @ Apollo High School Stadium (Turf) | L 2–8 + Box |
| Tue, 9/1 | vs Madisonville-North Hopkins Webster County High School Soccer Field @ Webster County High School Soccer Field | L 0–8 + Box |
| Tue, 9/8 | vs Todd County Central Webster County High School Soccer Field @ Webster County High School Soccer Field | L 0–5 + Box |
| Thu, 9/10 | vs Union County Webster County High School Soccer Field @ Webster County High School Soccer Field DIS | W 6–1 + Box |
| Tue, 9/15 | at McLean County McLean County High School Stadium @ McLean County High School Stadium | L 0–2 + Box |
| Thu, 9/17 | vs Crittenden County | CANCELLED |
| Mon, 9/21 | at Henderson County Henderson County High School Soccer Field @ Henderson County High School Soccer Field DIS | L 0–8 + Box |
| Tue, 9/22 | vs Ohio County Webster County High School Soccer Field @ Webster County High School Soccer Field | L 0–8 + Box |
| Mon, 10/12 | vs Union County DIS | 6 PM |
2nd Region
All standings →Ranked by overall record from finals reported here. Webster County sits 10th of 12.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Caldwell County | 16–4 | 1–1 | 121 | 29 | W5 |
| 2 University Heights | 14–4 | 3–0 | 89 | 25 | W2 |
| 3 Madisonville-North Hopkins | 13–6–1 | 2–0 | 72 | 32 | W2 |
| 4 Henderson County | 10–5–5 | 2–0 | 58 | 31 | — |
| 5 Christian County | 11–7 | 1–1 | 77 | 62 | W2 |
| 6 Trigg County | 7–7–1 | 4–0 | 56 | 68 | L1 |
| 7 Fort Campbell | 6–7–2* | 0–3 | 65 | 71 | — |
| 8 Crittenden County | 5–9–2 | 1–3 | 56 | 80 | L1 |
| 9 Hopkins County Central | 5–9–1* | 0–2 | 45 | 60 | — |
| 10 Webster County | 2–10 | 2–1 | 20 | 71 | L3 |
| 11 Lyon County | 2–15* | 1–3 | 20 | 110 | L9 |
| 12 Union County | 0–12 | 0–3 | 9 | 91 | L12 |
Following Webster County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Webster County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.