DuPont Manual Girls' Soccer
Crimsons
11–4–2Overall
1–0District
1stin District 25
W2Streak
From scores reported here. 1 played game has no score yet. Report a score
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Mon, 8/10 | at Central Hardin Central Hardin High School Soccer Grass Field @ Central Hardin High School Soccer Grass Field | L 0–6 + Box |
| Wed, 8/12 | vs North Hardin Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 5–1 + Box |
| Sat, 8/15 | vs Ballard Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 4–1 + Box |
| Mon, 8/17 | at Collins Collins High School Stadium @ Collins High School Stadium | W 2–0 + Box |
| Tue, 8/18 | vs Male Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 3–0 + Box |
| Sat, 8/22 | vs. Muhlenberg County at Central Hardin High School Soccer Grass Field @ Central Hardin High School Soccer Grass Field | W 6–1 + Box |
| Tue, 8/25 | vs Brown Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 6–0 + Box |
| Wed, 8/26 | vs Presentation DIS | CANCELLED |
| Mon, 8/31 | at Bullitt East Bullitt East High School Stadium @ Bullitt East High School Stadium | T 0–0 + Box |
| Wed, 9/9 | vs Assumption Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | L 0–4 + Box |
| Sat, 9/12 | at Christian Academy-Louisville Christian Academy-Louisville Grass Field @ Christian Academy-Louisville Grass Field | W 1–0 + Box |
| Mon, 9/14 | vs Woodford County Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | L 1–3 + Box |
| Tue, 9/15 | at Boyle County Boyle County High School Stadium @ Boyle County High School Stadium | L 1–2 + Box |
| Thu, 9/17 | at Central Central High School Stadium Central Stadium @ Central High School Stadium Central Stadium DIS | W 5–0 + Box |
| Tue, 9/22 | vs Bullitt Central Dupont Manual Stadium Manual Stadium @ Dupont Manual Stadium Manual Stadium | W 6–1 + Box |
| Wed, 9/23 | at North Oldham | T 1–1 + Box |
| Tue, 9/29 | at Highlands Latin | + Score |
| Wed, 9/30 | vs Butler | W 7–0 + Box |
| Wed, 10/7 | vs Mercy | W 3–1 + Box |
7th Region
All standings →Ranked by overall record from finals reported here. DuPont Manual sits 4th of 19.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Atherton | 12–1–4 | 3–1 | 67 | 16 | — |
| 2 Brown | 15–4* | 2–1 | 107 | 36 | W3 |
| 3 Assumption | 9–3–2* | 2–0 | 36 | 17 | L1 |
| 4 DuPont Manual | 11–4–2* | 1–0 | 51 | 21 | W2 |
| 5 Sacred Heart | 13–5–3 | 4–0 | 82 | 22 | W1 |
| 6 Highlands Latin | 6–5–1* | 2–2 | 32 | 35 | L2 |
| 7 Christian Academy-Louisville | 8–7 | 2–0 | 53 | 25 | L1 |
| 8 Eastern | 8–8* | 1–2 | 52 | 48 | W4 |
| 9 Male | 7–7–2 | 1–2 | 68 | 36 | W3 |
| 10 Ballard | 7–7–5* | 1–1 | 40 | 26 | — |
| 11 Kentucky Country Day | 5–5–1 | 0–1 | 40 | 27 | W1 |
| 12 Louisville Collegiate | 5–9–1* | 0–2 | 29 | 48 | L1 |
| 13 Waggener | 5–9–1 | 1–3 | 24 | 66 | W1 |
| 14 Central | 5–14–1* | 1–1 | 30 | 89 | — |
| 15 Presentation | 1–11–1 | 0–1 | 11 | 76 | L4 |
| 16 Seneca | 0–13–1 | 0–4 | 12 | 74 | L3 |
| 17 Francis Parker | 0–0 | 0–0 | 0 | 0 | — |
| 18 Portland Christian | 0–0 | 0–0 | 0 | 0 | — |
| 19 Walden | 0–0 | 0–0 | 0 | 0 | — |
Following DuPont Manual?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at DuPont Manual?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.