Walden Girls' Soccer
Wolverines
Walden’s 2026 schedule is coming.
We build schedules from what schools publish themselves, and Walden hasn’t put girls' soccer on its public calendar this season — so we’d rather show you an honest empty page than guess at dates and get them wrong.
If you coach here, or you’re a parent who has the schedule: send it over in any form at all. A screenshot, a forwarded email, a photo of the poster in the gym. We’ll type it in — you don’t have to format anything.
Send the Walden schedule Report a score instead
Once it’s up, this page carries every Walden score all season, free, with no login and nothing to install.
7th Region
All standings →Ranked by overall record from finals reported here. Walden sits 19th of 19.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Atherton | 12–1–4 | 3–1 | 67 | 16 | — |
| 2 Brown | 15–4* | 2–1 | 107 | 36 | W3 |
| 3 Assumption | 9–3–2* | 2–0 | 36 | 17 | L1 |
| 4 DuPont Manual | 11–4–2* | 1–0 | 51 | 21 | W2 |
| 5 Sacred Heart | 13–5–3 | 4–0 | 82 | 22 | W1 |
| 6 Highlands Latin | 6–5–1* | 2–2 | 32 | 35 | L2 |
| 7 Christian Academy-Louisville | 8–7 | 2–0 | 53 | 25 | L1 |
| 8 Eastern | 8–8* | 1–2 | 52 | 48 | W4 |
| 9 Male | 7–7–2 | 1–2 | 68 | 36 | W3 |
| 10 Ballard | 7–7–5* | 1–1 | 40 | 26 | — |
| 11 Kentucky Country Day | 5–5–1 | 0–1 | 40 | 27 | W1 |
| 12 Louisville Collegiate | 5–9–1* | 0–2 | 29 | 48 | L1 |
| 13 Waggener | 5–9–1 | 1–3 | 24 | 66 | W1 |
| 14 Central | 5–14–1* | 1–1 | 30 | 89 | — |
| 15 Presentation | 1–11–1 | 0–1 | 11 | 76 | L4 |
| 16 Seneca | 0–13–1 | 0–4 | 12 | 74 | L3 |
| 17 Francis Parker | 0–0 | 0–0 | 0 | 0 | — |
| 18 Portland Christian | 0–0 | 0–0 | 0 | 0 | — |
| 19 Walden | 0–0 | 0–0 | 0 | 0 | — |
Following Walden?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Walden?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.