Kentucky Country Day Girls' Soccer
Bearcats
5–5–1Overall
0–1District
4thin District 28
W1Streak
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Mon, 8/10 | @ Kentucky Country Day High School Soccer Field | W 4–1 + Box |
| Tue, 8/18 | vs. Louisville Collegiate at Collegiate Turf Field Stadium @ Collegiate Turf Field Stadium | L 0–1 + Box |
| Sat, 8/22 | vs Pleasure Ridge Park Kentucky Country Day High School Soccer Field @ Kentucky Country Day High School Soccer Field | W 8–0 + Box |
| Tue, 8/25 | at Fairdale Fairdale High School Greschel Stadium/Dennison Fiel @ Fairdale High School Greschel Stadium/Dennison Fiel | W 8–0 + Box |
| Thu, 8/27 | vs Eastern Kentucky Country Day High School Soccer Field @ Kentucky Country Day High School Soccer Field DIS | L 1–2 + Box |
| Sat, 8/29 | @ Kentucky Country Day High School Soccer Field | W 6–2 + Box |
| Tue, 9/8 | at Highlands Latin | PPD |
| Thu, 9/10 | vs Whitefield Academy Kentucky Country Day High School Soccer Field @ Kentucky Country Day High School Soccer Field | L 1–2 + Box |
| Tue, 9/15 | vs Brown Kentucky Country Day High School Soccer Field @ Kentucky Country Day High School Soccer Field | L 2–10 + Box |
| Thu, 9/17 | vs Louisville Collegiate Kentucky Country Day High School Soccer Field @ Kentucky Country Day High School Soccer Field | T 1–1 + Box |
| Sat, 9/19 | vs. LKY at Farmdale Baptist Church Soccer Field @ Farmdale Baptist Church Soccer Field | L 1–8 + Box |
| Thu, 9/24 | vs Waggener | W 8–0 + Box |
7th Region
All standings →Ranked by overall record from finals reported here. Kentucky Country Day sits 11th of 19.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Atherton | 12–1–4 | 3–1 | 67 | 16 | — |
| 2 Brown | 15–4* | 2–1 | 107 | 36 | W3 |
| 3 Assumption | 9–3–2* | 2–0 | 36 | 17 | L1 |
| 4 DuPont Manual | 11–4–2* | 1–0 | 51 | 21 | W2 |
| 5 Sacred Heart | 13–5–3 | 4–0 | 82 | 22 | W1 |
| 6 Highlands Latin | 6–5–1* | 2–2 | 32 | 35 | L2 |
| 7 Christian Academy-Louisville | 8–7 | 2–0 | 53 | 25 | L1 |
| 8 Eastern | 8–8* | 1–2 | 52 | 48 | W4 |
| 9 Male | 7–7–2 | 1–2 | 68 | 36 | W3 |
| 10 Ballard | 7–7–5* | 1–1 | 40 | 26 | — |
| 11 Kentucky Country Day | 5–5–1 | 0–1 | 40 | 27 | W1 |
| 12 Louisville Collegiate | 5–9–1* | 0–2 | 29 | 48 | L1 |
| 13 Waggener | 5–9–1 | 1–3 | 24 | 66 | W1 |
| 14 Central | 5–14–1* | 1–1 | 30 | 89 | — |
| 15 Presentation | 1–11–1 | 0–1 | 11 | 76 | L4 |
| 16 Seneca | 0–13–1 | 0–4 | 12 | 74 | L3 |
| 17 Francis Parker | 0–0 | 0–0 | 0 | 0 | — |
| 18 Portland Christian | 0–0 | 0–0 | 0 | 0 | — |
| 19 Walden | 0–0 | 0–0 | 0 | 0 | — |
Following Kentucky Country Day?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Kentucky Country Day?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.