| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | at Butler County | L 24–28 + Box |
| Fri, 8/28 | at Hancock County | W 40–22 + Box |
| Thu, 9/3 | vs Bullitt Central | L 16–34 Box |
| Fri, 9/11 | at Edmonson County | W 38–20 + Box |
| Fri, 9/18 | at Thomas Nelson | W 6–0 + Box |
| Fri, 9/25 | at Valley DIS | W 30–14 + Box |
| Fri, 10/2 | at North Oldham DIS | L 8–49 + Box |
| Thu, 10/15 | vs Doss DIS | 6 PM |
| Fri, 10/23 | vs Waggener DIS | 6:30 PM |
| Fri, 10/30 | vs Fort Knox | 6:30 PM |
Class 4A, Region 2
All standings →Ranked by overall record from finals reported here. Breckinridge County sits 3rd of 10.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 North Oldham | 7–1 | 3–0 | 318 | 75 | W7 |
| 2 Spencer County | 6–2 | 3–0 | 355 | 206 | W3 |
| 3 Breckinridge County | 4–3 | 1–1 | 162 | 167 | L1 |
| 4 Franklin County | 4–4 | 2–1 | 322 | 235 | W1 |
| 5 Valley | 3–4 | 1–2 | 164 | 143 | L1 |
| 6 Waggener | 3–4 | 1–1 | 132 | 216 | W1 |
| 7 Shelby County | 2–6 | 1–2 | 138 | 249 | L1 |
| 8 Western Hills | 1–6 | 1–1 | 114 | 255 | W1 |
| 9 Doss | 0–7 | 0–2 | 32 | 286 | L7 |
| 10 Grant County | 0–8 | 0–3 | 26 | 310 | L8 |
Following Breckinridge County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreBreckinridge County Roster
41 players, 2026 football season.
| # | Name | Pos | Yr | Ht |
|---|---|---|---|---|
| 1 | Walter Hopper | WR/DB | Sr | 5-10 |
| 2 | Aidan Burnette | RB/LB | Sr | 5-9 |
| 3 | Braden Fitzpatrick | WR/LB | Sr | 6-1 |
| 4 | Paxton Dewitt | WR/DB | Sr | 6-3 |
| 5 | Keaton Daniel | So | ||
| 6 | Donald Gibson | WR/DB | Sr | 6-0 |
| 7 | Jon Edge | RB/LB | Jr | 5-9 |
| 8 | Owen Barry | OT/DE | Sr | 5-10 |
| 10 | Hayden Purscell | Jr | ||
| 12 | Levi Minton | WR/DB | So | 5-7 |
| 14 | Brady Turpin | QB | So | 6-0 |
| 15 | Colt Reich | So | ||
| 18 | Jacob Spitzer | QB | Sr | 5-10 |
| 20 | Josh Brown | So | ||
| 23 | Bentlee Embry | WR/DB | So | 5-7 |
| 24 | Delonte Patterson | WR/LB | So | 5-8 |
| 25 | Jordyn Tewell | WR/DB | Jr | 6-1 |
| 30 | Owen Goostree | So | ||
| 32 | Hudson Frost | So | ||
| 34 | Luke Roe | FB/DE | Sr | 5-10 |
| 35 | Clay Lucas | So | ||
| 44 | Justice Tevis | RB/LB | Jr | 5-10 |
| 51 | Elijah Ward | So | ||
| 52 | Blake McGuffin | OT/DE | Sr | 5-11 |
| 54 | Gabriel Robinson | Jr | ||
| 55 | Abel Payne | So | ||
| 56 | Gabe Shartzer | Jr | ||
| 58 | Iosua Worden | OG/DT | Jr | 6-2 |
| 60 | Dylan Nash | OT/DE | Sr | 6-2 |
| 68 | Jordan Matthews | Jr | ||
| 72 | Aaron Pate | OG/DT | Jr | 5-7 |
| 74 | Vevesi Worden | OG/DT | Jr | 6-0 |
| 75 | Jake Oelze | Fr | ||
| 77 | Aaden Cole | So | ||
| 78 | Caleb Johns | Jr | ||
| 85 | Charles Hilson | So | ||
| 88 | David Stumph | Jr | ||
| Aryan Coogle | Fr | |||
| Hunter Marlett | Fr | |||
| Noah Lawrence | Sr | |||
| Peyton Dowell | So |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Breckinridge County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.