| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | vs Breckinridge County | W 28–24 + Box |
| Fri, 8/28 | at Ohio County | W 44–5 Box |
| Fri, 9/4 | at Todd County Central | W 80–0 + Box |
| Fri, 9/11 | vs Grayson County | L 13–21 + Box |
| Fri, 9/18 | vs LaRue County DIS | L 14–41 + Box |
| Fri, 9/25 | at Edmonson County DIS | W 34–13 + Box |
| Fri, 10/2 | at Glasgow DIS | L 6–46 + Box |
| Fri, 10/16 | vs Hart County DIS | 7 PM |
| Fri, 10/23 | vs Adair County DIS | 7 PM |
| Fri, 10/30 | at Russellville | 7 PM |
Class 3A, Region 1
All standings →Ranked by overall record from finals reported here. Butler County sits 5th of 10.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 LaRue County | 7–0 | 3–0 | 289 | 69 | W7 |
| 2 Glasgow | 7–0 | 3–0 | 316 | 104 | W7 |
| 3 Murray | 6–1 | 1–0 | 364 | 153 | W1 |
| 4 Hart County | 6–1 | 2–1 | 272 | 131 | W1 |
| 5 Butler County | 4–3 | 1–2 | 219 | 150 | L1 |
| 6 Adair County | 4–3 | 0–3 | 184 | 180 | L3 |
| 7 Union County | 3–4 | 1–0 | 153 | 201 | W2 |
| 8 Hopkins County Central | 3–4 | 0–1 | 186 | 281 | L1 |
| 9 Edmonson County | 1–6 | 0–3 | 128 | 254 | L5 |
| 10 Webster County | 0–7 | 0–1 | 36 | 377 | L7 |
Following Butler County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreButler County Roster
43 players, 2026 football season.
| # | Name | Pos | Yr | Ht |
|---|---|---|---|---|
| 0 | Kaiden Richardson | RB/DB | Jr | 5-9 |
| 1 | Drake Bratcher | WR/DB | Jr | 5-10 |
| 2 | Cainan Vincent | TE/DE | Sr | 6-4 |
| 3 | Carson Davis | WR/DB | Sr | 5-10 |
| 5 | Clayton Cardwell | WR/DB | Jr | 5-7 |
| 6 | Kevin Robins | RB/LB | Sr | 5-9 |
| 7 | Maddox Moore | RB/DB | Sr | 5-5 |
| 8 | Tucker Hampton | TE/DE | Sr | |
| 9 | Felix Francisco | RB/LB | Jr | 5-6 |
| 10 | Keeton Deweese | WR/DB | So | |
| 11 | Sage Wallace | WR/DB | So | 5-3 |
| 12 | Cooper Deweese | WR/DB | Fr | |
| 13 | Brody Dockery | QB/DB | So | |
| 15 | Bo Abbott | QB/CB | Fr | |
| 16 | Aidan Elliott | RB/DB | So | |
| 20 | Abel Flener | WR/DB | So | |
| 21 | Howie Shaffer | RB/DE | Fr | |
| 23 | JT Reid | RB/DB | Fr | |
| 24 | Gabe Sublett | TE/LB | So | |
| 25 | Cameron Amos | RB/DB | Fr | |
| 33 | John Russell Taylor | WR/DB | Fr | |
| 33 | Kiptyn Carter | OT/DE | Jr | |
| 34 | Brock Henderson | RB/LB | Jr | 5-11 |
| 35 | Corbin Stone | RB/LB | So | |
| 41 | Weston Flener | TE/LB | Fr | |
| 44 | Emma Clark | PK | Sr | 5-3 |
| 52 | Eli Browning | OT/DE | So | 5-6 |
| 53 | Kohlden Whitsell | So | 5-8 | |
| 55 | Ayden Tooley | DT | So | |
| 56 | Mason Ashby | OG/DT | Jr | 6-0 |
| 58 | Asher Deweese | OT/DE | Fr | |
| 62 | Easton Elmore | C/DT | Fr | |
| 66 | Konnor Hudson | C/DT | Sr | |
| 68 | Jax Pendley | OG/DT | Jr | 5-8 |
| 77 | Guy Priddy | OT | Jr | |
| 77 | Thatcher Teneyck | OG/DT | Fr | |
| Eliazar Cordona | Sr | 5-2 | ||
| Isaiah Neblina | OG/DT | Fr | ||
| James Jones | WR/DB | Sr | ||
| Jayce Smith | WR/DB | Fr | ||
| Keestyn Carter | WR/DB | Fr | ||
| Mason Martin | OG | Fr | ||
| Mateo Tomas | Fr |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Butler County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.