Lexington Christian Football
Eagles
5–2Overall
2–0District
2ndin District 4
W4Streak
| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | vs North Hardin | W 28–7 Box |
| Sat, 8/29 | at Pulaski County | L 0–7 Box |
| Fri, 9/4 | vs Christian Academy-Louisville | L 21–66 Box |
| Fri, 9/11 | vs Franklin County | W 40–21 Box |
| Sat, 9/19 | at Lexington Catholic | W 28–27 Box |
| Fri, 10/2 | vs WEB DuBois DIS | W 55–12 + Box |
| Fri, 10/9 | at Shawnee DIS | W 49–14 + Box |
| Fri, 10/16 | at Danville DIS | 7:30 PM |
| Fri, 10/23 | vs Washington County DIS | 7:30 PM |
| Fri, 10/30 | at Pleasure Ridge Park | 7 PM |
Class 2A, Region 2
All standings →Ranked by overall record from finals reported here. Lexington Christian sits 4th of 10.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Danville | 8–0 | 3–0 | 357 | 147 | W8 |
| 2 Somerset | 6–1 | 3–0 | 279 | 66 | W3 |
| 3 Monroe County | 5–2 | 2–0 | 189 | 113 | W3 |
| 4 Lexington Christian | 5–2 | 2–0 | 221 | 154 | W4 |
| 5 WEB DuBois | 5–3 | 1–2 | 220 | 158 | L2 |
| 6 Green County | 4–3 | 1–1 | 194 | 198 | W2 |
| 7 Washington County | 2–5 | 0–2 | 153 | 183 | W1 |
| 8 Shawnee | 2–5 | 0–2 | 80 | 210 | L2 |
| 9 Metcalfe County | 0–7 | 0–3 | 49 | 221 | L7 |
| 10 Clinton County | 0–7 | 0–2 | 88 | 365 | L7 |
Following Lexington Christian?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreLexington Christian Roster
55 players, 2026 football season.
| # | Name | Pos | Yr |
|---|---|---|---|
| 1 | PAXTON GRAY | WR/DB | Jr |
| 2 | BRADY COUCH | WR/DB | Jr |
| 3 | SAM PEARSON | WR/DB | Sr |
| 4 | BODE DARLAND | TE/LB | Jr |
| 5 | BENNETT GUDALIS | RB/DB | Sr |
| 6 | JOHN SEIGLER | WR/DB | So |
| 7 | DAVEN HOOD | WR/DB | Sr |
| 8 | NASH WHELAN | QB/DB | Jr |
| 9 | COLLIN HENSLEY | WR/DB | Sr |
| 10 | PARKER PENIX | QB/DB | So |
| 11 | BRYCE BLACKERRY | WR/DB | So |
| 12 | AIDEN DONKIN | WR/DB | Fr |
| 13 | JOHN SIMON BERTRAM | WR/LB | So |
| 14 | CONRAD HART | TE/LB | Sr |
| 15 | KINGSTEN SIGMON | DB/LB | Fr |
| 16 | ELI HANLEY | OL/DB | Fr |
| 17 | CAM KING | WR/DB | Jr |
| 18 | ALLEN COX | WR/DB | So |
| 19 | COLTON COLEMAN | WR/DB | Sr |
| 20 | DREW WILLIAMS | RB/LB | Fr |
| 21 | JEREMIAH BURBAGE | WR/DB | Jr |
| 22 | AIDEN LYONS | WR/DB | Sr |
| 23 | DAWSON FARMER | WR/LB | Jr |
| 24 | ETHAN SCHIMMER | RB/LB | So |
| 25 | BODE ROWE | TE/LB | Sr |
| 26 | BRADY KALLOP | WR/DB | Fr |
| 27 | SAWYER JONES | LS | Sr |
| 28 | MAX HART | WR/DB | So |
| 29 | GRANT DAVIDSON | WR/DB | Fr |
| 30 | WYATT LYONS | WR/DB | Fr |
| 31 | BRANDON SHACKLETON | K/P | So |
| 32 | THOMAS SIZEMORE | RB/LB | Jr |
| 33 | JOSIAH BEHNKE | K | Sr |
| 34 | ISAAC RAGLIN | WR/DB | Fr |
| 35 | JOSH QUIGLEY | RB/LB | So |
| 44 | GRAHAM CHESNEY | K | Jr |
| 50 | SUTTON SGORNICK | OL/LB | Fr |
| 51 | BRIGGS HAGGIN | OL/LB | So |
| 52 | JACK GILL | OL/DL | Fr |
| 54 | WYATT MOUGHAMIAN | OL/DB | Fr |
| 55 | MAX DISTERDICK | OL/LB | Sr |
| 56 | RICK GREER | OL/DL | Sr |
| 57 | MATHEW MONTGOMERY | OL/DL | Jr |
| 58 | LINCOLN HEAD | OL/LB | Fr |
| 59 | TANNER SMITH | OL/DL | Fr |
| 61 | ETHAN JETT | OL/DL | So |
| 62 | CURTIS PULLIAM | OL/LB | Sr |
| 63 | DARRON RIDDICK | OL/DL | Sr |
| 65 | BRODY DOILS | OL/DL | So |
| 66 | JUSTUS HOCHHALTER | OL/DL | Fr |
| 69 | DAVID CREECH | OL/DL | Sr |
| 70 | MAC POLANESICH | OL/DL | Fr |
| 75 | CHRISTIAN SHACKELFORD | OL/DL | Sr |
| 78 | EASTON JUSTICE | OL/DL | Jr |
| 80 | WILLIAM COFFMAN | WR/DB | Fr |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Lexington Christian?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.