Lexington Christian · 2026 Football
Lexington Christian — 2026 Stats
Added up from 5 box scores of 7 games played. 2 games have no box score, so these totals are a floor rather than a season. Add one.
Passing
| Player | G | C/A | Yds | TD | Int |
|---|---|---|---|---|---|
| NASH WHELAN | 5 | 61/118 | 860 | 9 | 2 |
| BRYCE BLACKERB | 2 | 3/6 | 36 | 0 | 1 |
| PARKER PENIX | 1 | 1/1 | 24 | 0 | 0 |
| SAM PEARSON | 5 | 0/1 | 0 | 0 | 1 |
Rushing
| Player | G | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| DAVIN HOOD | 5 | 47 | 216 | 4.6 | 2 |
| PAXTON GRAY | 5 | 12 | 168 | 14.0 | 1 |
| BENNETT GUDALIS | 5 | 11 | 74 | 6.7 | 0 |
| SAM PEARSON | 5 | 3 | 51 | 17.0 | 1 |
| NASH WHELAN | 5 | 39 | 39 | 1.0 | 2 |
| BRYCE BLACKERB | 2 | 2 | 24 | 12.0 | 0 |
| AUSTIN WALLS | 2 | 2 | 18 | 9.0 | 0 |
| CONRAD HART | 5 | 5 | 16 | 3.2 | 0 |
| PARKER PENIX | 1 | 3 | 8 | 2.7 | 1 |
| DRAW WILLIAMS | 2 | 1 | 5 | 5.0 | 0 |
| JOSH QUIGLEY | 2 | 2 | 3 | 1.5 | 0 |
| DREW WILLIAMS | 1 | 4 | -5 | -1.3 | 0 |
Receiving
| Player | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| SAM PEARSON | 5 | 24 | 405 | 16.9 | 4 |
| PAXTON GRAY | 5 | 10 | 157 | 15.7 | 2 |
| DAWSON FARMER | 5 | 7 | 114 | 16.3 | 2 |
| JEREMIAH BURBAGE | 5 | 4 | 71 | 17.8 | 0 |
| CONRAD HART | 5 | 9 | 65 | 7.2 | 1 |
| BRADY COUCH | 4 | 3 | 35 | 11.7 | 0 |
| DRAW WILLIAMS | 2 | 2 | 29 | 14.5 | 0 |
| CAM KING | 1 | 1 | 22 | 22.0 | 0 |
| DAVIN HOOD | 5 | 4 | 13 | 3.3 | 0 |
| ALLEN COX | 4 | 1 | 9 | 9.0 | 0 |
Defense
| Player | G | Solo | Ast | Tot | Sack | TFL | FF | FR | PBU | Int |
|---|---|---|---|---|---|---|---|---|---|---|
| AIDEN LYONS | 5 | 28 | 6 | 34 | 2 | 5 | — | 2 | — | — |
| BENNETT GUDALIS | 5 | 25 | 9 | 34 | — | 1 | 2 | 1 | — | — |
| THOMAS SIZEMORE | 5 | 26 | 6 | 32 | 0.5 | 4 | 1 | 1 | — | — |
| BODE DARLAND | 4 | 13 | 4 | 17 | 1 | 4 | — | — | — | — |
| CONRAD HART | 5 | 13 | 3 | 16 | 1 | 1 | 1 | — | — | — |
| JEREMIAH BURBAGE | 5 | 15 | 1 | 16 | — | 2 | 1 | — | 1 | 1 |
| DAVIN HOOD | 5 | 11 | 3 | 14 | — | — | — | — | — | — |
| DAWSON FARMER | 5 | 14 | 0 | 14 | — | — | — | — | 1 | 2 |
| ALLEN COX | 4 | 10 | 3 | 13 | — | — | — | 1 | — | — |
| BRODY VOILS | 4 | 6 | 6 | 12 | 1 | 1 | — | — | — | — |
| SAM PEARSON | 5 | 10 | 1 | 11 | — | 1 | 2 | 1 | — | 1 |
| JOHN SEIGLER | 4 | 8 | 2 | 10 | — | — | — | — | 3 | — |
| COLLIN HENSLEY | 3 | 7 | 0 | 7 | — | — | — | — | 1 | — |
| BRADY COUCH | 4 | 5 | 0 | 5 | — | 1 | 1 | — | — | — |
| MATTHEW MONTGOMERY | 1 | 3 | 0 | 3 | 1 | 1 | 1 | — | — | — |
| DRAW WILLIAMS | 2 | 1 | 2 | 3 | — | — | — | — | — | — |
| DREW WILLIAMS | 1 | 3 | 0 | 3 | — | — | — | — | — | — |
| MATTHEW MONTGOM | 1 | 1 | 2 | 3 | — | — | — | — | — | — |
| WYATT LYONS | 1 | 2 | 1 | 3 | — | — | — | — | — | — |
| BODE ROWE | 2 | 2 | 0 | 2 | — | — | — | — | — | — |
| CAM KING | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| DORRON RIDDICK | 2 | 1 | 1 | 2 | — | — | — | — | — | — |
| JOSH QUIGLEY | 2 | 2 | 0 | 2 | — | — | — | — | — | — |
| KINGSTEN SIGMON | 2 | 2 | 0 | 2 | — | — | — | — | — | — |
| NASH WHELAN | 5 | 2 | 0 | 2 | — | 1 | — | — | — | — |
| AIDEN DONKIN | 1 | 1 | 0 | 1 | — | 1 | — | — | 1 | — |
| COLTEN COLEMAN | 1 | 1 | 0 | 1 | — | 1 | — | — | — | — |
| JACK GILL | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| JOHN SIMON BERTRA | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| JOSIAH BEHNKE | 1 | 1 | 0 | 1 | — | 1 | — | — | — | — |
| NATHANIEL WALLS | 3 | 1 | 0 | 1 | — | — | — | — | — | — |
| NICK GREER | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
Kicking & returns
| Player | G | KR | Yds | PR | Yds | Punts | Net | PAT | FG |
|---|---|---|---|---|---|---|---|---|---|
| PAXTON GRAY | 5 | 7 | 222 | — | — | — | — | — | — |
| DAVIN HOOD | 5 | 3 | 47 | 4 | 36 | — | — | — | — |
| JOHN SEIGLER | 4 | 1 | 22 | — | — | — | — | — | — |
| MAX HART | 1 | — | — | — | — | 1 | -23 | — | — |
| NATHANIEL WALLS | 3 | — | — | — | — | — | — | 8–10 | 0–1 |
| SAM PEARSON | 5 | — | — | — | — | 19 | 617 | — | — |
Team, per game
Averaged over the 5 games with a team-stats block filed, not over every game played.
| Per game | Season | |
|---|---|---|
| Passing yards | 184 | 920 |
| Rushing yards | 115 | 575 |
| Total yards | 299 | 1495 |
| First downs | 13.8 | 69 |
| Plays run | 52.4 | 262 |
| Yards allowed | 91.6 | 458 |
| Rush yards allowed | 37.8 | 189 |
| Pass yards allowed | 53.8 | 269 |
Every number here is the sum of the box scores on this team's game pages, so a corrected box score corrects this page in the same stroke. Something wrong? matt@kyhssports.com.