Allen County-Scottsville Girls' Soccer
Patriots
5–8Overall
2–4District
3rdin District 15
L1Streak
From scores reported here. 3 played games have no score yet. Report a score
Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Tue, 8/11 | vs Butler County Allen County-Scottsville High School Primary Center (ACPC) @ Allen County-Scottsville High School Primary Center (ACPC) | CANCELLED |
| Thu, 8/13 | at Logan County Logan County High School Soccer Field @ Logan County High School Soccer Field | L 1–3 + Box |
| Sat, 8/15 | vs Todd County Central Allen County-Scottsville High School Primary Center (ACPC) @ Allen County-Scottsville High School Primary Center (ACPC) | L 1–4 + Box |
| Tue, 8/18 | at Glasgow Glasgow High School Soccer Field @ Glasgow High School Soccer Field DIS | L 1–5 + Box |
| Thu, 8/20 | vs Logan County Allen County-Scottsville High School Primary Center (ACPC) @ Allen County-Scottsville High School Primary Center (ACPC) | CANCELLED |
| Tue, 8/25 | at Barren County Barren County High School Trojan Way Turf Field @ Barren County High School Trojan Way Turf Field DIS | L 0–5 + Box |
| Thu, 8/27 | at Monroe County Monroe County High School Monroe County Soccer Field (Gamaliel Elementary) @ Monroe County High School Monroe County Soccer Field (Gamaliel Elementary) | W 2–0 + Box |
| Sat, 8/29 | vs. Hart County at Po Box 127 @ Allen County-Scottsville High School Primary Center (ACPC) | L 2–3 + Box |
| Tue, 9/1 | vs. Warren East at Po Box 127 @ Allen County-Scottsville High School Primary Center (ACPC) DIS | W 2–1 + Box |
| Thu, 9/3 | vs. Edmonson County at Po Box 127 @ Allen County-Scottsville High School Primary Center (ACPC) | W 4–0 + Box |
| Tue, 9/8 | vs. Glasgow at Po Box 127 @ Allen County-Scottsville High School Primary Center (ACPC) DIS | L 1–3 + Box |
| Thu, 9/10 | vs. Russellville at Po Box 127 | CANCELLED |
| Sat, 9/12 | at Hart County Hart County High School Football Stadium @ Hart County High School Football Stadium | + Score |
| Tue, 9/15 | vs. Barren County at Po Box 127 @ Allen County-Scottsville High School Primary Center (ACPC) DIS | L 1–5 + Box |
| Sat, 9/19 | vs. Breckinridge County at Po Box 127 | + Score |
| Tue, 9/22 | at Warren East Warren East High School Stadium @ Warren East High School Stadium DIS | W 1–0 + Box |
| Thu, 9/24 | vs. East Robertson (TN) at Po Box 127 | + Score |
| Sat, 9/26 | vs. Monroe County at Po Box 127 | W 2–0 + Box |
| Tue, 9/29 | vs Franklin-Simpson | L 0–2 + Box |
4th Region
All standings →Ranked by overall record from finals reported here. Allen County-Scottsville sits 9th of 15.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Russell County | 16–1* | 4–0 | 117 | 21 | W5 |
| 2 Greenwood | 14–1–3 | 3–0 | 71 | 15 | W1 |
| 3 Barren County | 12–4–1* | 6–0 | 60 | 23 | W1 |
| 4 South Warren | 12–5–1 | 1–2 | 79 | 18 | W2 |
| 5 Bowling Green | 8–5–1 | 2–1 | 44 | 16 | L1 |
| 6 Todd County Central | 8–6 | 2–1 | 42 | 32 | W2 |
| 7 Logan County | 8–6–1* | 3–0 | 44 | 46 | L1 |
| 8 Glasgow | 7–10–1 | 3–3 | 36 | 53 | W2 |
| 9 Allen County-Scottsville | 5–8* | 2–4 | 18 | 31 | L1 |
| 10 Warren Central | 3–6–1* | 0–3 | 20 | 61 | L1 |
| 11 Warren East | 4–8–1 | 1–5 | 21 | 23 | L1 |
| 12 Franklin-Simpson | 4–10* | 1–2 | 34 | 58 | W3 |
| 13 Monroe County | 1–12–2 | 1–3 | 6 | 46 | L1 |
| 14 Clinton County | 2–14* | 1–3 | 10 | 102 | L11 |
| 15 Russellville | 1–7* | 0–3 | 9 | 41 | L7 |
Following Allen County-Scottsville?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Allen County-Scottsville?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.