Warren East Girls' Soccer
Raiders
4–8–1Overall
1–5District
4thin District 15
L1Streak
| Date | Opponent | Result |
|---|---|---|
| Mon, 8/10 | vs Grayson County Warren East High School Stadium @ Warren East High School Stadium | W 7–0 + Box |
| Tue, 8/18 | vs Barren County Warren East High School Stadium @ Warren East High School Stadium DIS | L 0–2 + Box |
| Thu, 8/20 | vs Hart County Warren East High School Stadium @ Warren East High School Stadium | W 6–0 + Box |
| Tue, 8/25 | vs Glasgow Warren East High School Stadium @ Warren East High School Stadium DIS | L 0–1 + Box |
| Tue, 9/1 | vs. Allen County-Scottsville at Po Box 127 @ Allen County-Scottsville High School Primary Center (ACPC) DIS | L 1–2 + Box |
| Thu, 9/3 | at Barren County Barren County High School Trojan Way Turf Field @ Barren County High School Trojan Way Turf Field DIS | L 0–4 + Box |
| Thu, 9/10 | vs Owensboro Warren East High School Stadium @ Warren East High School Stadium | L 0–5 + Box |
| Mon, 9/14 | vs Todd County Central Warren East High School Stadium @ Warren East High School Stadium | W 2–1 + Box |
| Tue, 9/15 | at Glasgow Glasgow High School Soccer Field @ Glasgow High School Soccer Field DIS | W 2–1 + Box |
| Mon, 9/21 | at Ohio County Ohio County High School Field @ Ohio County High School Field | L 1–3 + Box |
| Tue, 9/22 | vs Allen County-Scottsville Warren East High School Stadium @ Warren East High School Stadium DIS | L 0–1 + Box |
| Thu, 9/24 | at Logan County | T 1–1 + Box |
| Mon, 9/28 | vs Franklin-Simpson | L 1–2 + Box |
4th Region
All standings →Ranked by overall record from finals reported here. Warren East sits 11th of 15.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Russell County | 16–1* | 4–0 | 117 | 21 | W5 |
| 2 Greenwood | 14–1–3 | 3–0 | 71 | 15 | W1 |
| 3 Barren County | 12–4–1* | 6–0 | 60 | 23 | W1 |
| 4 South Warren | 12–5–1 | 1–2 | 79 | 18 | W2 |
| 5 Bowling Green | 8–5–1 | 2–1 | 44 | 16 | L1 |
| 6 Todd County Central | 8–6 | 2–1 | 42 | 32 | W2 |
| 7 Logan County | 8–6–1* | 3–0 | 44 | 46 | L1 |
| 8 Glasgow | 7–10–1 | 3–3 | 36 | 53 | W2 |
| 9 Allen County-Scottsville | 5–8* | 2–4 | 18 | 31 | L1 |
| 10 Warren Central | 3–6–1* | 0–3 | 20 | 61 | L1 |
| 11 Warren East | 4–8–1 | 1–5 | 21 | 23 | L1 |
| 12 Franklin-Simpson | 4–10* | 1–2 | 34 | 58 | W3 |
| 13 Monroe County | 1–12–2 | 1–3 | 6 | 46 | L1 |
| 14 Clinton County | 2–14* | 1–3 | 10 | 102 | L11 |
| 15 Russellville | 1–7* | 0–3 | 9 | 41 | L7 |
Following Warren East?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Warren East?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.