Monroe County Girls' Soccer
Falcons
1–12–2Overall
1–3District
2ndin District 16
L1Streak
| Date | Opponent | Result |
|---|---|---|
| Thu, 8/13 | vs. Edmonson County at Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field ( @ Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) | L 0–1 + Box |
| Mon, 8/17 | vs. Jackson County at Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) @ Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) | L 0–6 + Box |
| Tue, 8/18 | at Clinton County Clinton County High School Clinton County Middle School @ Clinton County High School Clinton County Middle School DIS | L 2–3 + Box |
| Thu, 8/20 | vs. Barren County at Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field ( @ Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) | L 0–8 + Box |
| Mon, 8/24 | at Russell County Russell County High School Stadium (Turf) @ Russell County High School Stadium (Turf) DIS | L 0–7 + Box |
| Thu, 8/27 | vs Allen County-Scottsville Monroe County High School Monroe County Soccer Field (Gamaliel Elementary) @ Monroe County High School Monroe County Soccer Field (Gamaliel Elementary) | L 0–2 + Box |
| Tue, 9/1 | vs. Hart County at Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) @ Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) | L 0–1 + Box |
| Thu, 9/3 | at Warren Central Warren Central High School Stadium @ Warren Central High School Stadium | T 1–1 + Box |
| Sat, 9/12 | vs. Todd County Central at Russellville High School RHS Soccer Field @ Russellville High School RHS Soccer Field | L 1–2 + Box |
| Mon, 9/14 | vs. Casey County at Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) @ Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) | L 0–3 + Box |
| Tue, 9/15 | vs. Clinton County at Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field ( @ Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) DIS | W 1–0 + Box |
| Thu, 9/17 | at Hart County Hart County High School Football Stadium @ Hart County High School Football Stadium | L 0–2 + Box |
| Tue, 9/22 | vs. Russell County at Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) @ Owen B. Holland Athletic Field (Gamaliel Elem.) Owen B. Holland Athletic Field (Soccer Field) DIS | L 1–8 + Box |
| Thu, 9/24 | at Edmonson County | T 0–0 + Box |
| Sat, 9/26 | vs. Allen County-Scottsville at Po Box 127 | L 0–2 + Box |
| Mon, 10/12 | at Clinton County DIS | 5:30 PM |
4th Region
All standings →Ranked by overall record from finals reported here. Monroe County sits 13th of 15.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Russell County | 16–1* | 4–0 | 117 | 21 | W5 |
| 2 Greenwood | 14–1–3 | 3–0 | 71 | 15 | W1 |
| 3 Barren County | 12–4–1* | 6–0 | 60 | 23 | W1 |
| 4 South Warren | 12–5–1 | 1–2 | 79 | 18 | W2 |
| 5 Bowling Green | 8–5–1 | 2–1 | 44 | 16 | L1 |
| 6 Todd County Central | 8–6 | 2–1 | 42 | 32 | W2 |
| 7 Logan County | 8–6–1* | 3–0 | 44 | 46 | L1 |
| 8 Glasgow | 7–10–1 | 3–3 | 36 | 53 | W2 |
| 9 Allen County-Scottsville | 5–8* | 2–4 | 18 | 31 | L1 |
| 10 Warren Central | 3–6–1* | 0–3 | 20 | 61 | L1 |
| 11 Warren East | 4–8–1 | 1–5 | 21 | 23 | L1 |
| 12 Franklin-Simpson | 4–10* | 1–2 | 34 | 58 | W3 |
| 13 Monroe County | 1–12–2 | 1–3 | 6 | 46 | L1 |
| 14 Clinton County | 2–14* | 1–3 | 10 | 102 | L11 |
| 15 Russellville | 1–7* | 0–3 | 9 | 41 | L7 |
Following Monroe County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Monroe County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.