Glasgow Girls' Soccer
Scotties
7–10–1Overall
3–3District
2ndin District 15
W2Streak
| Date | Opponent | Result |
|---|---|---|
| Mon, 8/10 | vs. Bowling Green at BGHS Pit field BGHS Pit field @ BGHS Pit field BGHS Pit field | L 0–8 + Box |
| Sat, 8/15 | vs Hart County Glasgow High School Soccer Field @ Glasgow High School Soccer Field | W 6–1 + Box |
| Tue, 8/18 | vs Allen County-Scottsville Glasgow High School Soccer Field @ Glasgow High School Soccer Field DIS | W 5–1 + Box |
| Thu, 8/20 | at Franklin-Simpson Franklin Simpson HS soccer field Franklin Simpson HS soccer field @ Franklin Simpson HS soccer field Franklin Simpson HS soccer field | W 3–0 + Box |
| Tue, 8/25 | at Warren East Warren East High School Stadium @ Warren East High School Stadium DIS | W 1–0 + Box |
| Thu, 8/27 | vs. Logan County at Franklin-Simpson High School Soccer Field @ Franklin-Simpson High School Soccer Field | L 1–2 + Box |
| Thu, 8/27 | vs. Taylor County at Franklin-Simpson High School Soccer Field @ Franklin-Simpson High School Soccer Field | L 1–2 + Box |
| Sat, 8/29 | at South Warren South Warren High School Soccer/ Lacrosse Field @ South Warren High School Soccer/ Lacrosse Field | L 0–8 + Box |
| Tue, 9/1 | vs Barren County Glasgow High School Soccer Field @ Glasgow High School Soccer Field DIS | L 0–1 + Box |
| Mon, 9/7 | vs John Hardin Glasgow High School Soccer Field @ Glasgow High School Soccer Field | T 2–2 + Box |
| Tue, 9/8 | vs. Allen County-Scottsville at Po Box 127 @ Allen County-Scottsville High School Primary Center (ACPC) DIS | W 3–1 + Box |
| Thu, 9/10 | at Southwestern Southwestern High School Soccer Field @ Southwestern High School Soccer Field | L 0–8 + Box |
| Sat, 9/12 | vs Taylor County Glasgow High School Soccer Field @ Glasgow High School Soccer Field | L 1–5 + Box |
| Tue, 9/15 | vs Warren East Glasgow High School Soccer Field @ Glasgow High School Soccer Field DIS | L 1–2 + Box |
| Tue, 9/22 | at Barren County Barren County High School Trojan Way Turf Field @ Barren County High School Trojan Way Turf Field DIS | L 1–4 + Box |
| Sat, 9/26 | vs Green County | L 2–8 + Box |
| Mon, 9/28 | at Campbellsville | W 4–0 + Box |
| Thu, 10/1 | vs Edmonson County | W 5–0 + Box |
4th Region
All standings →Ranked by overall record from finals reported here. Glasgow sits 8th of 15.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Russell County | 16–1* | 4–0 | 117 | 21 | W5 |
| 2 Greenwood | 14–1–3 | 3–0 | 71 | 15 | W1 |
| 3 Barren County | 12–4–1* | 6–0 | 60 | 23 | W1 |
| 4 South Warren | 12–5–1 | 1–2 | 79 | 18 | W2 |
| 5 Bowling Green | 8–5–1 | 2–1 | 44 | 16 | L1 |
| 6 Todd County Central | 8–6 | 2–1 | 42 | 32 | W2 |
| 7 Logan County | 8–6–1* | 3–0 | 44 | 46 | L1 |
| 8 Glasgow | 7–10–1 | 3–3 | 36 | 53 | W2 |
| 9 Allen County-Scottsville | 5–8* | 2–4 | 18 | 31 | L1 |
| 10 Warren Central | 3–6–1* | 0–3 | 20 | 61 | L1 |
| 11 Warren East | 4–8–1 | 1–5 | 21 | 23 | L1 |
| 12 Franklin-Simpson | 4–10* | 1–2 | 34 | 58 | W3 |
| 13 Monroe County | 1–12–2 | 1–3 | 6 | 46 | L1 |
| 14 Clinton County | 2–14* | 1–3 | 10 | 102 | L11 |
| 15 Russellville | 1–7* | 0–3 | 9 | 41 | L7 |
Following Glasgow?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Glasgow?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.