| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | vs Westmoreland (TN) | L 15–43 + Box |
| Fri, 8/28 | at Monroe County | L 15–49 + Box |
| Fri, 9/4 | vs Warren Central | W 21–13 + Box |
| Fri, 9/11 | at Glasgow | L 0–48 + Box |
| Fri, 9/18 | vs Logan County DIS | L 7–47 + Box |
| Fri, 9/25 | vs Paducah Tilghman DIS | L 0–56 + Box |
| Fri, 10/2 | vs Warren East DIS | L 7–28 + Box |
| Fri, 10/16 | at Calloway County DIS | 7 PM |
| Fri, 10/23 | vs Franklin-Simpson DIS | 7 PM |
| Fri, 10/30 | at Barren County | 7 PM |
Class 4A, Region 1
All standings →Ranked by overall record from finals reported here. Allen County-Scottsville sits 11th of 11.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Paducah Tilghman | 7–0 | 3–0 | 358 | 106 | W7 |
| 2 Nelson County | 6–1 | 2–1 | 256 | 65 | W2 |
| 3 Warren East | 6–1 | 3–0 | 183 | 64 | W5 |
| 4 Logan County | 5–2 | 2–1 | 295 | 127 | L1 |
| 5 Elizabethtown | 5–2 | 3–0 | 249 | 157 | W4 |
| 6 Calloway County | 4–3 | 1–2 | 250 | 220 | W1 |
| 7 Taylor County | 3–4 | 0–2 | 196 | 159 | L2 |
| 8 Marion County | 3–4 | 1–1 | 133 | 223 | L1 |
| 9 Franklin-Simpson | 2–5 | 0–3 | 214 | 239 | L3 |
| 10 John Hardin | 2–5 | 0–2 | 87 | 185 | L5 |
| 11 Allen County-Scottsville | 1–6 | 0–3 | 65 | 284 | L4 |
Following Allen County-Scottsville?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreAllen County-Scottsville Roster
66 players, 2026 football season.
| # | Name | Pos | Yr | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Eddie Hickey | WR/DB | Sr | 6-0 | 190 |
| 2 | Cayden Smith | WR/DB | Jr | 5-11 | 165 |
| 3 | Ay'den Granger | RB/DB | So | 6-2 | 190 |
| 4 | Andrew Middleton | WR/DB | Sr | 6-1 | 180 |
| 5 | Truett Turner | QB/WR/DB | So | 6-0 | 160 |
| 6 | Eli Rondy | RB/DB | So | 5-11 | 175 |
| 7 | Anderson Byrn | WR/DB | So | 5-8 | 165 |
| 8 | Archer Oliver | WR/DB | So | 6-1 | 150 |
| 9 | Cannon Hood | QB/LB | Jr | 5-10 | 195 |
| 10 | Hunter Meador | WR/DB | So | 5-10 | 160 |
| 11 | Isaac Chavez | RB/LB | Fr | 5-9 | 190 |
| 12 | Tyson Patterson | WR/DB | So | 6-2 | 170 |
| 13 | Riley Phillips | WR/DB | So | 5-5 | 130 |
| 14 | Connor Hickey | WR/DB | So | 5-5 | 120 |
| 15 | Jackson Martin | WR/LB | Fr | 5-10 | 185 |
| 16 | Cayden Vance | WR/DB | So | 5-7 | 165 |
| 17 | Taylor Watson | K | Jr | 5-10 | 145 |
| 18 | Cooper Adams | RB/LB | Jr | 5-9 | 190 |
| 19 | A.J. Fulcher | WR/DB | Fr | 5-5 | 130 |
| 20 | Eli Willoughby | RB/LB | Fr | 5-7 | 155 |
| 21 | Isaiah Chavez | RB/LB | Fr | 5-10 | 205 |
| 22 | Landon Ross | WR/DB | Fr | 5-5 | 125 |
| 23 | Camden Peelman | RB/LB | So | 5-9 | 180 |
| 24 | Jaxson Collado | RB/LB | Fr | 5-10 | 195 |
| 25 | Brantley Emberton | WR/DB | Fr | 5-6 | 135 |
| 26 | Caleb Bolton | RB/DB | So | 5-11 | 165 |
| 27 | Bentley Simmons | RB/DB | So | 5-8 | 165 |
| 28 | Landon Walker | WR/DB | So | 5-10 | 155 |
| 29 | Jeffery Garcia | RB/LB | Sr | 5-10 | 185 |
| 30 | Brae Gann | TE/LB | Jr | 6-1 | 190 |
| 31 | JT Berry | WR/DB | So | 6-1 | 165 |
| 32 | Gavin Pedigo | RB/DL | Jr | 5-10 | 220 |
| 34 | Ty Wilson | TE/DE | Sr | 6-3 | 230 |
| 35 | Eli Sloan | RB/LB | So | 5-10 | 225 |
| 36 | Kainan Threat | TE/DE | Fr | 6-1 | 185 |
| 40 | Austin Goodwin | WR/LB | So | 5-7 | 145 |
| 45 | Will Cannon | WR/DB | Sr | 5-8 | 155 |
| 48 | Braedyn Henson | WR/DB | Jr | 5-9 | 165 |
| 50 | Max Drummond | OL/DL | Sr | 6-3 | 240 |
| 51 | Trenton Carter | OL/DL | Fr | 5-8 | 220 |
| 52 | Cruz Hood | OL/DL | So | 6-0 | 200 |
| 53 | Lane Foster | OL/DL | Fr | 5-8 | 225 |
| 54 | Jaden Hayden | OL/DL | Sr | 6-4 | 260 |
| 55 | Leo Travis | OL/DL | Jr | 5-11 | 240 |
| 56 | Levi Tabor | OL/DE | So | 6-0 | 195 |
| 57 | Jamie Brown | OL/DL | So | 6-3 | 265 |
| 58 | Jackson Pillows | OL | So | ||
| 59 | Braiden Scott | OL/DL | Fr | 6-0 | 205 |
| 60 | Peyton Howard | OL/DL | So | 5-9 | 250 |
| 61 | Buckley Felty | OL/DB | Sr | 6-3 | 230 |
| 62 | Eli Towe | OL/DL | So | 5-9 | 190 |
| 63 | Henry Harper | OL/DL | So | 5-6 | 185 |
| 64 | Peyton Holmes | OL/DL | Fr | 6-2 | 260 |
| 65 | Ryon Cherry | OL/DL | Fr | 5-9 | 205 |
| 66 | Kingston Tabor | OL/DE | Jr | 6-3 | 225 |
| 68 | Jaxson Barnett | OL/DE | Jr | 5-8 | 180 |
| 70 | Camden Steenbergen | OL/DL | Jr | 5-8 | 300 |
| 71 | Dimitri Spence | OL/DL | Sr | 5-10 | 225 |
| 72 | Jacob Farrar | OL/DL | Sr | 6-1 | 310 |
| 75 | Joseph Engel | OL/DL | Fr | 5-10 | 270 |
| 76 | Brayden Miller | OL/DL | Sr | 5-10 | 275 |
| 77 | Vaughn Gilpin | OL/DL | Sr | 5-11 | 215 |
| 78 | Bryson Farris | OL/DL | Fr | 5-10 | 250 |
| 79 | Zachary Brown | OL/DL | Jr | 5-10 | 230 |
| 84 | Gage Hale | RB/LB | Sr | 5-9 | 175 |
| 88 | Bryce Fields | TE/DE | Jr | 6-2 | 235 |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Allen County-Scottsville?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.