| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | vs Southwestern | W 35–16 + Box |
| Fri, 8/28 | at Barren County | W 49–42 + Box |
| Fri, 9/4 | at Monroe County | W 48–13 + Box |
| Fri, 9/11 | vs Allen County-Scottsville | W 48–0 + Box |
| Fri, 9/18 | vs Adair County DIS | W 42–7 Box |
| Fri, 9/25 | vs Hart County DIS | W 48–20 + Box |
| Fri, 10/2 | vs Butler County DIS | W 46–6 + Box |
| Fri, 10/16 | at LaRue County DIS | 8 PM |
| Fri, 10/23 | at Edmonson County DIS | 7 PM |
| Fri, 10/30 | at Franklin-Simpson | 7 PM |
Class 3A, Region 1
All standings →Ranked by overall record from finals reported here. Glasgow sits 2nd of 10.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 LaRue County | 7–0 | 3–0 | 289 | 69 | W7 |
| 2 Glasgow | 7–0 | 3–0 | 316 | 104 | W7 |
| 3 Murray | 6–1 | 1–0 | 364 | 153 | W1 |
| 4 Hart County | 6–1 | 2–1 | 272 | 131 | W1 |
| 5 Butler County | 4–3 | 1–2 | 219 | 150 | L1 |
| 6 Adair County | 4–3 | 0–3 | 184 | 180 | L3 |
| 7 Union County | 3–4 | 1–0 | 153 | 201 | W2 |
| 8 Hopkins County Central | 3–4 | 0–1 | 186 | 281 | L1 |
| 9 Edmonson County | 1–6 | 0–3 | 128 | 254 | L5 |
| 10 Webster County | 0–7 | 0–1 | 36 | 377 | L7 |
Following Glasgow?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreGlasgow Roster
44 players, 2026 football season.
| # | Name | Yr | Ht | Wt |
|---|---|---|---|---|
| 0 | Saltsman, Breylin | So | 5-9 | 136 |
| 1 | Bradley, Jaylen | Sr | 5-11 | 154 |
| 2 | Holley, Landen | Sr | 6-2 | 190 |
| 3 | Reynolds, Miyan | Jr | 153 | |
| 4 | Stockton, Jamari | Jr | 5-10 | 165 |
| 5 | Jones, Kaebran | Jr | 5-9 | 165 |
| 6 | Collor, Trevis | So | 202 | |
| 7 | Franklin, Jaithan | Jr | 5-11 | 211 |
| 8 | Sledge, Kyle | Jr | 6-0 | 191 |
| 10 | Smith, Brad | Sr | 5-11 | 150 |
| 11 | Austin, Keyshawn | Jr | 6-0 | 154 |
| 13 | Sexton, Bryson | Fr | 5-7 | 150 |
| 15 | Connor Garmon | Fr | 5-8 | 141 |
| 16 | Page, Kellen | Fr | 5-9 | 131 |
| 18 | Jones, Taj | Jr | 5-10 | 140 |
| 19 | Estes, Jayden | Fr | 6-1 | 150 |
| 20 | England, Joe | Fr | 5-5 | 120 |
| 25 | Bragg, DJ | So | 5-9 | 145 |
| 27 | Marion, Gunner | Fr | 5-4 | 119 |
| 28 | Velasquez, Tipit | Fr | 5-5 | 105 |
| 30 | Mann, Levi | So | 5-11 | 155 |
| 31 | Ward, Cayden | Fr | 5-7 | 157 |
| 36 | Riley, Briar | Fr | 5-6 | 138 |
| 44 | Craddock, Nelson | Jr | 6-4 | 210 |
| 50 | Coleman, River | Jr | 5-11 | 187 |
| 51 | Soto, Manny | Jr | 6-2 | 323 |
| 52 | Huffman, Jordan | Sr | 272 | |
| 53 | Shelton, Cameron | Fr | 5-10 | 215 |
| 54 | Durbin, Matthew | Fr | 6-0 | 206 |
| 56 | Britt, Liam | Fr | 5-11 | 216 |
| 58 | Terrell, Marcus | Sr | 6-0 | 215 |
| 59 | Johnson, Jay | So | 5-5 | 207 |
| 61 | DeTolente, Trent | Jr | 5-10 | 261 |
| 62 | Pierce, Preston | Fr | 5-9 | 185 |
| 64 | Birdwell, Jackson | Fr | 5-8 | 185 |
| 65 | Guffey, Wyatt | Fr | 5-4 | 247 |
| 67 | Stockton, Kaiden | Jr | 5-8 | 212 |
| 69 | Reeves, Drake | Jr | 6-0 | 262 |
| 70 | Tyree, Eli | Jr | 6-2 | 255 |
| 73 | McCoy, Brayden | Sr | 5-11 | 215 |
| 74 | Woods, Kailin | Fr | 6-1 | 232 |
| 75 | Acree, Trigg | Sr | 5-9 | 291 |
| 77 | Braber, Maverick | So | 5-9 | 221 |
| 80 | Rodriguez, Efren | Jr | 5-8 | 130 |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Glasgow?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.