Missing a score? Tap + Score on the game — it opens with the matchup already filled in.
| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | at Warren East | L 0–35 Box |
| Fri, 8/28 | vs Butler County | L 5–44 Box |
| Fri, 9/4 | at Hancock County | L 14–28 + Box |
| Fri, 9/11 | vs Muhlenberg County | L 6–26 + Box |
| Fri, 9/18 | vs Warren Central | L 7–47 + Box |
| Fri, 9/25 | at Webster County | W 41–14 + Box |
| Thu, 10/1 | at Grayson County | L 0–56 + Box |
| Sat, 10/10 | at Holmes | + Score |
| Fri, 10/23 | vs Thomas Nelson | 7 PM |
| Fri, 10/30 | vs McLean County | 7 PM |
Following Ohio County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreOhio County Roster
54 players, 2026 football season.
| # | Name | Pos | Yr | Ht | Wt |
|---|---|---|---|---|---|
| 2 | Jaden Bunton | WR/CB | 5-10 | 155 | |
| 4 | Braxton Anderson | WR/CB | 6-0 | 150 | |
| 5 | cason mclean | QB/FS | 5-11 | 155 | |
| 6 | Jkoby White | WR/CB | |||
| 7 | Brantley Hall | WR/CB | |||
| 10 | Elijah Warren | RB/FS | 5-9 | 163 | |
| 11 | Trey Abney | TE/DE | 6-3 | 215 | |
| 12 | Braxton Ashby | OLB/WR | 6-0 | 170 | |
| 13 | Nate Blue | QB/WR | 5-11 | 160 | |
| 14 | Caleb Stevens | ||||
| 15 | Kaydon Cox | RB/OLB | |||
| 17 | brandon johnson | TE/DE | |||
| 18 | Kole Johnston | WR/OLB | 6-1 | 185 | |
| 19 | Sammy Ling | DE/TE | 6-2 | 199 | |
| 20 | Parker Boyd | WR/SS | 5-9 | 175 | |
| 22 | Tanner wood | RB/MLB | |||
| 24 | Maddox Carter | WR/CB | 5-7 | 153 | |
| 25 | Nathan Murphy | RB/MLB | 5-8 | ||
| 27 | Cornell Divine | CB/OLB | 5-8 | 141 | |
| 34 | Aiden Manning | SS | |||
| 52 | Johnnie Logsdon | G/DT | |||
| 55 | Camron Evans | G/DT | 5-9 | 220 | |
| 60 | Isaac Groves | DT/G | |||
| 61 | Andres Bautista | G/DT | 5-10 | 250 | |
| 68 | lincoln ianham | C/G | 5-8 | 185 | |
| 71 | Andrew Johnson | DT/G | 6-1 | 225 | |
| 77 | Bruce bdraley@hotmail.com | T | |||
| Andres Bautista | TDT | Sr | 5-10 | 250 | |
| Asher Slack | So | ||||
| Bobby Goff | So | ||||
| Callen Howell | WRFS | Jr | |||
| Deacon Phelps | WRCB | So | |||
| Derek Goodman | TDE | Sr | 6-2 | 205 | |
| Devansh Patel | |||||
| Gage Ward | |||||
| Garrett Leach | |||||
| Hadrian Kramer | TDT | 5-11 | 215 | ||
| Jace Kessinger | TDT | ||||
| Jack Geary | TDE | 6-1 | 230 | ||
| Jaxson Tyson | CDT | ||||
| Jeff Gibson | WR | ||||
| Joey Hazelwood | |||||
| Juan Reyes Jones | DT/G | ||||
| Kainan Gibson | T | 5-11 | |||
| Kavan Gish | |||||
| Konor Gott | RB/MLB | ||||
| Nicholas Cain | |||||
| Raiden Cline | |||||
| Robert Yocum | T/OLB | 6-0 | |||
| Ryder Coleman | T/DT | 6-1 | 235 | ||
| Trigden Ralph | |||||
| Wyatt Ralph | WR/CB | ||||
| kotton bunch | G/DT | ||||
| zane leisure | WR/CB |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Ohio County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.