| Date | Opponent | Result |
|---|---|---|
| Fri, 8/21 | vs McLean County | W 7–0 + Box |
| Fri, 8/28 | vs Webster County | W 63–0 + Box |
| Fri, 9/4 | at Edmonson County | W 21–6 + Box |
| Fri, 9/11 | at Ohio County | W 26–6 + Box |
| Fri, 9/18 | vs Apollo DIS | L 7–34 + Box |
| Fri, 9/25 | at Marshall County DIS | W 45–6 + Box |
| Thu, 10/1 | at Madisonville-North Hopkins DIS | L 14–48 + Box |
| Fri, 10/16 | vs Owensboro DIS | 7 PM |
| Fri, 10/23 | vs Graves County DIS | 7 PM |
| Fri, 10/30 | at Ballard Memorial | 7 PM |
Class 5A, Region 1
All standings →Ranked by overall record from finals reported here. Muhlenberg County sits 5th of 11.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Madisonville-North Hopkins | 7–1 | 4–0 | 376 | 162 | W4 |
| 2 Grayson County | 6–1 | 1–1 | 238 | 76 | W1 |
| 3 Owensboro | 5–2 | 3–0 | 235 | 115 | W3 |
| 4 Barren County | 5–2 | 2–1 | 242 | 124 | W2 |
| 5 Muhlenberg County | 5–2 | 1–2 | 183 | 100 | L1 |
| 6 Bowling Green | 3–4 | 2–0 | 202 | 235 | W1 |
| 7 Apollo | 3–5 | 1–3 | 246 | 308 | L3 |
| 8 Graves County | 2–5 | 1–2 | 140 | 219 | W1 |
| 9 Greenwood | 2–5 | 1–2 | 117 | 215 | L1 |
| 10 Marshall County | 2–5 | 0–3 | 94 | 285 | L4 |
| 11 Warren Central | 1–6 | 0–2 | 87 | 166 | L2 |
Following Muhlenberg County?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreMuhlenberg County Roster
44 players, 2026 football season.
| # | Name | Yr | Ht |
|---|---|---|---|
| 1 | Zane Jernigan | So | |
| 2 | Klay Wilken | Sr | 6-0 |
| 4 | Cooper Carver | Sr | |
| 5 | Daylen Hocker | Jr | |
| 6 | Colton Harris | Sr | 5-6 |
| 7 | Abram Eaves | So | |
| 9 | Ethan Jones | So | |
| 10 | John Allen Daniel | Fr | |
| 12 | Bo Gardner | Fr | |
| 15 | Nate Chappell | Fr | |
| 16 | Kade Tippett | Sr | 5-5 |
| 17 | Byron Brown | Fr | |
| 20 | Amir Hightower | Fr | |
| 21 | Slade Gardner | Sr | 5-8 |
| 22 | Asher Dixon | Fr | |
| 25 | Jaxon Williams | So | |
| 32 | Taylor Shemwell | Jr | |
| 33 | Caiden Fraze | Jr | |
| 33 | Ryder Cloud | Jr | |
| 34 | Zackary Stewart | Jr | |
| 42 | Eli Colburn | So | |
| 45 | Corbin Jarvis | So | |
| 52 | Robert Chumley | Jr | |
| 53 | Kasyn Stevens | Fr | |
| 54 | Trace Jarvis | So | |
| 55 | Joseph Moore | Sr | |
| 57 | Will Dearmond | So | |
| 58 | Maximus Douglas | So | |
| 60 | Karson Lynch | Jr | |
| 62 | Hunter Stanley | Sr | 5-11 |
| 63 | James Smith | Fr | |
| 64 | Ayden Halcomb | So | |
| 65 | Jaden Moore | Jr | |
| 67 | Ethan Matthews | So | |
| 68 | Curtis Spurlin | Sr | 6-0 |
| 71 | Bradley Brown | Fr | |
| 71 | Jonathen Short | So | |
| 72 | Silas Dwyer | So | |
| 73 | Hayden Sherman | Fr | |
| 75 | Martin Mayes | Fr | |
| 77 | Corey Clark | Sr | |
| 81 | Jaxon Blunk | Jr | |
| 85 | Jayden Dennel | Sr | 5-7 |
| Roger Bard | Fr |
Sent in by the school. Something wrong, or a name you'd like removed? Email matt@kyhssports.com — a parent or guardian asking for a name to come down doesn't need to give a reason.
Coach or AD at Muhlenberg County?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.